Procedures of Brian Coan, MD (24)
Procedure | Rank in Cary | Rank in NC | Rank in US |
---|---|---|---|
Ranked in Cary: 5 | Ranked in NC: 58 | Ranked in US: 3609 | |
Ranked in Cary: 4 | Ranked in NC: 54 | Ranked in US: 3210 | |
Ranked in Cary: 5 | Ranked in NC: 58 | Ranked in US: 3609 | |
Ranked in Cary: 4 | Ranked in NC: 38 | Ranked in US: 2058 | |
Ranked in Cary: 4 | Ranked in NC: 52 | Ranked in US: 3691 | |
Ranked in Cary: 4 | Ranked in NC: 29 | Ranked in US: 2301 | |
Ranked in Cary: 2 | Ranked in NC: 27 | Ranked in US: 1854 | |
Ranked in Cary: 2 | Ranked in NC: 22 | Ranked in US: 1436 | |
Ranked in Cary: 4 | Ranked in NC: 52 | Ranked in US: 3691 | |
Ranked in Cary: 2 | Ranked in NC: 14 | Ranked in US: 1266 | |
Ranked in Cary: 4 | Ranked in NC: 68 | Ranked in US: 3150 | |
Ranked in Cary: 4 | Ranked in NC: 68 | Ranked in US: 3150 | |
Ranked in Cary: 3 | Ranked in NC: 28 | Ranked in US: 830 | |
Ranked in Cary: 3 | Ranked in NC: 49 | Ranked in US: 3726 | |
Ranked in Cary: 4 | Ranked in NC: 62 | Ranked in US: 3672 | |
Ranked in Cary: 3 | Ranked in NC: 30 | Ranked in US: 1801 | |
Ranked in Cary: 3 | Ranked in NC: 20 | Ranked in US: 3820 | |
Ranked in Cary: 1 | Ranked in NC: 17 | Ranked in US: 2315 | |
Ranked in Cary: 1 | Ranked in NC: 19 | Ranked in US: 1428 | |
Ranked in Cary: 1 | Ranked in NC: 45 | Ranked in US: 2182 | |
Ranked in Cary: 1 | Ranked in NC: 13 | Ranked in US: 1085 | |
Ranked in Cary: 1 | Ranked in NC: 40 | Ranked in US: 1707 | |
Ranked in Cary: 1 | Ranked in NC: 1 | Ranked in US: 118 | |
Ranked in Cary: 1 | Ranked in NC: 18 | Ranked in US: 931 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Brian Coan, MD or share your experience with other patients:
Submit your review Call (919) 484-4884 Schedule online