Procedures of Miguel Gallegos, MD, FACS (33)
Procedure | Rank in Albuquerque | Rank in NM | Rank in US |
---|---|---|---|
Ranked in Albuquerque: 4 | Ranked in NM: 9 | Ranked in US: 3297 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 2146 | |
Ranked in Albuquerque: 1 | Ranked in NM: 2 | Ranked in US: 1291 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1753 | |
Ranked in Albuquerque: 4 | Ranked in NM: 9 | Ranked in US: 3297 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1670 | |
Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 779 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 76 | |
Ranked in Albuquerque: 5 | Ranked in NM: 6 | Ranked in US: 3268 | |
Ranked in Albuquerque: 3 | Ranked in NM: 4 | Ranked in US: 2942 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1580 | |
Ranked in Albuquerque: 1 | Ranked in NM: 3 | Ranked in US: 1925 | |
Ranked in Albuquerque: 2 | Ranked in NM: 4 | Ranked in US: 3335 | |
Ranked in Albuquerque: 1 | Ranked in NM: 2 | Ranked in US: 2263 | |
Ranked in Albuquerque: 2 | Ranked in NM: 4 | Ranked in US: 3388 | |
Ranked in Albuquerque: 1 | Ranked in NM: 3 | Ranked in US: 2826 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1620 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1668 | |
Ranked in Albuquerque: 3 | Ranked in NM: 3 | Ranked in US: 1514 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 2616 | |
Ranked in Albuquerque: 3 | Ranked in NM: 3 | Ranked in US: 2029 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1309 | |
Ranked in Albuquerque: 2 | Ranked in NM: 3 | Ranked in US: 542 | |
Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 497 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 128 | |
Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 1895 | |
Ranked in Albuquerque: 2 | Ranked in NM: 1 | Ranked in US: 610 | |
Ranked in Albuquerque: 7 | Ranked in NM: 9 | Ranked in US: 3603 | |
Ranked in Albuquerque: 3 | Ranked in NM: 2 | Ranked in US: 1634 | |
Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 1046 | |
Ranked in Albuquerque: 1 | Ranked in NM: 1 | Ranked in US: 1186 | |
Ranked in Albuquerque: 2 | Ranked in NM: 2 | Ranked in US: 958 | |
Ranked in Albuquerque: 3 | Ranked in NM: 4 | Ranked in US: 1496 |
Thank you!
We have received your report and will review it shortly.
Miguel Gallegos, MD, FACS
8004, Constitution Place Northeast, Bernalillo County, Albuquerque, NM 87110
Schedule a consultation
Schedule a consultation with Miguel Gallegos, MD, FACS or share your experience with other patients:
Submit your review Call (505) 924-2225 Schedule online