Profile of Joseph M. Arzadon, Dr
Dr. Joseph M. Arzadon, an oral, maxillofacial and facial cosmetic surgeon, migrated to the United States in 1973. He was raised in Alexandria, VA, where he went to local elementary and high school. He received his undergraduate degree in Zoology from the George Washington University, graduated Summa Cum Laude from the University of Maryland School Of Dentistry, and received his Medical Degree from the University of Connecticut School Of Medicine. He completed his internship in General Surgery and residency in Oral and Maxillofacial Surgery from the University of Connecticut Health Center where he completed his training in 1996. He is board certified by the American Board of Oral and Maxillofacial Surgery, Fellow of the American Association of Oral and Maxillofacial Surgeons, Fellow of the American Academy of Cosmetic Surgeons, and member of both the American Dental Association and the American Medical Association. He is licensed in both Medicine and Dentistry, and certified in both Oral and Maxillofacial Surgery and Cosmetic Surgery.
Procedures of Joseph M. Arzadon, Dr (52)
Procedure | Rank in Arlington | Rank in VA | Rank in US |
---|---|---|---|
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: 1 | Ranked in VA: 60 | Ranked in US: 592 | |
Ranked in Arlington: 2 | Ranked in VA: 42 | Ranked in US: 473 | |
Ranked in Arlington: 1 | Ranked in VA: 44 | Ranked in US: 607 | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: 1 | Ranked in VA: 31 | Ranked in US: 455 | |
Ranked in Arlington: 1 | Ranked in VA: 23 | Ranked in US: 379 | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: 1 | Ranked in VA: 5 | Ranked in US: 74 | |
Ranked in Arlington: 3 | Ranked in VA: 33 | Ranked in US: 257 | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: 1 | Ranked in VA: 17 | Ranked in US: 100 | |
Ranked in Arlington: 1 | Ranked in VA: 14 | Ranked in US: 94 | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: 1 | Ranked in VA: 10 | Ranked in US: 76 | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: 1 | Ranked in VA: 9 | Ranked in US: 62 | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: | Ranked in VA: | Ranked in US: | |
Ranked in Arlington: 1 | Ranked in VA: 5 | Ranked in US: 20 | |
Ranked in Arlington: 1 | Ranked in VA: 1 | Ranked in US: 74 | |
Ranked in Arlington: 1 | Ranked in VA: 11 | Ranked in US: 53 | |
Ranked in Arlington: 1 | Ranked in VA: 12 | Ranked in US: 44 | |
Ranked in Arlington: 2 | Ranked in VA: 12 | Ranked in US: 24 | |
Ranked in Arlington: 1 | Ranked in VA: 7 | Ranked in US: 40 |
Thank you!
We have received your report and will review it shortly.
Joseph M. Arzadon, Dr
STE 310, 611, South Carlin Springs Road, Arlington County, Arlington, VA 22204
Schedule a consultation
Schedule a consultation with Joseph M. Arzadon, Dr or share your experience with other patients:
Submit your review Call (703) 379-2700 Schedule online