Profile of Ed Pittman, Dr
Dr. Ed Pittman spent his formative years in Athens, Georgia. After completing studies at Athens Academy and the University of Georgia, he attended the Medical College of Georgia where he was inducted into the Medical Honor Society, Alpha Omega Alpha, and received the Merck Manual Award for Academic Excellence. Next followed a full General Surgery Residency at Wake Forest University Medical Center.
Dr. Pittman was then chosen for a Plastic Surgery Residency at the prestigious University of Texas Southwestern Medical Center at Dallas. Upon graduation, he was appointed Assistant Professor of Plastic Surgery, educating upcoming Plastic Surgeons. Dr. Pittman has spoken at both National and International Plastic Surgery meetings on topics ranging from breast augmentation to cosmetic facial surgery. He has published numerous articles in the Plastic Surgery literature.
Procedures of Ed Pittman, Dr (81)
Procedure | Rank in Athens | Rank in GA | Rank in US |
---|---|---|---|
Ranked in Athens: 2 | Ranked in GA: 20 | Ranked in US: 1808 | |
Ranked in Athens: 2 | Ranked in GA: 29 | Ranked in US: 742 | |
Ranked in Athens: 2 | Ranked in GA: 12 | Ranked in US: 648 | |
Ranked in Athens: 2 | Ranked in GA: 8 | Ranked in US: 1649 | |
Ranked in Athens: 2 | Ranked in GA: 19 | Ranked in US: 1801 | |
Ranked in Athens: 2 | Ranked in GA: 34 | Ranked in US: 1837 | |
Ranked in Athens: 2 | Ranked in GA: 20 | Ranked in US: 1866 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 33 | Ranked in US: 922 | |
Ranked in Athens: 1 | Ranked in GA: 34 | Ranked in US: 279 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 95 | Ranked in US: 1442 | |
Ranked in Athens: 1 | Ranked in GA: 40 | Ranked in US: 404 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 9 | Ranked in US: 485 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 47 | Ranked in US: 258 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 1 | Ranked in GA: 64 | Ranked in US: 898 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 37 | Ranked in US: 423 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 21 | Ranked in US: 1097 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 6 | Ranked in US: 356 | |
Ranked in Athens: 2 | Ranked in GA: 33 | Ranked in US: 764 | |
Ranked in Athens: 1 | Ranked in GA: 40 | Ranked in US: 696 | |
Ranked in Athens: 2 | Ranked in GA: 63 | Ranked in US: 1002 | |
Ranked in Athens: 2 | Ranked in GA: 38 | Ranked in US: 1236 | |
Ranked in Athens: 2 | Ranked in GA: 55 | Ranked in US: 1542 | |
Ranked in Athens: 2 | Ranked in GA: 34 | Ranked in US: 521 | |
Ranked in Athens: 1 | Ranked in GA: 52 | Ranked in US: 297 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 46 | Ranked in US: 1288 | |
Ranked in Athens: 2 | Ranked in GA: 13 | Ranked in US: 408 | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: | Ranked in GA: | Ranked in US: | |
Ranked in Athens: 2 | Ranked in GA: 39 | Ranked in US: 205 | |
Ranked in Athens: 2 | Ranked in GA: 7 | Ranked in US: 207 | |
Ranked in Athens: 2 | Ranked in GA: 23 | Ranked in US: 282 | |
Ranked in Athens: 1 | Ranked in GA: 5 | Ranked in US: 225 | |
Ranked in Athens: 2 | Ranked in GA: 39 | Ranked in US: 255 | |
Ranked in Athens: 2 | Ranked in GA: 26 | Ranked in US: 217 | |
Ranked in Athens: 1 | Ranked in GA: 23 | Ranked in US: 122 | |
Ranked in Athens: 2 | Ranked in GA: 5 | Ranked in US: 149 | |
Ranked in Athens: 2 | Ranked in GA: 10 | Ranked in US: 390 |
Thank you!
We have received your report and will review it shortly.
Ed Pittman, Dr
STE 100, 3320, Old Jefferson Road, Clarke County, Athens, GA 30607
Schedule a consultation
Schedule a consultation with Ed Pittman, Dr or share your experience with other patients:
Submit your review Call (706) 549-3203 Schedule online