Profile of Diane Alexander, Dr
Award-winning Atlanta plastic surgeon Dr. Diane Z. Alexander has a passion for helping women make the changes they desire to feel beautiful and confident in their appearance, through skillfully performed breast, body, and facial cosmetic and reconstructive procedures.
Dr. Alexander graduated cum laude from Yale University, where she studied history, art, and political science, as well as pre-medical courses. At Yale, she also performed as a cellist with the Yale Symphony. Dr. Alexander studied medicine at Albert Einstein College of Medicine, graduating in 1990. She was elected to the Alpha Omega Alpha national medical honor society and continued to play cello in a local orchestra during medical school.
Procedures of Diane Alexander, Dr (71)
Procedure | Rank in Atlanta | Rank in GA | Rank in US |
---|---|---|---|
Ranked in Atlanta: 5 | Ranked in GA: 16 | Ranked in US: 1786 | |
Ranked in Atlanta: 1 | Ranked in GA: 1 | Ranked in US: 91 | |
Ranked in Atlanta: 1 | Ranked in GA: 2 | Ranked in US: 2 | |
Ranked in Atlanta: 2 | Ranked in GA: 1 | Ranked in US: 62 | |
Ranked in Atlanta: 2 | Ranked in GA: 9 | Ranked in US: 1792 | |
Ranked in Atlanta: 12 | Ranked in GA: 26 | Ranked in US: 748 | |
Ranked in Atlanta: 7 | Ranked in GA: 17 | Ranked in US: 988 | |
Ranked in Atlanta: 2 | Ranked in GA: 15 | Ranked in US: 629 | |
Ranked in Atlanta: 5 | Ranked in GA: 16 | Ranked in US: 602 | |
Ranked in Atlanta: 12 | Ranked in GA: 37 | Ranked in US: 550 | |
Ranked in Atlanta: 1 | Ranked in GA: 33 | Ranked in US: 1082 | |
Ranked in Atlanta: 5 | Ranked in GA: 25 | Ranked in US: 320 | |
Ranked in Atlanta: 2 | Ranked in GA: 9 | Ranked in US: 1792 | |
Ranked in Atlanta: 1 | Ranked in GA: 1 | Ranked in US: 100 | |
Ranked in Atlanta: 3 | Ranked in GA: 6 | Ranked in US: 1632 | |
Ranked in Atlanta: 7 | Ranked in GA: 36 | Ranked in US: 1084 | |
Ranked in Atlanta: 2 | Ranked in GA: 2 | Ranked in US: 483 | |
Ranked in Atlanta: 1 | Ranked in GA: 7 | Ranked in US: 257 | |
Ranked in Atlanta: 6 | Ranked in GA: 32 | Ranked in US: 463 | |
Ranked in Atlanta: 4 | Ranked in GA: 41 | Ranked in US: 1376 | |
Ranked in Atlanta: 46 | Ranked in GA: 91 | Ranked in US: 1524 | |
Ranked in Atlanta: 1 | Ranked in GA: 4 | Ranked in US: 357 | |
Ranked in Atlanta: 10 | Ranked in GA: 21 | Ranked in US: 1814 | |
Ranked in Atlanta: 6 | Ranked in GA: 41 | Ranked in US: 909 | |
Ranked in Atlanta: 1 | Ranked in GA: 22 | Ranked in US: 275 | |
Ranked in Atlanta: 18 | Ranked in GA: 64 | Ranked in US: 1220 | |
Ranked in Atlanta: 5 | Ranked in GA: 1 | Ranked in US: 40 | |
Ranked in Atlanta: 5 | Ranked in GA: 16 | Ranked in US: 495 | |
Ranked in Atlanta: 6 | Ranked in GA: 11 | Ranked in US: 728 | |
Ranked in Atlanta: 4 | Ranked in GA: 11 | Ranked in US: 1844 | |
Ranked in Atlanta: 12 | Ranked in GA: 36 | Ranked in US: 276 | |
Ranked in Atlanta: 4 | Ranked in GA: 9 | Ranked in US: 58 | |
Ranked in Atlanta: 1 | Ranked in GA: 6 | Ranked in US: 12 | |
Ranked in Atlanta: 3 | Ranked in GA: 7 | Ranked in US: 22 | |
Ranked in Atlanta: 7 | Ranked in GA: 10 | Ranked in US: 286 | |
Ranked in Atlanta: 19 | Ranked in GA: 31 | Ranked in US: 836 | |
Ranked in Atlanta: 1 | Ranked in GA: 16 | Ranked in US: 664 | |
Ranked in Atlanta: 28 | Ranked in GA: 80 | Ranked in US: 1270 | |
Ranked in Atlanta: 1 | Ranked in GA: 1 | Ranked in US: 9 | |
Ranked in Atlanta: 5 | Ranked in GA: 6 | Ranked in US: 268 | |
Ranked in Atlanta: 4 | Ranked in GA: 15 | Ranked in US: 27 | |
Ranked in Atlanta: 1 | Ranked in GA: 3 | Ranked in US: 24 | |
Ranked in Atlanta: 4 | Ranked in GA: 10 | Ranked in US: 41 | |
Ranked in Atlanta: 5 | Ranked in GA: 9 | Ranked in US: 61 | |
Ranked in Atlanta: 1 | Ranked in GA: 3 | Ranked in US: 175 | |
Ranked in Atlanta: 1 | Ranked in GA: 1 | Ranked in US: 22 | |
Ranked in Atlanta: 4 | Ranked in GA: 10 | Ranked in US: 275 | |
Ranked in Atlanta: 2 | Ranked in GA: 4 | Ranked in US: 6 | |
Ranked in Atlanta: 7 | Ranked in GA: 10 | Ranked in US: 570 | |
Ranked in Atlanta: 2 | Ranked in GA: 4 | Ranked in US: 42 | |
Ranked in Atlanta: 27 | Ranked in GA: 52 | Ranked in US: 504 | |
Ranked in Atlanta: 15 | Ranked in GA: 22 | Ranked in US: 253 | |
Ranked in Atlanta: 3 | Ranked in GA: 17 | Ranked in US: 100 | |
Ranked in Atlanta: 4 | Ranked in GA: 34 | Ranked in US: 413 | |
Ranked in Atlanta: 4 | Ranked in GA: 14 | Ranked in US: 49 | |
Ranked in Atlanta: 18 | Ranked in GA: 64 | Ranked in US: 1220 | |
Ranked in Atlanta: 2 | Ranked in GA: 3 | Ranked in US: 81 | |
Ranked in Atlanta: 3 | Ranked in GA: 6 | Ranked in US: 1632 | |
Ranked in Atlanta: 6 | Ranked in GA: 11 | Ranked in US: 728 | |
Ranked in Atlanta: 44 | Ranked in GA: 92 | Ranked in US: 1418 | |
Ranked in Atlanta: 5 | Ranked in GA: 12 | Ranked in US: 304 | |
Ranked in Atlanta: 44 | Ranked in GA: 92 | Ranked in US: 1418 | |
Ranked in Atlanta: 4 | Ranked in GA: 9 | Ranked in US: 27 | |
Ranked in Atlanta: 3 | Ranked in GA: 10 | Ranked in US: 94 | |
Ranked in Atlanta: 36 | Ranked in GA: 62 | Ranked in US: 920 | |
Ranked in Atlanta: 7 | Ranked in GA: 54 | Ranked in US: 467 | |
Ranked in Atlanta: 21 | Ranked in GA: 60 | Ranked in US: 633 | |
Ranked in Atlanta: 11 | Ranked in GA: 35 | Ranked in US: 398 | |
Ranked in Atlanta: 4 | Ranked in GA: 11 | Ranked in US: 1844 | |
Ranked in Atlanta: 6 | Ranked in GA: 12 | Ranked in US: 218 | |
Ranked in Atlanta: 2 | Ranked in GA: 2 | Ranked in US: 149 |
Thank you!
We have received your report and will review it shortly.
Diane Alexander, Dr
STE 820, 5670, Peachtree Dunwoody Road, Fulton County, Atlanta, GA 30342
Schedule a consultation
Schedule a consultation with Diane Alexander, Dr or share your experience with other patients:
Submit your review Call (404) 851-1998 Schedule online