Profile of Lisa DiFrancesco, Dr
A native of New York, Lisa DiFrancesco graduated with honors from Worcester Polytechnic Institute of Massachusetts. Upon completion of her plastic surgery training in New York, Dr. DiFrancesco participated in a highly specialized Oculoplastic surgery fellowship with Dr. Clinton McCord in Atlanta. It was there that she pioneered research investigating eyelid innervations to avoid complications after eyelid surgery. Dr. DiFrancesco’s expertise is not only in complex surgery of the eyelid, but also includes aesthetic surgery of the face, breast, and body.
Dr. DiFrancesco was the first in Atlanta to offer SculpSure, a non-invasive fat reduction treatment. She offers state-of-the-art surgical procedures and minimally invasive procedures; injectable fillers, and laser rejuvenation to reverse and prevent early signs of aging. The goal of Dr. DiFrancescos’s practice is to deliver cutting-edge technology, excellent surgical care and outstanding customer service. Jezebel Magazine has featured Dr. DiFrancesco as one of Atlanta’s Doctors of Distinction.
Procedures of Lisa DiFrancesco, Dr (76)
Procedure | Rank in Atlanta | Rank in GA | Rank in US |
---|---|---|---|
Ranked in Atlanta: 25 | Ranked in GA: 56 | Ranked in US: 2522 | |
Ranked in Atlanta: 21 | Ranked in GA: 50 | Ranked in US: 999 | |
Ranked in Atlanta: 7 | Ranked in GA: 14 | Ranked in US: 1003 | |
Ranked in Atlanta: 17 | Ranked in GA: 29 | Ranked in US: 2271 | |
Ranked in Atlanta: 17 | Ranked in GA: 45 | Ranked in US: 2507 | |
Ranked in Atlanta: 15 | Ranked in GA: 42 | Ranked in US: 1274 | |
Ranked in Atlanta: 42 | Ranked in GA: 74 | Ranked in US: 2550 | |
Ranked in Atlanta: 51 | Ranked in GA: 109 | Ranked in US: 2013 | |
Ranked in Atlanta: 41 | Ranked in GA: 121 | Ranked in US: 2581 | |
Ranked in Atlanta: 3 | Ranked in GA: 7 | Ranked in US: 152 | |
Ranked in Atlanta: 2 | Ranked in GA: 3 | Ranked in US: 4 | |
Ranked in Atlanta: 19 | Ranked in GA: 31 | Ranked in US: 1774 | |
Ranked in Atlanta: 9 | Ranked in GA: 19 | Ranked in US: 1364 | |
Ranked in Atlanta: 17 | Ranked in GA: 22 | Ranked in US: 1047 | |
Ranked in Atlanta: 2 | Ranked in GA: 8 | Ranked in US: 846 | |
Ranked in Atlanta: 17 | Ranked in GA: 44 | Ranked in US: 907 | |
Ranked in Atlanta: 2 | Ranked in GA: 5 | Ranked in US: 708 | |
Ranked in Atlanta: 8 | Ranked in GA: 43 | Ranked in US: 1662 | |
Ranked in Atlanta: 3 | Ranked in GA: 5 | Ranked in US: 521 | |
Ranked in Atlanta: 26 | Ranked in GA: 78 | Ranked in US: 1312 | |
Ranked in Atlanta: 51 | Ranked in GA: 109 | Ranked in US: 2013 | |
Ranked in Atlanta: 21 | Ranked in GA: 48 | Ranked in US: 572 | |
Ranked in Atlanta: 4 | Ranked in GA: 7 | Ranked in US: 72 | |
Ranked in Atlanta: 4 | Ranked in GA: 6 | Ranked in US: 683 | |
Ranked in Atlanta: 3 | Ranked in GA: 3 | Ranked in US: 976 | |
Ranked in Atlanta: 25 | Ranked in GA: 56 | Ranked in US: 2522 | |
Ranked in Atlanta: 4 | Ranked in GA: 7 | Ranked in US: 167 | |
Ranked in Atlanta: 6 | Ranked in GA: 16 | Ranked in US: 799 | |
Ranked in Atlanta: 2 | Ranked in GA: 6 | Ranked in US: 117 | |
Ranked in Atlanta: 18 | Ranked in GA: 39 | Ranked in US: 2147 | |
Ranked in Atlanta: 3 | Ranked in GA: 3 | Ranked in US: 317 | |
Ranked in Atlanta: 9 | Ranked in GA: 33 | Ranked in US: 916 | |
Ranked in Atlanta: 13 | Ranked in GA: 18 | Ranked in US: 1152 | |
Ranked in Atlanta: 4 | Ranked in GA: 11 | Ranked in US: 586 | |
Ranked in Atlanta: 5 | Ranked in GA: 13 | Ranked in US: 71 | |
Ranked in Atlanta: 16 | Ranked in GA: 27 | Ranked in US: 1682 | |
Ranked in Atlanta: 2 | Ranked in GA: 5 | Ranked in US: 763 | |
Ranked in Atlanta: 23 | Ranked in GA: 38 | Ranked in US: 738 | |
Ranked in Atlanta: 2 | Ranked in GA: 3 | Ranked in US: 388 | |
Ranked in Atlanta: 26 | Ranked in GA: 78 | Ranked in US: 1312 | |
Ranked in Atlanta: 21 | Ranked in GA: 71 | Ranked in US: 1260 | |
Ranked in Atlanta: 41 | Ranked in GA: 121 | Ranked in US: 2581 | |
Ranked in Atlanta: 41 | Ranked in GA: 121 | Ranked in US: 2581 | |
Ranked in Atlanta: 4 | Ranked in GA: 11 | Ranked in US: 87 | |
Ranked in Atlanta: 5 | Ranked in GA: 8 | Ranked in US: 103 | |
Ranked in Atlanta: 11 | Ranked in GA: 33 | Ranked in US: 670 | |
Ranked in Atlanta: 4 | Ranked in GA: 13 | Ranked in US: 148 | |
Ranked in Atlanta: 2 | Ranked in GA: 3 | Ranked in US: 129 | |
Ranked in Atlanta: 10 | Ranked in GA: 49 | Ranked in US: 340 | |
Ranked in Atlanta: 10 | Ranked in GA: 22 | Ranked in US: 418 | |
Ranked in Atlanta: 21 | Ranked in GA: 50 | Ranked in US: 1498 | |
Ranked in Atlanta: 6 | Ranked in GA: 51 | Ranked in US: 2032 | |
Ranked in Atlanta: 3 | Ranked in GA: 4 | Ranked in US: 84 | |
Ranked in Atlanta: 17 | Ranked in GA: 28 | Ranked in US: 1314 | |
Ranked in Atlanta: 3 | Ranked in GA: 5 | Ranked in US: 124 | |
Ranked in Atlanta: 1 | Ranked in GA: 1 | Ranked in US: 6 | |
Ranked in Atlanta: 3 | Ranked in GA: 3 | Ranked in US: 29 | |
Ranked in Atlanta: 4 | Ranked in GA: 4 | Ranked in US: 33 | |
Ranked in Atlanta: 1 | Ranked in GA: 4 | Ranked in US: 483 | |
Ranked in Atlanta: 4 | Ranked in GA: 4 | Ranked in US: 515 | |
Ranked in Atlanta: 6 | Ranked in GA: 4 | Ranked in US: 78 | |
Ranked in Atlanta: 17 | Ranked in GA: 28 | Ranked in US: 1314 | |
Ranked in Atlanta: 19 | Ranked in GA: 37 | Ranked in US: 730 | |
Ranked in Atlanta: 16 | Ranked in GA: 27 | Ranked in US: 1682 | |
Ranked in Atlanta: 41 | Ranked in GA: 121 | Ranked in US: 2581 | |
Ranked in Atlanta: 4 | Ranked in GA: 5 | Ranked in US: 9 | |
Ranked in Atlanta: 1 | Ranked in GA: 1 | Ranked in US: 23 | |
Ranked in Atlanta: 7 | Ranked in GA: 14 | Ranked in US: 292 | |
Ranked in Atlanta: 4 | Ranked in GA: 5 | Ranked in US: 898 | |
Ranked in Atlanta: 11 | Ranked in GA: 46 | Ranked in US: 575 | |
Ranked in Atlanta: 6 | Ranked in GA: 7 | Ranked in US: 65 | |
Ranked in Atlanta: 3 | Ranked in GA: 6 | Ranked in US: 129 | |
Ranked in Atlanta: 17 | Ranked in GA: 29 | Ranked in US: 2271 | |
Ranked in Atlanta: 21 | Ranked in GA: 50 | Ranked in US: 999 | |
Ranked in Atlanta: 5 | Ranked in GA: 10 | Ranked in US: 14 | |
Ranked in Atlanta: 5 | Ranked in GA: 10 | Ranked in US: 454 |
Thank you!
We have received your report and will review it shortly.
Lisa DiFrancesco, Dr
#400, 1800, Howell Mill Road Northwest, Fulton County, Atlanta, GA 30318
Schedule a consultation
Schedule a consultation with Lisa DiFrancesco, Dr or share your experience with other patients:
Submit your review Call (404) 531-2478 Schedule online