Procedures of Ralph Trey Aquadro, MD (46)
Procedure | Rank in Auburn | Rank in AL | Rank in US |
---|---|---|---|
Ranked in Auburn: 1 | Ranked in AL: 4 | Ranked in US: 1114 | |
Ranked in Auburn: 1 | Ranked in AL: 8 | Ranked in US: 599 | |
Ranked in Auburn: 2 | Ranked in AL: 16 | Ranked in US: 1357 | |
Ranked in Auburn: 1 | Ranked in AL: 24 | Ranked in US: 1251 | |
Ranked in Auburn: 1 | Ranked in AL: 23 | Ranked in US: 847 | |
Ranked in Auburn: 1 | Ranked in AL: 10 | Ranked in US: 1444 | |
Ranked in Auburn: 1 | Ranked in AL: 4 | Ranked in US: 1175 | |
Ranked in Auburn: 1 | Ranked in AL: 13 | Ranked in US: 1421 | |
Ranked in Auburn: 1 | Ranked in AL: 6 | Ranked in US: 632 | |
Ranked in Auburn: 1 | Ranked in AL: 5 | Ranked in US: 378 | |
Ranked in Auburn: 1 | Ranked in AL: 5 | Ranked in US: 521 | |
Ranked in Auburn: 2 | Ranked in AL: 9 | Ranked in US: 1224 | |
Ranked in Auburn: 1 | Ranked in AL: 7 | Ranked in US: 225 | |
Ranked in Auburn: 1 | Ranked in AL: 4 | Ranked in US: 433 | |
Ranked in Auburn: 1 | Ranked in AL: 5 | Ranked in US: 516 | |
Ranked in Auburn: 1 | Ranked in AL: 2 | Ranked in US: 290 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 17 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 82 | |
Ranked in Auburn: 1 | Ranked in AL: 7 | Ranked in US: 399 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 43 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 2 | |
Ranked in Auburn: 1 | Ranked in AL: 2 | Ranked in US: 319 | |
Ranked in Auburn: 2 | Ranked in AL: 16 | Ranked in US: 1357 | |
Ranked in Auburn: 2 | Ranked in AL: 5 | Ranked in US: 621 | |
Ranked in Auburn: 1 | Ranked in AL: 14 | Ranked in US: 212 | |
Ranked in Auburn: 1 | Ranked in AL: 3 | Ranked in US: 485 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 1 | |
Ranked in Auburn: 1 | Ranked in AL: 8 | Ranked in US: 516 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 1 | |
Ranked in Auburn: 1 | Ranked in AL: 2 | Ranked in US: 59 | |
Ranked in Auburn: 1 | Ranked in AL: 4 | Ranked in US: 303 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 35 | |
Ranked in Auburn: 1 | Ranked in AL: 9 | Ranked in US: 375 | |
Ranked in Auburn: 2 | Ranked in AL: 9 | Ranked in US: 1224 | |
Ranked in Auburn: 1 | Ranked in AL: 3 | Ranked in US: 784 | |
Ranked in Auburn: 1 | Ranked in AL: 5 | Ranked in US: 751 | |
Ranked in Auburn: 1 | Ranked in AL: 5 | Ranked in US: 776 | |
Ranked in Auburn: 1 | Ranked in AL: 12 | Ranked in US: 1018 | |
Ranked in Auburn: 2 | Ranked in AL: 5 | Ranked in US: 621 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 6 | |
Ranked in Auburn: 1 | Ranked in AL: 2 | Ranked in US: 98 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 1 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 214 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 25 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 21 | |
Ranked in Auburn: 1 | Ranked in AL: 1 | Ranked in US: 65 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Ralph Trey Aquadro, MD or share your experience with other patients:
Submit your review Call (334) 321-4989 Schedule online