Procedures of Andres Sarraga, MD (35)
Procedure | Rank in Aventura | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Aventura: 3 | Ranked in FL: 166 | Ranked in US: 1549 | |
Ranked in Aventura: 2 | Ranked in FL: 133 | Ranked in US: 791 | |
Ranked in Aventura: 3 | Ranked in FL: 153 | Ranked in US: 1048 | |
Ranked in Aventura: 3 | Ranked in FL: 320 | Ranked in US: 1995 | |
Ranked in Aventura: 3 | Ranked in FL: 278 | Ranked in US: 1816 | |
Ranked in Aventura: 2 | Ranked in FL: 171 | Ranked in US: 1203 | |
Ranked in Aventura: 3 | Ranked in FL: 59 | Ranked in US: 1600 | |
Ranked in Aventura: 3 | Ranked in FL: 305 | Ranked in US: 2073 | |
Ranked in Aventura: 4 | Ranked in FL: 297 | Ranked in US: 2033 | |
Ranked in Aventura: 2 | Ranked in FL: 217 | Ranked in US: 1430 | |
Ranked in Aventura: 3 | Ranked in FL: 84 | Ranked in US: 769 | |
Ranked in Aventura: 1 | Ranked in FL: 6 | Ranked in US: 224 | |
Ranked in Aventura: 1 | Ranked in FL: 47 | Ranked in US: 308 | |
Ranked in Aventura: 1 | Ranked in FL: 45 | Ranked in US: 562 | |
Ranked in Aventura: 1 | Ranked in FL: 15 | Ranked in US: 460 | |
Ranked in Aventura: 1 | Ranked in FL: 68 | Ranked in US: 655 | |
Ranked in Aventura: 2 | Ranked in FL: 48 | Ranked in US: 382 | |
Ranked in Aventura: 2 | Ranked in FL: 92 | Ranked in US: 692 | |
Ranked in Aventura: 1 | Ranked in FL: 40 | Ranked in US: 372 | |
Ranked in Aventura: 1 | Ranked in FL: 9 | Ranked in US: 107 | |
Ranked in Aventura: 1 | Ranked in FL: 28 | Ranked in US: 235 | |
Ranked in Aventura: 1 | Ranked in FL: 10 | Ranked in US: 179 | |
Ranked in Aventura: 4 | Ranked in FL: 32 | Ranked in US: 1004 | |
Ranked in Aventura: 1 | Ranked in FL: 49 | Ranked in US: 538 | |
Ranked in Aventura: 1 | Ranked in FL: 103 | Ranked in US: 730 | |
Ranked in Aventura: 2 | Ranked in FL: 82 | Ranked in US: 593 | |
Ranked in Aventura: 1 | Ranked in FL: 31 | Ranked in US: 225 | |
Ranked in Aventura: 2 | Ranked in FL: 3 | Ranked in US: 77 | |
Ranked in Aventura: 3 | Ranked in FL: 153 | Ranked in US: 1048 | |
Ranked in Aventura: 2 | Ranked in FL: 90 | Ranked in US: 671 | |
Ranked in Aventura: 1 | Ranked in FL: 4 | Ranked in US: 174 | |
Ranked in Aventura: 1 | Ranked in FL: 3 | Ranked in US: 91 | |
Ranked in Aventura: 1 | Ranked in FL: 33 | Ranked in US: 308 | |
Ranked in Aventura: 2 | Ranked in FL: 293 | Ranked in US: 1994 | |
Ranked in Aventura: 4 | Ranked in FL: 251 | Ranked in US: 1705 |
Thank you!
We have received your report and will review it shortly.
Andres Sarraga, MD
103, 21110, Biscayne Boulevard, Miami-Dade County, Aventura, FL 33180
Schedule a consultation
Schedule a consultation with Andres Sarraga, MD or share your experience with other patients:
Submit your review Call (305) 932-3200 Schedule online