Procedures of Gary Vela, MD, FACS (47)
Procedure | Rank in Baltimore | Rank in MD | Rank in US |
---|---|---|---|
Ranked in Baltimore: 8 | Ranked in MD: 85 | Ranked in US: 2400 | |
Ranked in Baltimore: 6 | Ranked in MD: 72 | Ranked in US: 2174 | |
Ranked in Baltimore: 4 | Ranked in MD: 7 | Ranked in US: 1214 | |
Ranked in Baltimore: 5 | Ranked in MD: 44 | Ranked in US: 1433 | |
Ranked in Baltimore: 10 | Ranked in MD: 97 | Ranked in US: 2404 | |
Ranked in Baltimore: 4 | Ranked in MD: 27 | Ranked in US: 649 | |
Ranked in Baltimore: 10 | Ranked in MD: 97 | Ranked in US: 2404 | |
Ranked in Baltimore: 6 | Ranked in MD: 12 | Ranked in US: 1613 | |
Ranked in Baltimore: 5 | Ranked in MD: 10 | Ranked in US: 1301 | |
Ranked in Baltimore: 4 | Ranked in MD: 20 | Ranked in US: 595 | |
Ranked in Baltimore: 6 | Ranked in MD: 75 | Ranked in US: 2440 | |
Ranked in Baltimore: 4 | Ranked in MD: 57 | Ranked in US: 1704 | |
Ranked in Baltimore: 5 | Ranked in MD: 58 | Ranked in US: 1934 | |
Ranked in Baltimore: 6 | Ranked in MD: 91 | Ranked in US: 2474 | |
Ranked in Baltimore: 4 | Ranked in MD: 82 | Ranked in US: 2054 | |
Ranked in Baltimore: 5 | Ranked in MD: 52 | Ranked in US: 1113 | |
Ranked in Baltimore: 3 | Ranked in MD: 6 | Ranked in US: 1254 | |
Ranked in Baltimore: 1 | Ranked in MD: 2 | Ranked in US: 73 | |
Ranked in Baltimore: 4 | Ranked in MD: 39 | Ranked in US: 1253 | |
Ranked in Baltimore: 3 | Ranked in MD: 48 | Ranked in US: 724 | |
Ranked in Baltimore: 2 | Ranked in MD: 3 | Ranked in US: 64 | |
Ranked in Baltimore: 3 | Ranked in MD: 24 | Ranked in US: 405 | |
Ranked in Baltimore: 2 | Ranked in MD: 2 | Ranked in US: 11 | |
Ranked in Baltimore: 3 | Ranked in MD: 23 | Ranked in US: 504 | |
Ranked in Baltimore: 4 | Ranked in MD: 6 | Ranked in US: 317 | |
Ranked in Baltimore: 2 | Ranked in MD: 2 | Ranked in US: 23 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 26 | |
Ranked in Baltimore: 2 | Ranked in MD: 2 | Ranked in US: 17 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 3 | |
Ranked in Baltimore: 2 | Ranked in MD: 2 | Ranked in US: 8 | |
Ranked in Baltimore: 2 | Ranked in MD: 6 | Ranked in US: 81 | |
Ranked in Baltimore: 2 | Ranked in MD: 3 | Ranked in US: 14 | |
Ranked in Baltimore: 11 | Ranked in MD: 61 | Ranked in US: 1592 | |
Ranked in Baltimore: 7 | Ranked in MD: 29 | Ranked in US: 1960 | |
Ranked in Baltimore: 11 | Ranked in MD: 61 | Ranked in US: 1592 | |
Ranked in Baltimore: 3 | Ranked in MD: 3 | Ranked in US: 288 | |
Ranked in Baltimore: 3 | Ranked in MD: 11 | Ranked in US: 924 | |
Ranked in Baltimore: 3 | Ranked in MD: 39 | Ranked in US: 471 | |
Ranked in Baltimore: 2 | Ranked in MD: 5 | Ranked in US: 663 | |
Ranked in Baltimore: 2 | Ranked in MD: 2 | Ranked in US: 315 | |
Ranked in Baltimore: 2 | Ranked in MD: 26 | Ranked in US: 344 | |
Ranked in Baltimore: 3 | Ranked in MD: 13 | Ranked in US: 245 | |
Ranked in Baltimore: 4 | Ranked in MD: 70 | Ranked in US: 893 | |
Ranked in Baltimore: 2 | Ranked in MD: 23 | Ranked in US: 277 | |
Ranked in Baltimore: 3 | Ranked in MD: 26 | Ranked in US: 493 | |
Ranked in Baltimore: 4 | Ranked in MD: 17 | Ranked in US: 169 | |
Ranked in Baltimore: 4 | Ranked in MD: 17 | Ranked in US: 169 |
Thank you!
We have received your report and will review it shortly.
Gary Vela, MD, FACS
300, 1427, Clarkview Road, Baltimore County, Baltimore, MD 21209
Schedule a consultation
Schedule a consultation with Gary Vela, MD, FACS or share your experience with other patients:
Submit your review Call (410) 296-0414 Schedule online