Procedures of Nadia Mostovych, MD (49)
Procedure | Rank in Baltimore | Rank in MD | Rank in US |
---|---|---|---|
Ranked in Baltimore: 7 | Ranked in MD: 72 | Ranked in US: 2011 | |
Ranked in Baltimore: 7 | Ranked in MD: 72 | Ranked in US: 2011 | |
Ranked in Baltimore: 5 | Ranked in MD: 59 | Ranked in US: 1833 | |
Ranked in Baltimore: 3 | Ranked in MD: 4 | Ranked in US: 1022 | |
Ranked in Baltimore: 4 | Ranked in MD: 34 | Ranked in US: 1212 | |
Ranked in Baltimore: 8 | Ranked in MD: 92 | Ranked in US: 2020 | |
Ranked in Baltimore: 2 | Ranked in MD: 23 | Ranked in US: 533 | |
Ranked in Baltimore: 8 | Ranked in MD: 92 | Ranked in US: 2020 | |
Ranked in Baltimore: 5 | Ranked in MD: 9 | Ranked in US: 1368 | |
Ranked in Baltimore: 4 | Ranked in MD: 9 | Ranked in US: 1118 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 14 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 44 | |
Ranked in Baltimore: 2 | Ranked in MD: 18 | Ranked in US: 450 | |
Ranked in Baltimore: 5 | Ranked in MD: 60 | Ranked in US: 2051 | |
Ranked in Baltimore: 3 | Ranked in MD: 50 | Ranked in US: 1439 | |
Ranked in Baltimore: 4 | Ranked in MD: 52 | Ranked in US: 1615 | |
Ranked in Baltimore: 5 | Ranked in MD: 73 | Ranked in US: 2093 | |
Ranked in Baltimore: 3 | Ranked in MD: 68 | Ranked in US: 1724 | |
Ranked in Baltimore: 4 | Ranked in MD: 41 | Ranked in US: 942 | |
Ranked in Baltimore: 2 | Ranked in MD: 5 | Ranked in US: 1040 | |
Ranked in Baltimore: 5 | Ranked in MD: 60 | Ranked in US: 2051 | |
Ranked in Baltimore: 3 | Ranked in MD: 34 | Ranked in US: 1054 | |
Ranked in Baltimore: 2 | Ranked in MD: 37 | Ranked in US: 603 | |
Ranked in Baltimore: 1 | Ranked in MD: 2 | Ranked in US: 53 | |
Ranked in Baltimore: 5 | Ranked in MD: 73 | Ranked in US: 2093 | |
Ranked in Baltimore: 2 | Ranked in MD: 14 | Ranked in US: 301 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 8 | |
Ranked in Baltimore: 3 | Ranked in MD: 2 | Ranked in US: 240 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 18 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 11 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 4 | |
Ranked in Baltimore: 1 | Ranked in MD: 5 | Ranked in US: 65 | |
Ranked in Baltimore: 1 | Ranked in MD: 2 | Ranked in US: 13 | |
Ranked in Baltimore: 5 | Ranked in MD: 28 | Ranked in US: 1538 | |
Ranked in Baltimore: 8 | Ranked in MD: 47 | Ranked in US: 1350 | |
Ranked in Baltimore: 8 | Ranked in MD: 47 | Ranked in US: 1350 | |
Ranked in Baltimore: 2 | Ranked in MD: 1 | Ranked in US: 236 | |
Ranked in Baltimore: 2 | Ranked in MD: 8 | Ranked in US: 747 | |
Ranked in Baltimore: 2 | Ranked in MD: 28 | Ranked in US: 358 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 532 | |
Ranked in Baltimore: 1 | Ranked in MD: 1 | Ranked in US: 264 | |
Ranked in Baltimore: 1 | Ranked in MD: 22 | Ranked in US: 247 | |
Ranked in Baltimore: 2 | Ranked in MD: 11 | Ranked in US: 192 | |
Ranked in Baltimore: 3 | Ranked in MD: 61 | Ranked in US: 736 | |
Ranked in Baltimore: 1 | Ranked in MD: 19 | Ranked in US: 238 | |
Ranked in Baltimore: 1 | Ranked in MD: 2 | Ranked in US: 104 | |
Ranked in Baltimore: 2 | Ranked in MD: 23 | Ranked in US: 371 | |
Ranked in Baltimore: 2 | Ranked in MD: 12 | Ranked in US: 136 | |
Ranked in Baltimore: 2 | Ranked in MD: 12 | Ranked in US: 136 |
Thank you!
We have received your report and will review it shortly.
Nadia Mostovych, MD
Suite 300, 1427, Clarkview Road, Baltimore County, Baltimore, MD 21209
Schedule a consultation
Schedule a consultation with Nadia Mostovych, MD or share your experience with other patients:
Submit your review Call (410) 296-0414 Schedule online