Profile of Stacy Chimento, Dr
Dr. Chimento is a native of New Orleans, Louisiana, where she studied at Loyola University and subsequently received her bachelor’s degree in psychology from the University of Miami. She graduated at the top of her class at the University of Miami Miller School of Medicine, where she was inducted as a member of the Alpha Omega Alpha Society. She completed an internship in Internal Medicine at Resurrection Medical Center in Chicago, IL. She then came back to Miami to complete her dermatology residency at Jackson Memorial Hospital/University of Miami Miller School of Medicine, where she served as Chief Resident.
She is highly trained in general medical, surgical and cosmetic dermatology with an interest and expertise in acne, rosacea, body contouring, laser rejuvenation and injectable aesthetic treatments.
Procedures of Stacy Chimento, Dr (79)
Procedure | Rank in Bay Harbor Islands | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 402 | Ranked in US: 3942 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 28 | Ranked in US: 219 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 126 | Ranked in US: 1339 | |
Ranked in Bay Harbor Islands: 3 | Ranked in FL: 86 | Ranked in US: 757 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 116 | Ranked in US: 1158 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 219 | Ranked in US: 1756 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 63 | Ranked in US: 984 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 103 | Ranked in US: 1305 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 114 | Ranked in US: 1678 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 42 | Ranked in US: 441 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 30 | Ranked in US: 232 | |
Ranked in Bay Harbor Islands: 5 | Ranked in FL: 290 | Ranked in US: 2553 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 4 | Ranked in US: 139 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 12 | Ranked in US: 345 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 89 | Ranked in US: 1162 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 38 | Ranked in US: 504 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 13 | Ranked in US: 470 | |
Ranked in Bay Harbor Islands: 6 | Ranked in FL: 217 | Ranked in US: 1879 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 5 | Ranked in US: 253 | |
Ranked in Bay Harbor Islands: 3 | Ranked in FL: 244 | Ranked in US: 3121 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 134 | Ranked in US: 1495 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 3 | Ranked in US: 77 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 138 | Ranked in US: 1483 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 118 | Ranked in US: 1031 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 88 | Ranked in US: 954 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 54 | Ranked in US: 751 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 102 | Ranked in US: 1450 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 14 | Ranked in US: 191 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 78 | Ranked in US: 643 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 6 | Ranked in US: 53 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 169 | Ranked in US: 2638 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 41 | Ranked in US: 558 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 64 | Ranked in US: 753 | |
Ranked in Bay Harbor Islands: 6 | Ranked in FL: 217 | Ranked in US: 1879 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 3 | Ranked in US: 53 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 44 | Ranked in US: 463 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 17 | Ranked in US: 157 | |
Ranked in Bay Harbor Islands: 2 | Ranked in FL: 11 | Ranked in US: 362 | |
Ranked in Bay Harbor Islands: 4 | Ranked in FL: 384 | Ranked in US: 3330 | |
Ranked in Bay Harbor Islands: 3 | Ranked in FL: 433 | Ranked in US: 3746 | |
Ranked in Bay Harbor Islands: 3 | Ranked in FL: 244 | Ranked in US: 2124 | |
Ranked in Bay Harbor Islands: 5 | Ranked in FL: 413 | Ranked in US: 3836 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 1 | Ranked in US: 27 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 28 | Ranked in US: 436 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 12 | Ranked in US: 422 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 1 | Ranked in US: 46 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 5 | Ranked in US: 61 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 19 | Ranked in US: 215 | |
Ranked in Bay Harbor Islands: 3 | Ranked in FL: 61 | Ranked in US: 307 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 32 | Ranked in US: 355 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 12 | Ranked in US: 175 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 4 | Ranked in US: 139 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 29 | Ranked in US: 331 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 13 | Ranked in US: 159 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 46 | Ranked in US: 583 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 42 | Ranked in US: 488 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 38 | Ranked in US: 412 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 12 | Ranked in US: 230 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 1 | Ranked in US: 8 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 23 | Ranked in US: 199 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 3 | Ranked in US: 105 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 8 | Ranked in US: 203 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 6 | Ranked in US: 41 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 8 | Ranked in US: 23 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 13 | Ranked in US: 103 | |
Ranked in Bay Harbor Islands: 4 | Ranked in FL: 160 | Ranked in US: 1300 | |
Ranked in Bay Harbor Islands: 4 | Ranked in FL: 375 | Ranked in US: 3861 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 13 | Ranked in US: 89 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 64 | Ranked in US: 1065 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 5 | Ranked in US: 19 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 19 | Ranked in US: 42 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 16 | Ranked in US: 98 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 55 | Ranked in US: 697 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 9 | Ranked in US: 42 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 5 | Ranked in US: 115 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 1 | Ranked in US: 43 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 1 | Ranked in US: 12 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 3 | Ranked in US: 129 | |
Ranked in Bay Harbor Islands: 1 | Ranked in FL: 4 | Ranked in US: 80 |
Thank you!
We have received your report and will review it shortly.
Stacy Chimento, Dr
100, 1111, Kane Concourse, Miami-Dade County, Bay Harbor Islands, FL 33154
Schedule a consultation
Schedule a consultation with Stacy Chimento, Dr or share your experience with other patients:
Submit your review Call (305) 866-2177