Procedures of Brian Harmych, MD (22)
Procedure | Rank in Beachwood | Rank in OH | Rank in US |
---|---|---|---|
Ranked in Beachwood: 5 | Ranked in OH: 45 | Ranked in US: 3702 | |
Ranked in Beachwood: 8 | Ranked in OH: 57 | Ranked in US: 3178 | |
Ranked in Beachwood: 8 | Ranked in OH: 57 | Ranked in US: 3178 | |
Ranked in Beachwood: 2 | Ranked in OH: 35 | Ranked in US: 3724 | |
Ranked in Beachwood: 5 | Ranked in OH: 19 | Ranked in US: 1816 | |
Ranked in Beachwood: 4 | Ranked in OH: 14 | Ranked in US: 896 | |
Ranked in Beachwood: 4 | Ranked in OH: 20 | Ranked in US: 1783 | |
Ranked in Beachwood: 1 | Ranked in OH: 28 | Ranked in US: 1821 | |
Ranked in Beachwood: 1 | Ranked in OH: 1 | Ranked in US: 15 | |
Ranked in Beachwood: 7 | Ranked in OH: 40 | Ranked in US: 3757 | |
Ranked in Beachwood: 2 | Ranked in OH: 11 | Ranked in US: 1865 | |
Ranked in Beachwood: 1 | Ranked in OH: 2 | Ranked in US: 740 | |
Ranked in Beachwood: 4 | Ranked in OH: 26 | Ranked in US: 2892 | |
Ranked in Beachwood: 2 | Ranked in OH: 7 | Ranked in US: 719 | |
Ranked in Beachwood: 1 | Ranked in OH: 14 | Ranked in US: 1830 | |
Ranked in Beachwood: 2 | Ranked in OH: 23 | Ranked in US: 972 | |
Ranked in Beachwood: 1 | Ranked in OH: 15 | Ranked in US: 602 | |
Ranked in Beachwood: 2 | Ranked in OH: 12 | Ranked in US: 1737 | |
Ranked in Beachwood: 2 | Ranked in OH: 28 | Ranked in US: 1866 | |
Ranked in Beachwood: 2 | Ranked in OH: 12 | Ranked in US: 843 | |
Ranked in Beachwood: 4 | Ranked in OH: 13 | Ranked in US: 1726 | |
Ranked in Beachwood: 4 | Ranked in OH: 39 | Ranked in US: 2488 |
Thank you!
We have received your report and will review it shortly.
Brian Harmych, MD
#285, 29225, Chagrin Boulevard, Cuyahoga County, Beachwood, OH 44122
Schedule a consultation
Schedule a consultation with Brian Harmych, MD or share your experience with other patients:
Submit your review Call (216) 831-3223 Schedule online