Profile of Mark A. Foglietti, Dr
Dr. Mark A. Foglietti (pronouned ‘Fuhl-yetti) was born Steubenville, Ohio and raised in Mingo Junction, Ohio. He attended the Ohio State University in Columbus, Ohio where he received his Bachelors of Science Degree and completed one year of post-graduate work in microbiology and virology. He then went to Medical School at Ohio University, where he currently serves as a Clinical Professor in Plastic and Reconstructive Surgery. The Ohio University College of Osteopathic Medicine is nationally recognized as one of the top physician training programs in the country.
Dr. Foglietti returned to the Columbus area to fulfill a one-year rotating internship at Doctor’s Hospital and completed his training in general surgery. As a general surgery resident, he was accepted into the plastic surgery residency at The Plastic Surgery Institute in Des Moines Iowa, under the direction of the internationally acclaimed plastic surgeon Dr. James O. Stallings, M.D. During his time in Iowa, Dr. Foglietti served as a resident and as the Chief Resident of the program. To further enhance his plastic and reconstructive surgery knowledge, he completed an additional fellowship in cosmetic surgery and reconstructive surgery of the breast, in Cleveland Ohio under the direction of renowned Plastic Surgeons: Dr. Melvyn I. Dinner and Dr. J. Sheldon Artz.
With 17 years of higher education, medical, and surgical training behind him, Dr. Foglietti started his career by joining Drs. Dinner and Artz at The Center for Plastic Surgery in Cleveland, Ohio. He became board certified in both plastic and reconstructive surgery and in general surgery, later co-founding the Woodlands Center for Plastic Surgery, located in Sagamore Hills, Ohio.
Procedures of Mark A. Foglietti, Dr (47)
Procedure | Rank in Beachwood | Rank in OH | Rank in US |
---|---|---|---|
Ranked in Beachwood: 4 | Ranked in OH: 51 | Ranked in US: 1777 | |
Ranked in Beachwood: 5 | Ranked in OH: 52 | Ranked in US: 1980 | |
Ranked in Beachwood: 6 | Ranked in OH: 40 | Ranked in US: 1353 | |
Ranked in Beachwood: 4 | Ranked in OH: 51 | Ranked in US: 1598 | |
Ranked in Beachwood: 5 | Ranked in OH: 41 | Ranked in US: 1486 | |
Ranked in Beachwood: 4 | Ranked in OH: 23 | Ranked in US: 924 | |
Ranked in Beachwood: 3 | Ranked in OH: 28 | Ranked in US: 940 | |
Ranked in Beachwood: | Ranked in OH: | Ranked in US: | |
Ranked in Beachwood: 7 | Ranked in OH: 64 | Ranked in US: 2257 | |
Ranked in Beachwood: 2 | Ranked in OH: 6 | Ranked in US: 237 | |
Ranked in Beachwood: 9 | Ranked in OH: 61 | Ranked in US: 1888 | |
Ranked in Beachwood: 3 | Ranked in OH: 25 | Ranked in US: 1137 | |
Ranked in Beachwood: 8 | Ranked in OH: 60 | Ranked in US: 2238 | |
Ranked in Beachwood: 2 | Ranked in OH: 29 | Ranked in US: 1090 | |
Ranked in Beachwood: 6 | Ranked in OH: 53 | Ranked in US: 2174 | |
Ranked in Beachwood: 4 | Ranked in OH: 23 | Ranked in US: 484 | |
Ranked in Beachwood: | Ranked in OH: | Ranked in US: | |
Ranked in Beachwood: | Ranked in OH: | Ranked in US: | |
Ranked in Beachwood: | Ranked in OH: | Ranked in US: | |
Ranked in Beachwood: | Ranked in OH: | Ranked in US: | |
Ranked in Beachwood: 5 | Ranked in OH: 31 | Ranked in US: 1112 | |
Ranked in Beachwood: 4 | Ranked in OH: 39 | Ranked in US: 1238 | |
Ranked in Beachwood: 3 | Ranked in OH: 19 | Ranked in US: 277 | |
Ranked in Beachwood: 4 | Ranked in OH: 17 | Ranked in US: 257 | |
Ranked in Beachwood: 4 | Ranked in OH: 24 | Ranked in US: 980 | |
Ranked in Beachwood: 3 | Ranked in OH: 12 | Ranked in US: 550 | |
Ranked in Beachwood: 4 | Ranked in OH: 12 | Ranked in US: 372 | |
Ranked in Beachwood: 3 | Ranked in OH: 13 | Ranked in US: 374 | |
Ranked in Beachwood: 3 | Ranked in OH: 11 | Ranked in US: 155 | |
Ranked in Beachwood: 1 | Ranked in OH: 3 | Ranked in US: 143 | |
Ranked in Beachwood: 3 | Ranked in OH: 9 | Ranked in US: 289 | |
Ranked in Beachwood: 3 | Ranked in OH: 11 | Ranked in US: 152 | |
Ranked in Beachwood: 4 | Ranked in OH: 15 | Ranked in US: 672 | |
Ranked in Beachwood: 2 | Ranked in OH: 48 | Ranked in US: 2030 | |
Ranked in Beachwood: 2 | Ranked in OH: 23 | Ranked in US: 680 | |
Ranked in Beachwood: 3 | Ranked in OH: 19 | Ranked in US: 536 | |
Ranked in Beachwood: 3 | Ranked in OH: 4 | Ranked in US: 144 | |
Ranked in Beachwood: 3 | Ranked in OH: 9 | Ranked in US: 210 | |
Ranked in Beachwood: 3 | Ranked in OH: 15 | Ranked in US: 408 | |
Ranked in Beachwood: 4 | Ranked in OH: 24 | Ranked in US: 925 | |
Ranked in Beachwood: 7 | Ranked in OH: 31 | Ranked in US: 1181 | |
Ranked in Beachwood: 5 | Ranked in OH: 17 | Ranked in US: 704 | |
Ranked in Beachwood: 4 | Ranked in OH: 23 | Ranked in US: 530 | |
Ranked in Beachwood: 3 | Ranked in OH: 13 | Ranked in US: 261 | |
Ranked in Beachwood: 3 | Ranked in OH: 6 | Ranked in US: 351 | |
Ranked in Beachwood: 3 | Ranked in OH: 13 | Ranked in US: 285 | |
Ranked in Beachwood: 4 | Ranked in OH: 16 | Ranked in US: 291 |
Thank you!
We have received your report and will review it shortly.

Mark A. Foglietti, Dr
# 145, 22901, Millcreek Boulevard, Cuyahoga County, Beachwood, OH 44122
Schedule a consultation
Schedule a consultation with Mark A. Foglietti, Dr or share your experience with other patients:
Submit your review Call (216) 292-6800