Profile of Steven Goldman, Dr
Plastic surgery is a fusion of science, medicine, and art. Your board certified plastic and cosmetic surgeon must have the scientific perspective to select techniques that are safe and effective, the medical sense to help you choose which procedure is right for you, and the artistic aptitude to individualize the procedure for your face, body, and personality.
Dr. Goldman has trained at some of the nation’s finest institutions and is one of very few surgeons in the country that is triple board certified. He graduated with Honors from Dartmouth College, of the Ivy League. He obtained his medical degree from the University of Pittsburgh, a top 20 medical school. At Pitt, Dr. Goldman was inducted into Alpha Omega Alpha, the national medical honor society comprised of the top 10 – 15 percent of the student body at each American medical school. Dr. Goldman performed his Otolaryngology residency at the University of Pittsburgh and his Plastic Surgery Residency at University Hospitals of Cleveland and the Case School of Medicine; both are considered to be among the most prestigious residency programs in the country.
His clinical accomplishments have earned him Fellowship in the American Academy of Facial Plastic and Reconstructive Surgery (FAAFPRS) and Fellowship in the American College of Surgeons (FACS). He is also a member of the American Society of Plastic Surgeons, the American Academy of Otolaryngology/Head and Neck Surgery, and the American Rhinologic Society, among other groups.
Dr. Goldman received the prestigious TOP DOC award from Northern Ohio Live Magazine in April 2005, and was Interim Chief of Plastic Surgery at University Hospitals of Cleveland/Case School of Medicine until August 2005. He made the transition to private practice in 2006 but remains affiliated with University Hospitals.
Procedures of Steven Goldman, Dr (36)
Procedure | Rank in Beachwood | Rank in OH | Rank in US |
---|---|---|---|
Ranked in Beachwood: 4 | Ranked in OH: 25 | Ranked in US: 2421 | |
Ranked in Beachwood: 6 | Ranked in OH: 15 | Ranked in US: 3073 | |
Ranked in Beachwood: 2 | Ranked in OH: 17 | Ranked in US: 915 | |
Ranked in Beachwood: 4 | Ranked in OH: 35 | Ranked in US: 2132 | |
Ranked in Beachwood: 8 | Ranked in OH: 37 | Ranked in US: 2575 | |
Ranked in Beachwood: 7 | Ranked in OH: 20 | Ranked in US: 3048 | |
Ranked in Beachwood: 1 | Ranked in OH: 2 | Ranked in US: 278 | |
Ranked in Beachwood: 4 | Ranked in OH: 24 | Ranked in US: 1360 | |
Ranked in Beachwood: 5 | Ranked in OH: 16 | Ranked in US: 3034 | |
Ranked in Beachwood: 4 | Ranked in OH: 35 | Ranked in US: 2713 | |
Ranked in Beachwood: 5 | Ranked in OH: 15 | Ranked in US: 1810 | |
Ranked in Beachwood: 5 | Ranked in OH: 16 | Ranked in US: 3034 | |
Ranked in Beachwood: 5 | Ranked in OH: 15 | Ranked in US: 1810 | |
Ranked in Beachwood: 6 | Ranked in OH: 22 | Ranked in US: 1575 | |
Ranked in Beachwood: 2 | Ranked in OH: 23 | Ranked in US: 1189 | |
Ranked in Beachwood: 1 | Ranked in OH: 82 | Ranked in US: 3718 | |
Ranked in Beachwood: 1 | Ranked in OH: 24 | Ranked in US: 1866 | |
Ranked in Beachwood: 1 | Ranked in OH: 39 | Ranked in US: 4095 | |
Ranked in Beachwood: 1 | Ranked in OH: 14 | Ranked in US: 698 | |
Ranked in Beachwood: 1 | Ranked in OH: 18 | Ranked in US: 1687 | |
Ranked in Beachwood: 1 | Ranked in OH: 2 | Ranked in US: 339 | |
Ranked in Beachwood: 1 | Ranked in OH: 27 | Ranked in US: 1182 | |
Ranked in Beachwood: 1 | Ranked in OH: 4 | Ranked in US: 228 | |
Ranked in Beachwood: 1 | Ranked in OH: 1 | Ranked in US: 19 | |
Ranked in Beachwood: 1 | Ranked in OH: 3 | Ranked in US: 199 | |
Ranked in Beachwood: 1 | Ranked in OH: 15 | Ranked in US: 2306 | |
Ranked in Beachwood: 1 | Ranked in OH: 30 | Ranked in US: 1870 | |
Ranked in Beachwood: 1 | Ranked in OH: 1 | Ranked in US: 54 | |
Ranked in Beachwood: 1 | Ranked in OH: 3 | Ranked in US: 757 | |
Ranked in Beachwood: 1 | Ranked in OH: 25 | Ranked in US: 969 | |
Ranked in Beachwood: 1 | Ranked in OH: 5 | Ranked in US: 1741 | |
Ranked in Beachwood: 1 | Ranked in OH: 2 | Ranked in US: 320 | |
Ranked in Beachwood: 1 | Ranked in OH: 10 | Ranked in US: 907 | |
Ranked in Beachwood: 1 | Ranked in OH: 1 | Ranked in US: 70 | |
Ranked in Beachwood: 1 | Ranked in OH: 1 | Ranked in US: 161 | |
Ranked in Beachwood: 1 | Ranked in OH: 3 | Ranked in US: 751 |
Thank you!
We have received your report and will review it shortly.

Steven Goldman, Dr
3618, Park East Drive, Cuyahoga County, Beachwood, OH 44122
Schedule a consultation
Schedule a consultation with Steven Goldman, Dr or share your experience with other patients:
Submit your review Call (216) 514-8899 Schedule online