Profile of Keith Hurvitz, Dr
Dr. Hurvitz has been practicing plastic surgery since 2007. He was awarded the Long Beach Press-Telegram Reader’s Choice Award for Favorite Cosmetic Surgeon in 2014 and 2015. He has been the Chief of Plastic Surgery at Long Beach Memorial Medical Center since 2012. He is a volunteer Assistant Clinical Professor of Plastic Surgery at the University of California, Irvine where he educates and trains the plastic surgery residents of the future. He is an active member of the Long Beach Memorial Cleft Lip and Palate Team and regularly performs complicated reconstructions on infants born with facial deformities. He is certified by the American Board of Plastic Surgery and the American Board of Otolaryngology. He is an active member of the American Society of Plastic Surgeons, the California Society of Plastic Surgeons, the Alpha Omega Alpha Medical Honor Society, and is a fellow of the American College of Surgeons.
Procedures of Keith Hurvitz, Dr (48)
| Procedure | Rank in Bellevue | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Bellevue: 5 | Ranked in WA: 5 | Ranked in US: 2167 | |
| Ranked in Bellevue: 4 | Ranked in WA: 3 | Ranked in US: 737 | |
| Ranked in Bellevue: 7 | Ranked in WA: 7 | Ranked in US: 2276 | |
| Ranked in Bellevue: 7 | Ranked in WA: 7 | Ranked in US: 2276 | |
| Ranked in Bellevue: 4 | Ranked in WA: 3 | Ranked in US: 2678 | |
| Ranked in Bellevue: 4 | Ranked in WA: 3 | Ranked in US: 2678 | |
| Ranked in Bellevue: 4 | Ranked in WA: 4 | Ranked in US: 1357 | |
| Ranked in Bellevue: 6 | Ranked in WA: 36 | Ranked in US: 1476 | |
| Ranked in Bellevue: 4 | Ranked in WA: 4 | Ranked in US: 1357 | |
Buccal Fat Pad Removal (Cheek Narrowing)
Buccal fat pad removal, also known as cheek fat removal or buccal lipectomy, is a surgery that removes excess fat pads from the cheeks to create a more contoured facial appearance. It is generally used to reduce chubby cheeks (“chipmunk cheeks”) that can be due to genetics or weight gain.
|
Ranked in Bellevue: 4 | Ranked in WA: 9 | Ranked in US: 194 |
| Ranked in Bellevue: 2 | Ranked in WA: 3 | Ranked in US: 1142 | |
| Ranked in Bellevue: 8 | Ranked in WA: 14 | Ranked in US: 2763 | |
| Ranked in Bellevue: 3 | Ranked in WA: 4 | Ranked in US: 1966 | |
| Ranked in Bellevue: 3 | Ranked in WA: 2 | Ranked in US: 1429 | |
| Ranked in Bellevue: 1 | Ranked in WA: 2 | Ranked in US: 29 | |
| Ranked in Bellevue: 13 | Ranked in WA: 22 | Ranked in US: 2606 | |
| Ranked in Bellevue: 9 | Ranked in WA: 34 | Ranked in US: 2381 | |
| Ranked in Bellevue: 5 | Ranked in WA: 27 | Ranked in US: 1416 | |
| Ranked in Bellevue: 1 | Ranked in WA: 2 | Ranked in US: 266 | |
| Ranked in Bellevue: 6 | Ranked in WA: 16 | Ranked in US: 1089 | |
| Ranked in Bellevue: 7 | Ranked in WA: 13 | Ranked in US: 1797 | |
| Ranked in Bellevue: 18 | Ranked in WA: 57 | Ranked in US: 2409 | |
| Ranked in Bellevue: 1 | Ranked in WA: 1 | Ranked in US: 370 | |
| Ranked in Bellevue: 8 | Ranked in WA: 3 | Ranked in US: 3639 | |
| Ranked in Bellevue: 3 | Ranked in WA: 29 | Ranked in US: 2389 | |
| Ranked in Bellevue: 1 | Ranked in WA: 34 | Ranked in US: 2054 | |
| Ranked in Bellevue: 1 | Ranked in WA: 17 | Ranked in US: 1316 | |
| Ranked in Bellevue: 2 | Ranked in WA: 17 | Ranked in US: 1461 | |
| Ranked in Bellevue: 1 | Ranked in WA: 16 | Ranked in US: 1106 | |
| Ranked in Bellevue: 2 | Ranked in WA: 10 | Ranked in US: 363 | |
| Ranked in Bellevue: 8 | Ranked in WA: 5 | Ranked in US: 2094 | |
| Ranked in Bellevue: 3 | Ranked in WA: 22 | Ranked in US: 509 | |
| Ranked in Bellevue: 15 | Ranked in WA: 68 | Ranked in US: 3950 | |
| Ranked in Bellevue: 2 | Ranked in WA: 18 | Ranked in US: 673 | |
| Ranked in Bellevue: 2 | Ranked in WA: 15 | Ranked in US: 1190 | |
| Ranked in Bellevue: 1 | Ranked in WA: 15 | Ranked in US: 501 | |
| Ranked in Bellevue: 1 | Ranked in WA: 2 | Ranked in US: 382 | |
| Ranked in Bellevue: 2 | Ranked in WA: 30 | Ranked in US: 743 | |
| Ranked in Bellevue: 3 | Ranked in WA: 5 | Ranked in US: 1654 | |
| Ranked in Bellevue: 11 | Ranked in WA: 75 | Ranked in US: 1791 | |
| Ranked in Bellevue: 1 | Ranked in WA: 21 | Ranked in US: 435 | |
| Ranked in Bellevue: 1 | Ranked in WA: 1 | Ranked in US: 193 | |
| Ranked in Bellevue: 2 | Ranked in WA: 3 | Ranked in US: 264 | |
| Ranked in Bellevue: 1 | Ranked in WA: 4 | Ranked in US: 247 | |
| Ranked in Bellevue: 2 | Ranked in WA: 1 | Ranked in US: 355 | |
| Ranked in Bellevue: 4 | Ranked in WA: 69 | Ranked in US: 1304 | |
| Ranked in Bellevue: 1 | Ranked in WA: 1 | Ranked in US: 183 | |
| Ranked in Bellevue: 4 | Ranked in WA: 55 | Ranked in US: 1138 |
Thank you!
We have received your report and will review it shortly.
Keith Hurvitz, Dr
150, 1110, 112th Avenue Northeast, King County, Bellevue, WA 98004
Schedule a consultation
Schedule a consultation with Keith Hurvitz, Dr or share your experience with other patients:
Submit your review Call (425) 450-0880