Profile of Andrew Ordon, MD
DR. ANDREW ORDON IS AN EMMY®-NOMINATED CO-HOST OF THE AWARD-WINNING TALK SHOW THE DOCTORS. FOR OVER THREE DECADES, DR. ORDON HAS BEEN AN ACCLAIMED SURGEON IN THE PRIVATE PRACTICE OF AESTHETIC, PLASTIC AND RECONSTRUCTIVE SURGERY IN BEVERLY HILLS AND RANCHO MIRAGE, CALIFORNIA AND DUBAI.
He also serves as Associate Professor of Plastic Surgery and Co-Director of the Aesthetic Surgery Fellowship at KECK/USC School of Medicine as well as a member of the board of directors of The Los Angeles Society of Plastic Surgeons. He is currently the Medical Director and Chief of Plastic Surgery at Beverly Hills Sunset Surgery Center in Dubai.
Dr. Ordon has been featured on television shows and networks including Dr. Phil, Rachael Ray, 20/20,Insider, Entertainment Tonight, 48 Hours, BBC News, CNN, NBC News, FOX News, Home and Family, and ABC News. He has been quoted in such publications as Allure, Mademoiselle, Redbook, Glamour, Reader’s Digest, USA TODAY and Prevention Magazine. Dr. Ordon is also the author of “Revealing the New You, A Guide to Plastic Surgery,” “Everything You Always Wanted to Know About Plastic Surgery,” and most recently “Better in 7: The Ultimate 7-Day Guide to a Better You.” He also contributed to one of the most respected textbooks in the field of plastic surgery, “Facial Aesthetic Plastic Surgery.” He received a Star on the Palm Springs Walk of Fame for his contributions as a TV host, Surgeon, and philanthropist,
Procedures of Andrew Ordon, MD (114)
Procedure | Rank in Beverly Hills | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Beverly Hills: 103 | Ranked in CA: 546 | Ranked in US: 3345 | |
Ranked in Beverly Hills: 65 | Ranked in CA: 355 | Ranked in US: 1688 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 23 | Ranked in US: 193 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 29 | Ranked in US: 113 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 133 | Ranked in US: 1151 | |
Ranked in Beverly Hills: 84 | Ranked in CA: 595 | Ranked in US: 3956 | |
Ranked in Beverly Hills: 51 | Ranked in CA: 302 | Ranked in US: 1307 | |
Ranked in Beverly Hills: 119 | Ranked in CA: 598 | Ranked in US: 3760 | |
Ranked in Beverly Hills: 116 | Ranked in CA: 542 | Ranked in US: 2979 | |
Ranked in Beverly Hills: 56 | Ranked in CA: 250 | Ranked in US: 1765 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 182 | Ranked in US: 722 | |
Ranked in Beverly Hills: 80 | Ranked in CA: 447 | Ranked in US: 2562 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 108 | Ranked in US: 527 | |
Ranked in Beverly Hills: 47 | Ranked in CA: 194 | Ranked in US: 736 | |
Ranked in Beverly Hills: 100 | Ranked in CA: 418 | Ranked in US: 3297 | |
Ranked in Beverly Hills: 16 | Ranked in CA: 171 | Ranked in US: 981 | |
Ranked in Beverly Hills: 14 | Ranked in CA: 134 | Ranked in US: 952 | |
Ranked in Beverly Hills: 18 | Ranked in CA: 197 | Ranked in US: 1170 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 165 | Ranked in US: 1587 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 26 | Ranked in US: 174 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 7 | Ranked in US: 48 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 9 | Ranked in US: 17 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 25 | Ranked in US: 74 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 97 | Ranked in US: 750 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 51 | Ranked in US: 199 | |
Ranked in Beverly Hills: 47 | Ranked in CA: 248 | Ranked in US: 988 | |
Ranked in Beverly Hills: 28 | Ranked in CA: 220 | Ranked in US: 1458 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 184 | Ranked in US: 1441 | |
Ranked in Beverly Hills: 18 | Ranked in CA: 159 | Ranked in US: 1260 | |
Ranked in Beverly Hills: 20 | Ranked in CA: 165 | Ranked in US: 1361 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 58 | Ranked in US: 430 | |
Ranked in Beverly Hills: 119 | Ranked in CA: 646 | Ranked in US: 3849 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 39 | Ranked in US: 100 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 17 | Ranked in US: 19 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 74 | Ranked in US: 638 | |
Ranked in Beverly Hills: 23 | Ranked in CA: 160 | Ranked in US: 1634 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 17 | Ranked in US: 64 | |
Ranked in Beverly Hills: 56 | Ranked in CA: 360 | Ranked in US: 2131 | |
Ranked in Beverly Hills: 68 | Ranked in CA: 412 | Ranked in US: 2384 | |
Ranked in Beverly Hills: 47 | Ranked in CA: 297 | Ranked in US: 1919 | |
Ranked in Beverly Hills: 45 | Ranked in CA: 268 | Ranked in US: 1509 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 156 | Ranked in US: 949 | |
Ranked in Beverly Hills: 36 | Ranked in CA: 289 | Ranked in US: 2671 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 103 | Ranked in US: 557 | |
Ranked in Beverly Hills: 84 | Ranked in CA: 595 | Ranked in US: 3956 | |
Ranked in Beverly Hills: 100 | Ranked in CA: 418 | Ranked in US: 3297 | |
Ranked in Beverly Hills: 168 | Ranked in CA: 690 | Ranked in US: 3884 | |
Ranked in Beverly Hills: 60 | Ranked in CA: 353 | Ranked in US: 1906 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 18 | Ranked in US: 78 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 17 | Ranked in US: 26 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 9 | Ranked in US: 11 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 42 | Ranked in US: 223 | |
Ranked in Beverly Hills: 41 | Ranked in CA: 221 | Ranked in US: 919 | |
Ranked in Beverly Hills: 59 | Ranked in CA: 346 | Ranked in US: 1206 | |
Ranked in Beverly Hills: 60 | Ranked in CA: 353 | Ranked in US: 1906 | |
Ranked in Beverly Hills: 27 | Ranked in CA: 169 | Ranked in US: 533 | |
Ranked in Beverly Hills: 59 | Ranked in CA: 346 | Ranked in US: 1206 | |
Ranked in Beverly Hills: 119 | Ranked in CA: 598 | Ranked in US: 3760 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 23 | Ranked in US: 167 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 29 | Ranked in US: 530 | |
Ranked in Beverly Hills: 42 | Ranked in CA: 235 | Ranked in US: 811 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 24 | Ranked in US: 137 | |
Ranked in Beverly Hills: 55 | Ranked in CA: 295 | Ranked in US: 1840 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 36 | Ranked in US: 98 | |
Buccal Fat Pad Removal (Cheek Narrowing)
Buccal fat pad removal, also known as cheek fat removal or buccal lipectomy, is a surgery that removes excess fat pads from the cheeks to create a more contoured facial appearance. It is generally used to reduce chubby cheeks (“chipmunk cheeks”) that can be due to genetics or weight gain.
|
Ranked in Beverly Hills: 24 | Ranked in CA: 71 | Ranked in US: 220 |
Ranked in Beverly Hills: 5 | Ranked in CA: 22 | Ranked in US: 360 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 35 | Ranked in US: 581 | |
Ranked in Beverly Hills: 64 | Ranked in CA: 416 | Ranked in US: 1892 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 54 | Ranked in US: 527 | |
Ranked in Beverly Hills: 18 | Ranked in CA: 62 | Ranked in US: 172 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 36 | Ranked in US: 409 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 40 | Ranked in US: 80 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 9 | Ranked in US: 15 | |
Ranked in Beverly Hills: 64 | Ranked in CA: 416 | Ranked in US: 1892 | |
Ranked in Beverly Hills: 119 | Ranked in CA: 646 | Ranked in US: 3849 | |
Ranked in Beverly Hills: 60 | Ranked in CA: 328 | Ranked in US: 3112 | |
Ranked in Beverly Hills: 17 | Ranked in CA: 96 | Ranked in US: 1044 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 8 | Ranked in US: 8 | |
Ranked in Beverly Hills: 36 | Ranked in CA: 184 | Ranked in US: 497 | |
Ranked in Beverly Hills: 35 | Ranked in CA: 157 | Ranked in US: 248 | |
Ranked in Beverly Hills: 22 | Ranked in CA: 54 | Ranked in US: 98 | |
Ranked in Beverly Hills: 49 | Ranked in CA: 260 | Ranked in US: 455 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 18 | Ranked in US: 77 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 40 | Ranked in US: 528 | |
Ranked in Beverly Hills: 17 | Ranked in CA: 42 | Ranked in US: 76 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 19 | Ranked in US: 38 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 20 | Ranked in US: 19 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 36 | Ranked in US: 134 | |
Ranked in Beverly Hills: 45 | Ranked in CA: 225 | Ranked in US: 624 | |
Ranked in Beverly Hills: 31 | Ranked in CA: 171 | Ranked in US: 197 | |
Ranked in Beverly Hills: 116 | Ranked in CA: 542 | Ranked in US: 2979 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 24 | Ranked in US: 206 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 31 | Ranked in US: 458 | |
Ranked in Beverly Hills: 103 | Ranked in CA: 546 | Ranked in US: 3345 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 25 | Ranked in US: 205 | |
Ranked in Beverly Hills: 31 | Ranked in CA: 171 | Ranked in US: 197 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 41 | Ranked in US: 176 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 10 | Ranked in US: 27 | |
Ranked in Beverly Hills: 22 | Ranked in CA: 92 | Ranked in US: 380 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 29 | Ranked in US: 347 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 41 | Ranked in US: 418 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 19 | Ranked in US: 43 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 14 | Ranked in US: 261 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 34 | Ranked in US: 309 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 18 | Ranked in US: 24 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 17 | Ranked in US: 102 | |
Ranked in Beverly Hills: 168 | Ranked in CA: 690 | Ranked in US: 3884 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 47 | Ranked in US: 167 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 3 | Ranked in US: 34 | |
Ranked in Beverly Hills: 37 | Ranked in CA: 149 | Ranked in US: 387 | |
Ranked in Beverly Hills: 34 | Ranked in CA: 100 | Ranked in US: 172 | |
Ranked in Beverly Hills: 38 | Ranked in CA: 180 | Ranked in US: 588 | |
Ranked in Beverly Hills: 168 | Ranked in CA: 690 | Ranked in US: 3884 | |
Ranked in Beverly Hills: 43 | Ranked in CA: 190 | Ranked in US: 732 |
Thank you!
We have received your report and will review it shortly.
Andrew Ordon, MD
1007, 465, North Roxbury Drive, Los Angeles County, Beverly Hills, CA 90210
Schedule a consultation
Schedule a consultation with Andrew Ordon, MD or share your experience with other patients:
Submit your review Call (310) 528-0824