Profile of Glenn Vallecillos, Dr
I am Glenn Vallecillos, MD, FACS, a Board Certified Plastic Surgeon in Los Angeles, California and Founder & Principal of Integrative Operating Theatres Inc. I established my practice in 2007 in Beverly Hills, California and have a practice focus on complex facelift surgery, revision plastic surgery, 4D body contouring.
I sit on several educational boards including faculty member for the California Society of Facial Plastic Surgeons and the Canadian Board of Aesthetic Medicine. Additionally, I am a senior master trainer for Palette Resources, Galderma’s GAIN Program, and Prollenium Medical Technologies. I am married with a young son and daughter. My past-times include quantitative finance, surfing and back country snowboarding.
Procedures of Glenn Vallecillos, Dr (82)
Procedure | Rank in Beverly Hills | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Beverly Hills: 12 | Ranked in CA: 57 | Ranked in US: 201 | |
Ranked in Beverly Hills: 49 | Ranked in CA: 123 | Ranked in US: 540 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 72 | Ranked in US: 211 | |
Ranked in Beverly Hills: 58 | Ranked in CA: 170 | Ranked in US: 717 | |
Ranked in Beverly Hills: 98 | Ranked in CA: 302 | Ranked in US: 1442 | |
Ranked in Beverly Hills: 65 | Ranked in CA: 187 | Ranked in US: 730 | |
Ranked in Beverly Hills: 23 | Ranked in CA: 151 | Ranked in US: 588 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 36 | Ranked in US: 177 | |
Ranked in Beverly Hills: 18 | Ranked in CA: 70 | Ranked in US: 436 | |
Ranked in Beverly Hills: 54 | Ranked in CA: 170 | Ranked in US: 799 | |
Ranked in Beverly Hills: 14 | Ranked in CA: 34 | Ranked in US: 66 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 22 | Ranked in US: 167 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 8 | Ranked in US: 49 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 33 | Ranked in US: 303 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 13 | Ranked in US: 48 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 26 | Ranked in US: 210 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 68 | Ranked in US: 322 | |
Ranked in Beverly Hills: 13 | Ranked in CA: 55 | Ranked in US: 435 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 69 | Ranked in US: 410 | |
Ranked in Beverly Hills: 73 | Ranked in CA: 218 | Ranked in US: 1027 | |
Ranked in Beverly Hills: 85 | Ranked in CA: 251 | Ranked in US: 1247 | |
Ranked in Beverly Hills: 73 | Ranked in CA: 203 | Ranked in US: 956 | |
Ranked in Beverly Hills: 73 | Ranked in CA: 203 | Ranked in US: 956 | |
Ranked in Beverly Hills: 85 | Ranked in CA: 223 | Ranked in US: 1185 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 51 | Ranked in US: 412 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 16 | Ranked in US: 52 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 131 | Ranked in US: 871 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 59 | Ranked in US: 374 | |
Ranked in Beverly Hills: 44 | Ranked in CA: 106 | Ranked in US: 325 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 31 | Ranked in US: 84 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 17 | Ranked in US: 39 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 7 | Ranked in US: 5 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 41 | Ranked in US: 227 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 5 | Ranked in US: 17 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 1 | Ranked in US: 6 | |
Ranked in Beverly Hills: 97 | Ranked in CA: 282 | Ranked in US: 1365 | |
Ranked in Beverly Hills: 51 | Ranked in CA: 171 | Ranked in US: 855 | |
Ranked in Beverly Hills: 10 | Ranked in CA: 60 | Ranked in US: 305 | |
Ranked in Beverly Hills: 10 | Ranked in CA: 64 | Ranked in US: 292 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 5 | Ranked in US: 5 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 58 | Ranked in US: 219 | |
Ranked in Beverly Hills: 90 | Ranked in CA: 294 | Ranked in US: 1318 | |
Ranked in Beverly Hills: 127 | Ranked in CA: 307 | Ranked in US: 1444 | |
Ranked in Beverly Hills: 14 | Ranked in CA: 101 | Ranked in US: 321 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 25 | Ranked in US: 34 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 15 | Ranked in US: 29 | |
Ranked in Beverly Hills: 47 | Ranked in CA: 145 | Ranked in US: 227 | |
Ranked in Beverly Hills: 47 | Ranked in CA: 145 | Ranked in US: 227 | |
Ranked in Beverly Hills: 127 | Ranked in CA: 307 | Ranked in US: 1444 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 12 | Ranked in US: 25 | |
Ranked in Beverly Hills: 65 | Ranked in CA: 187 | Ranked in US: 730 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 6 | Ranked in US: 30 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 4 | Ranked in US: 4 | |
Ranked in Beverly Hills: 90 | Ranked in CA: 294 | Ranked in US: 1318 | |
Ranked in Beverly Hills: 22 | Ranked in CA: 99 | Ranked in US: 762 | |
Ranked in Beverly Hills: 38 | Ranked in CA: 111 | Ranked in US: 447 | |
Ranked in Beverly Hills: 97 | Ranked in CA: 282 | Ranked in US: 1365 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 41 | Ranked in US: 77 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 12 | Ranked in US: 48 | |
Ranked in Beverly Hills: 35 | Ranked in CA: 83 | Ranked in US: 238 | |
Ranked in Beverly Hills: 35 | Ranked in CA: 85 | Ranked in US: 225 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 4 | Ranked in US: 11 | |
Ranked in Beverly Hills: 44 | Ranked in CA: 103 | Ranked in US: 345 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 8 | Ranked in US: 28 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 12 | Ranked in US: 14 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 9 | Ranked in US: 6 | |
Ranked in Beverly Hills: 29 | Ranked in CA: 86 | Ranked in US: 281 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 9 | Ranked in US: 119 | |
Ranked in Beverly Hills: 85 | Ranked in CA: 251 | Ranked in US: 1247 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 11 | Ranked in US: 71 | |
Ranked in Beverly Hills: 22 | Ranked in CA: 31 | Ranked in US: 35 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 22 | Ranked in US: 141 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 4 | Ranked in US: 15 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 9 | Ranked in US: 43 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 7 | Ranked in US: 10 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 8 | Ranked in US: 32 | |
Ranked in Beverly Hills: 127 | Ranked in CA: 307 | Ranked in US: 1444 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 2 | Ranked in US: 3 | |
Ranked in Beverly Hills: 32 | Ranked in CA: 49 | Ranked in US: 76 | |
Ranked in Beverly Hills: 36 | Ranked in CA: 90 | Ranked in US: 310 | |
Ranked in Beverly Hills: 87 | Ranked in CA: 242 | Ranked in US: 1144 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 4 | Ranked in US: 39 |
Thank you!
We have received your report and will review it shortly.

Glenn Vallecillos, Dr
Suite 380, 9675, Brighton Way, Los Angeles County, Beverly Hills, CA 90210
Schedule a consultation
Schedule a consultation with Glenn Vallecillos, Dr or share your experience with other patients:
Submit your review Call (310) 273-3007 Schedule online