Profile of Jaime Schwartz, MD,FACS
Dr. Jaime Schwartz is a true professional and is widely known for fixing some of the most complex plastic surgery problems in the industry. As a result, he is considered the surgeon that other plastic surgeons turn to for education on aesthetic and reconstructive breast and body surgery. Dr. Schwartz has dedicated himself to creating policies to enhance plastic surgery safety and increase awareness for both patients and physicians. Some of Dr. Schwartz’s accomplishments include being selected by the ASPS as 1 out of only 10 plastic surgeons in the U.S. to develop clinical practice guidelines for breast surgeries using implants and tissue expanders, developing U.S. National Guidelines for breast surgeries using autologous (your own) tissues, leading clinical trials for Mentor® Breast Implants as well as Breast Scarring Reduction, and creating the LipoLift® procedure — a safer and less invasive technique for breast reduction and lift that can also be used throughout the body.
Procedures of Jaime Schwartz, MD,FACS (51)
Procedure | Rank in Beverly Hills | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Beverly Hills: 1 | Ranked in CA: 10 | Ranked in US: 903 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 2 | Ranked in US: 437 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 28 | Ranked in US: 797 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 1 | Ranked in US: 501 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 223 | Ranked in US: 1129 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 47 | Ranked in US: 1046 | |
Ranked in Beverly Hills: 7 | Ranked in CA: 21 | Ranked in US: 715 | |
Ranked in Beverly Hills: 46 | Ranked in CA: 186 | Ranked in US: 983 | |
Ranked in Beverly Hills: 45 | Ranked in CA: 239 | Ranked in US: 1196 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 41 | Ranked in US: 836 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 66 | Ranked in US: 409 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 14 | Ranked in US: 137 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 41 | Ranked in US: 144 | |
Ranked in Beverly Hills: 34 | Ranked in CA: 131 | Ranked in US: 521 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 71 | Ranked in US: 403 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 26 | Ranked in US: 165 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 58 | Ranked in US: 303 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 34 | Ranked in US: 218 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 57 | Ranked in US: 369 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 29 | Ranked in US: 213 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 4 | Ranked in US: 62 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 58 | Ranked in US: 269 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 223 | Ranked in US: 1129 | |
Ranked in Beverly Hills: 23 | Ranked in CA: 237 | Ranked in US: 1133 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 32 | Ranked in US: 616 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 9 | Ranked in US: 361 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 3 | Ranked in US: 147 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 85 | Ranked in US: 270 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 4 | Ranked in US: 592 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 200 | Ranked in US: 941 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 18 | Ranked in US: 172 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 2 | Ranked in US: 170 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 10 | Ranked in US: 659 | |
Ranked in Beverly Hills: 23 | Ranked in CA: 237 | Ranked in US: 1133 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 33 | Ranked in US: 91 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 13 | Ranked in US: 63 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 1 | Ranked in US: 114 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 1 | Ranked in US: 66 | |
Ranked in Beverly Hills: 73 | Ranked in CA: 264 | Ranked in US: 1209 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 35 | Ranked in US: 307 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 223 | Ranked in US: 1129 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 4 | Ranked in US: 285 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 4 | Ranked in US: 285 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 1 | Ranked in US: 3 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 26 | Ranked in US: 36 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 1 | Ranked in US: 9 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 48 | Ranked in US: 312 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 13 | Ranked in US: 55 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 2 | Ranked in US: 22 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 14 | Ranked in US: 96 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 1 | Ranked in US: 2 |
Thank you!
We have received your report and will review it shortly.
Jaime Schwartz, MD,FACS
Suite 200, 240, South La Cienega Boulevard, Los Angeles County, Beverly Hills, CA 90211
Schedule a consultation
Schedule a consultation with Jaime Schwartz, MD,FACS or share your experience with other patients:
Submit your review Call (424) 324-5099