Profile of Neal Handel, Dr
Neal Handel, MD, a board certified Plastic Surgeon, has been in practice in Southern California for 41 years. He received his bachelor’s degree from Columbia University in 1969, where he graduated with honors. He received his MD from Yale University in 1973. Handel did his general surgery training at UCLA and Tulane, and completed his residency in plastic surgery at the University of Colorado Medical Center. Dr. Handel underwent fellowship training in England and Scotland prior to entering practice in Los Angeles in 1980.
As a Clinical Professor at UCLA School of Medicine, he is actively involved in training young surgeons. A well-known leader in the field, Dr. Handel is often invited to lecture at professional meetings throughout the United States and around the world; he has performed live surgery demonstrations at the prestigious Baker Gordon Symposium in Miami, FL., as well as at plastic surgery meetings in Korea, China and Russia.
Procedures of Neal Handel, Dr (91)
Procedure | Rank in Beverly Hills | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Beverly Hills: 94 | Ranked in CA: 279 | Ranked in US: 1252 | |
Ranked in Beverly Hills: 41 | Ranked in CA: 235 | Ranked in US: 813 | |
Ranked in Beverly Hills: 47 | Ranked in CA: 191 | Ranked in US: 773 | |
Ranked in Beverly Hills: 137 | Ranked in CA: 386 | Ranked in US: 1635 | |
Ranked in Beverly Hills: 33 | Ranked in CA: 197 | Ranked in US: 793 | |
Ranked in Beverly Hills: 28 | Ranked in CA: 134 | Ranked in US: 592 | |
Ranked in Beverly Hills: 89 | Ranked in CA: 287 | Ranked in US: 1413 | |
Ranked in Beverly Hills: 35 | Ranked in CA: 200 | Ranked in US: 947 | |
Ranked in Beverly Hills: 98 | Ranked in CA: 343 | Ranked in US: 1610 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 102 | Ranked in CA: 317 | Ranked in US: 1554 | |
Ranked in Beverly Hills: 33 | Ranked in CA: 226 | Ranked in US: 1060 | |
Ranked in Beverly Hills: 67 | Ranked in CA: 253 | Ranked in US: 1119 | |
Ranked in Beverly Hills: 37 | Ranked in CA: 211 | Ranked in US: 640 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 41 | Ranked in CA: 235 | Ranked in US: 813 | |
Ranked in Beverly Hills: 90 | Ranked in CA: 318 | Ranked in US: 1565 | |
Ranked in Beverly Hills: 77 | Ranked in CA: 265 | Ranked in US: 1337 | |
Ranked in Beverly Hills: 14 | Ranked in CA: 74 | Ranked in US: 363 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 16 | Ranked in CA: 162 | Ranked in US: 247 | |
Ranked in Beverly Hills: 137 | Ranked in CA: 386 | Ranked in US: 1635 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 16 | Ranked in US: 22 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 48 | Ranked in US: 96 | |
Ranked in Beverly Hills: 32 | Ranked in CA: 213 | Ranked in US: 809 | |
Ranked in Beverly Hills: 36 | Ranked in CA: 138 | Ranked in US: 410 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 32 | Ranked in CA: 213 | Ranked in US: 809 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 131 | Ranked in US: 458 | |
Ranked in Beverly Hills: 11 | Ranked in CA: 101 | Ranked in US: 284 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 102 | Ranked in CA: 317 | Ranked in US: 1554 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 22 | Ranked in CA: 76 | Ranked in US: 141 | |
Ranked in Beverly Hills: 24 | Ranked in CA: 113 | Ranked in US: 365 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 6 | Ranked in US: 236 | |
Ranked in Beverly Hills: 17 | Ranked in CA: 96 | Ranked in US: 246 | |
Ranked in Beverly Hills: 58 | Ranked in CA: 172 | Ranked in US: 730 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 84 | Ranked in US: 221 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 6 | Ranked in CA: 28 | Ranked in US: 36 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 40 | Ranked in CA: 136 | Ranked in US: 329 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 105 | Ranked in US: 99 | |
Ranked in Beverly Hills: 94 | Ranked in CA: 279 | Ranked in US: 1252 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 89 | Ranked in CA: 287 | Ranked in US: 1413 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 137 | Ranked in CA: 386 | Ranked in US: 1635 | |
Ranked in Beverly Hills: 137 | Ranked in CA: 386 | Ranked in US: 1635 | |
Ranked in Beverly Hills: 94 | Ranked in CA: 279 | Ranked in US: 1252 | |
Ranked in Beverly Hills: 98 | Ranked in CA: 343 | Ranked in US: 1610 | |
Ranked in Beverly Hills: 29 | Ranked in CA: 98 | Ranked in US: 308 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 33 | Ranked in CA: 226 | Ranked in US: 1060 | |
Ranked in Beverly Hills: 40 | Ranked in CA: 112 | Ranked in US: 346 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 16 | Ranked in CA: 162 | Ranked in US: 247 | |
Ranked in Beverly Hills: 47 | Ranked in CA: 191 | Ranked in US: 773 | |
Ranked in Beverly Hills: 137 | Ranked in CA: 386 | Ranked in US: 1635 | |
Ranked in Beverly Hills: 77 | Ranked in CA: 265 | Ranked in US: 1337 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 85 | Ranked in US: 191 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 58 | Ranked in CA: 172 | Ranked in US: 730 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 19 | Ranked in CA: 77 | Ranked in US: 155 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 137 | Ranked in CA: 386 | Ranked in US: 1635 | |
Ranked in Beverly Hills: 137 | Ranked in CA: 386 | Ranked in US: 1635 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 32 | Ranked in US: 86 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 38 | Ranked in CA: 143 | Ranked in US: 438 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 56 | Ranked in US: 101 | |
Ranked in Beverly Hills: 102 | Ranked in CA: 317 | Ranked in US: 1554 | |
Ranked in Beverly Hills: 43 | Ranked in CA: 162 | Ranked in US: 551 | |
Ranked in Beverly Hills: 9 | Ranked in CA: 30 | Ranked in US: 60 | |
Ranked in Beverly Hills: 102 | Ranked in CA: 317 | Ranked in US: 1554 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 29 | Ranked in US: 31 |
Thank you!
We have received your report and will review it shortly.
Neal Handel, Dr
340, 9675, Brighton Way, Los Angeles County, Beverly Hills, CA 90210
Schedule a consultation
Schedule a consultation with Neal Handel, Dr or share your experience with other patients:
Submit your review Call (310) 203-0511 Schedule online