Procedures of Payman Danielpour, MD, FACS (40)
Procedure | Rank in Beverly Hills | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Beverly Hills: 15 | Ranked in CA: 95 | Ranked in US: 531 | |
Ranked in Beverly Hills: 29 | Ranked in CA: 52 | Ranked in US: 116 | |
Ranked in Beverly Hills: 33 | Ranked in CA: 53 | Ranked in US: 89 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 54 | Ranked in US: 97 | |
Ranked in Beverly Hills: 38 | Ranked in CA: 53 | Ranked in US: 53 | |
Ranked in Beverly Hills: 27 | Ranked in CA: 58 | Ranked in US: 61 | |
Ranked in Beverly Hills: 13 | Ranked in CA: 52 | Ranked in US: 81 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 32 | Ranked in US: 206 | |
Ranked in Beverly Hills: 13 | Ranked in CA: 24 | Ranked in US: 7 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 10 | Ranked in US: 32 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 9 | Ranked in US: 26 | |
Ranked in Beverly Hills: 8 | Ranked in CA: 42 | Ranked in US: 9 | |
Ranked in Beverly Hills: 38 | Ranked in CA: 67 | Ranked in US: 116 | |
Ranked in Beverly Hills: 38 | Ranked in CA: 67 | Ranked in US: 116 | |
Ranked in Beverly Hills: 55 | Ranked in CA: 69 | Ranked in US: 83 | |
Ranked in Beverly Hills: 24 | Ranked in CA: 24 | Ranked in US: 43 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 5 | Ranked in US: 4 | |
Ranked in Beverly Hills: 27 | Ranked in CA: 39 | Ranked in US: 47 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 5 | Ranked in US: 33 | |
Ranked in Beverly Hills: 37 | Ranked in CA: 47 | Ranked in US: 45 | |
Ranked in Beverly Hills: 51 | Ranked in CA: 57 | Ranked in US: 63 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 15 | Ranked in US: 5 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 8 | Ranked in US: 49 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 24 | Ranked in US: 44 | |
Ranked in Beverly Hills: 45 | Ranked in CA: 71 | Ranked in US: 108 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 21 | Ranked in US: 7 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 10 | Ranked in US: 54 | |
Ranked in Beverly Hills: 4 | Ranked in CA: 17 | Ranked in US: 6 | |
Ranked in Beverly Hills: 10 | Ranked in CA: 51 | Ranked in US: 316 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 6 | Ranked in US: 80 | |
Ranked in Beverly Hills: 2 | Ranked in CA: 3 | Ranked in US: 1 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 7 | Ranked in US: 22 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 21 | Ranked in US: 32 | |
Ranked in Beverly Hills: 6 | Ranked in CA: 33 | Ranked in US: 65 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 3 | Ranked in US: 15 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 6 | Ranked in US: 20 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 1 | Ranked in US: 1 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 3 | Ranked in US: 55 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 1 | Ranked in US: 1 | |
Ranked in Beverly Hills: 1 | Ranked in CA: 1 | Ranked in US: 6 |
Thank you!
We have received your report and will review it shortly.
Payman Danielpour, MD, FACS
214, 436, North Bedford Drive, Los Angeles County, Beverly Hills, CA 90210
Schedule a consultation
Schedule a consultation with Payman Danielpour, MD, FACS or share your experience with other patients:
Submit your review Call (310) 853-5147