Profile of Perry Liu, Dr
Dr. Liu’s advanced surgical skills not only reflect his background as an artist, but also integrate the artistry of aesthetic surgery, the fundamental surgical principles of reconstructive surgery, and the delicate and precise nature of microsurgery. It takes a combination of multiple skills to be a good plastic surgeon. His skills incorporate multiple disciplines and integrate them into his patients’ journeys of transformation and rejuvenation. With a special interest in Chinese painting, where balance and harmony stages all the elements of a painting, Dr. Liu understands this philosophy and utilizes it to produce more natural results.
Procedures of Perry Liu, Dr (63)
Procedure | Rank in Beverly Hills | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 158 | Ranked in CA: 557 | Ranked in US: 2778 | |
Ranked in Beverly Hills: 12 | Ranked in CA: 66 | Ranked in US: 156 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 14 | Ranked in CA: 62 | Ranked in US: 174 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 48 | Ranked in CA: 240 | Ranked in US: 402 | |
Ranked in Beverly Hills: 50 | Ranked in CA: 213 | Ranked in US: 1084 | |
Ranked in Beverly Hills: 62 | Ranked in CA: 289 | Ranked in US: 1360 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 6 | Ranked in CA: 53 | Ranked in US: 135 | |
Ranked in Beverly Hills: 3 | Ranked in CA: 26 | Ranked in US: 95 | |
Ranked in Beverly Hills: 120 | Ranked in CA: 479 | Ranked in US: 2714 | |
Ranked in Beverly Hills: 35 | Ranked in CA: 144 | Ranked in US: 367 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 35 | Ranked in CA: 165 | Ranked in US: 180 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 72 | Ranked in CA: 336 | Ranked in US: 1431 | |
Ranked in Beverly Hills: 50 | Ranked in CA: 280 | Ranked in US: 1142 | |
Ranked in Beverly Hills: 97 | Ranked in CA: 438 | Ranked in US: 2456 | |
Ranked in Beverly Hills: 49 | Ranked in CA: 404 | Ranked in US: 2324 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 61 | Ranked in CA: 306 | Ranked in US: 1628 | |
Ranked in Beverly Hills: 36 | Ranked in CA: 176 | Ranked in US: 645 | |
Ranked in Beverly Hills: 51 | Ranked in CA: 273 | Ranked in US: 996 | |
Ranked in Beverly Hills: 44 | Ranked in CA: 207 | Ranked in US: 789 | |
Ranked in Beverly Hills: 15 | Ranked in CA: 66 | Ranked in US: 160 | |
Ranked in Beverly Hills: 33 | Ranked in CA: 169 | Ranked in US: 454 | |
Ranked in Beverly Hills: 41 | Ranked in CA: 172 | Ranked in US: 614 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 30 | Ranked in CA: 160 | Ranked in US: 484 | |
Ranked in Beverly Hills: 112 | Ranked in CA: 441 | Ranked in US: 2155 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 88 | Ranked in US: 372 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 51 | Ranked in CA: 508 | Ranked in US: 2766 | |
Ranked in Beverly Hills: 62 | Ranked in CA: 323 | Ranked in US: 1094 | |
Ranked in Beverly Hills: 98 | Ranked in CA: 353 | Ranked in US: 1427 | |
Ranked in Beverly Hills: 25 | Ranked in CA: 114 | Ranked in US: 246 | |
Ranked in Beverly Hills: 22 | Ranked in CA: 142 | Ranked in US: 423 | |
Ranked in Beverly Hills: 33 | Ranked in CA: 87 | Ranked in US: 141 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 21 | Ranked in CA: 114 | Ranked in US: 272 | |
Ranked in Beverly Hills: 32 | Ranked in CA: 147 | Ranked in US: 234 | |
Ranked in Beverly Hills: | Ranked in CA: | Ranked in US: | |
Ranked in Beverly Hills: 17 | Ranked in CA: 93 | Ranked in US: 180 | |
Ranked in Beverly Hills: 23 | Ranked in CA: 127 | Ranked in US: 321 | |
Ranked in Beverly Hills: 5 | Ranked in CA: 20 | Ranked in US: 44 | |
Ranked in Beverly Hills: 69 | Ranked in CA: 317 | Ranked in US: 1390 | |
Ranked in Beverly Hills: 79 | Ranked in CA: 347 | Ranked in US: 1802 | |
Ranked in Beverly Hills: 59 | Ranked in CA: 275 | Ranked in US: 1470 | |
Ranked in Beverly Hills: 79 | Ranked in CA: 372 | Ranked in US: 1918 | |
Ranked in Beverly Hills: 43 | Ranked in CA: 220 | Ranked in US: 724 | |
Ranked in Beverly Hills: 36 | Ranked in CA: 169 | Ranked in US: 541 | |
Ranked in Beverly Hills: 13 | Ranked in CA: 52 | Ranked in US: 58 | |
Ranked in Beverly Hills: 23 | Ranked in CA: 152 | Ranked in US: 270 |
Thank you!
We have received your report and will review it shortly.
Perry Liu, Dr
Suite 100, 9301, Wilshire Boulevard, Los Angeles County, Beverly Hills, CA 90210
Schedule a consultation
Schedule a consultation with Perry Liu, Dr or share your experience with other patients:
Submit your review Call (310) 855-2960 Schedule online