Procedures of Jagruti Patel, MD, FACS (21)
Procedure | Rank in Beverly | Rank in MA | Rank in US |
---|---|---|---|
Ranked in Beverly: 1 | Ranked in MA: 56 | Ranked in US: 1974 | |
Ranked in Beverly: 1 | Ranked in MA: 69 | Ranked in US: 2005 | |
Ranked in Beverly: 1 | Ranked in MA: 48 | Ranked in US: 1663 | |
Ranked in Beverly: 1 | Ranked in MA: 45 | Ranked in US: 1382 | |
Ranked in Beverly: 1 | Ranked in MA: 44 | Ranked in US: 1548 | |
Ranked in Beverly: 1 | Ranked in MA: 31 | Ranked in US: 1323 | |
Ranked in Beverly: 1 | Ranked in MA: 45 | Ranked in US: 1911 | |
Ranked in Beverly: 1 | Ranked in MA: 17 | Ranked in US: 1084 | |
Ranked in Beverly: 1 | Ranked in MA: 29 | Ranked in US: 1018 | |
Ranked in Beverly: 1 | Ranked in MA: 60 | Ranked in US: 1930 | |
Ranked in Beverly: 1 | Ranked in MA: 52 | Ranked in US: 1768 | |
Ranked in Beverly: 1 | Ranked in MA: 20 | Ranked in US: 1175 | |
Ranked in Beverly: 1 | Ranked in MA: 46 | Ranked in US: 1196 | |
Ranked in Beverly: 1 | Ranked in MA: 39 | Ranked in US: 616 | |
Ranked in Beverly: 1 | Ranked in MA: 36 | Ranked in US: 721 | |
Ranked in Beverly: 1 | Ranked in MA: 28 | Ranked in US: 502 | |
Ranked in Beverly: 1 | Ranked in MA: 23 | Ranked in US: 339 | |
Ranked in Beverly: 1 | Ranked in MA: 13 | Ranked in US: 254 | |
Ranked in Beverly: 1 | Ranked in MA: 2 | Ranked in US: 14 | |
Ranked in Beverly: 1 | Ranked in MA: 8 | Ranked in US: 303 | |
Ranked in Beverly: 1 | Ranked in MA: 4 | Ranked in US: 25 |
Thank you!
We have received your report and will review it shortly.
Jagruti Patel, MD, FACS
# 105, 75, Herrick Street, Essex County, Beverly, MA 01915
Schedule a consultation
Schedule a consultation with Jagruti Patel, MD, FACS or share your experience with other patients:
Submit your review Call (978) 927-6556 Schedule online