Procedures of Charles Boyd, MD (51)
Procedure | Rank in Birmingham | Rank in MI | Rank in US |
---|---|---|---|
Ranked in Birmingham: 1 | Ranked in MI: 29 | Ranked in US: 754 | |
Ranked in Birmingham: 1 | Ranked in MI: 18 | Ranked in US: 370 | |
Ranked in Birmingham: 1 | Ranked in MI: 1 | Ranked in US: 24 | |
Ranked in Birmingham: 2 | Ranked in MI: 108 | Ranked in US: 3082 | |
Ranked in Birmingham: 1 | Ranked in MI: 38 | Ranked in US: 915 | |
Ranked in Birmingham: 1 | Ranked in MI: 4 | Ranked in US: 387 | |
Ranked in Birmingham: 1 | Ranked in MI: 5 | Ranked in US: 693 | |
Ranked in Birmingham: 1 | Ranked in MI: 17 | Ranked in US: 1161 | |
Ranked in Birmingham: 1 | Ranked in MI: 37 | Ranked in US: 2956 | |
Ranked in Birmingham: 1 | Ranked in MI: 54 | Ranked in US: 2953 | |
Ranked in Birmingham: 1 | Ranked in MI: 15 | Ranked in US: 751 | |
Ranked in Birmingham: 1 | Ranked in MI: 35 | Ranked in US: 2302 | |
Ranked in Birmingham: 1 | Ranked in MI: 10 | Ranked in US: 862 | |
Ranked in Birmingham: 1 | Ranked in MI: 19 | Ranked in US: 2032 | |
Ranked in Birmingham: 1 | Ranked in MI: 15 | Ranked in US: 1452 | |
Ranked in Birmingham: 1 | Ranked in MI: 36 | Ranked in US: 1311 | |
Ranked in Birmingham: 1 | Ranked in MI: 1 | Ranked in US: 168 | |
Ranked in Birmingham: 1 | Ranked in MI: 1 | Ranked in US: 433 | |
Ranked in Birmingham: 1 | Ranked in MI: 14 | Ranked in US: 1417 | |
Ranked in Birmingham: 1 | Ranked in MI: 33 | Ranked in US: 1678 | |
Ranked in Birmingham: 1 | Ranked in MI: 41 | Ranked in US: 1681 | |
Ranked in Birmingham: 1 | Ranked in MI: 1 | Ranked in US: 16 | |
Ranked in Birmingham: 1 | Ranked in MI: 3 | Ranked in US: 399 | |
Ranked in Birmingham: 1 | Ranked in MI: 9 | Ranked in US: 527 | |
Ranked in Birmingham: 1 | Ranked in MI: 5 | Ranked in US: 223 | |
Ranked in Birmingham: 1 | Ranked in MI: 36 | Ranked in US: 1500 | |
Ranked in Birmingham: 1 | Ranked in MI: 2 | Ranked in US: 371 | |
Ranked in Birmingham: 1 | Ranked in MI: 12 | Ranked in US: 583 | |
Ranked in Birmingham: 1 | Ranked in MI: 1 | Ranked in US: 25 | |
Ranked in Birmingham: 2 | Ranked in MI: 96 | Ranked in US: 3194 | |
Ranked in Birmingham: 1 | Ranked in MI: 29 | Ranked in US: 1071 | |
Ranked in Birmingham: 1 | Ranked in MI: 2 | Ranked in US: 246 | |
Ranked in Birmingham: 1 | Ranked in MI: 3 | Ranked in US: 521 | |
Ranked in Birmingham: 1 | Ranked in MI: 53 | Ranked in US: 1883 | |
Ranked in Birmingham: 1 | Ranked in MI: 2 | Ranked in US: 852 | |
Ranked in Birmingham: 1 | Ranked in MI: 20 | Ranked in US: 638 | |
Ranked in Birmingham: 1 | Ranked in MI: 31 | Ranked in US: 1477 | |
Ranked in Birmingham: 1 | Ranked in MI: 3 | Ranked in US: 212 | |
Ranked in Birmingham: 1 | Ranked in MI: 31 | Ranked in US: 1162 | |
Ranked in Birmingham: 1 | Ranked in MI: 15 | Ranked in US: 652 | |
Ranked in Birmingham: 2 | Ranked in MI: 108 | Ranked in US: 3082 | |
Ranked in Birmingham: 1 | Ranked in MI: 31 | Ranked in US: 1412 | |
Ranked in Birmingham: 1 | Ranked in MI: 4 | Ranked in US: 549 | |
Ranked in Birmingham: 1 | Ranked in MI: 61 | Ranked in US: 1569 | |
Ranked in Birmingham: 1 | Ranked in MI: 27 | Ranked in US: 624 | |
Ranked in Birmingham: 1 | Ranked in MI: 1 | Ranked in US: 35 | |
Ranked in Birmingham: 1 | Ranked in MI: 20 | Ranked in US: 652 | |
Ranked in Birmingham: 1 | Ranked in MI: 21 | Ranked in US: 620 | |
Ranked in Birmingham: 1 | Ranked in MI: 1 | Ranked in US: 8 | |
Ranked in Birmingham: 1 | Ranked in MI: 22 | Ranked in US: 1174 | |
Ranked in Birmingham: 2 | Ranked in MI: 96 | Ranked in US: 3194 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Charles Boyd, MD or share your experience with other patients:
Submit your review Call 248-433-1901 Schedule online