Procedures of Rex Moulton-Barrett, MD (36)
Procedure | Rank in Brentwood | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Brentwood: 1 | Ranked in CA: 575 | Ranked in US: 3596 | |
Ranked in Brentwood: 1 | Ranked in CA: 531 | Ranked in US: 3202 | |
Ranked in Brentwood: 1 | Ranked in CA: 352 | Ranked in US: 2054 | |
Ranked in Brentwood: 1 | Ranked in CA: 347 | Ranked in US: 1641 | |
Ranked in Brentwood: 1 | Ranked in CA: 402 | Ranked in US: 2296 | |
Ranked in Brentwood: 1 | Ranked in CA: 89 | Ranked in US: 822 | |
Ranked in Brentwood: 1 | Ranked in CA: 669 | Ranked in US: 3716 | |
Ranked in Brentwood: 1 | Ranked in CA: 506 | Ranked in US: 3132 | |
Ranked in Brentwood: 1 | Ranked in CA: 625 | Ranked in US: 3659 | |
Ranked in Brentwood: 1 | Ranked in CA: 389 | Ranked in US: 1790 | |
Ranked in Brentwood: 1 | Ranked in CA: 256 | Ranked in US: 1702 | |
Ranked in Brentwood: 1 | Ranked in CA: 89 | Ranked in US: 366 | |
Ranked in Brentwood: 1 | Ranked in CA: 528 | Ranked in US: 2859 | |
Ranked in Brentwood: 1 | Ranked in CA: 290 | Ranked in US: 1848 | |
Ranked in Brentwood: 1 | Ranked in CA: 26 | Ranked in US: 154 | |
Ranked in Brentwood: 1 | Ranked in CA: 23 | Ranked in US: 35 | |
Ranked in Brentwood: 1 | Ranked in CA: 3 | Ranked in US: 39 | |
Ranked in Brentwood: 1 | Ranked in CA: 10 | Ranked in US: 142 | |
Ranked in Brentwood: 1 | Ranked in CA: 60 | Ranked in US: 1160 | |
Ranked in Brentwood: 1 | Ranked in CA: 192 | Ranked in US: 1784 | |
Ranked in Brentwood: 1 | Ranked in CA: 3 | Ranked in US: 26 | |
Ranked in Brentwood: 1 | Ranked in CA: 3 | Ranked in US: 20 | |
Ranked in Brentwood: 1 | Ranked in CA: 112 | Ranked in US: 1086 | |
Ranked in Brentwood: 1 | Ranked in CA: 20 | Ranked in US: 336 | |
Ranked in Brentwood: 1 | Ranked in CA: 32 | Ranked in US: 620 | |
Ranked in Brentwood: 2 | Ranked in CA: 230 | Ranked in US: 2334 | |
Ranked in Brentwood: 2 | Ranked in CA: 136 | Ranked in US: 1420 | |
Ranked in Brentwood: 2 | Ranked in CA: 242 | Ranked in US: 1976 | |
Ranked in Brentwood: 1 | Ranked in CA: 85 | Ranked in US: 1077 | |
Ranked in Brentwood: 2 | Ranked in CA: 44 | Ranked in US: 270 | |
Ranked in Brentwood: 2 | Ranked in CA: 218 | Ranked in US: 1715 | |
Ranked in Brentwood: 1 | Ranked in CA: 200 | Ranked in US: 1624 | |
Ranked in Brentwood: 2 | Ranked in CA: 191 | Ranked in US: 1610 | |
Ranked in Brentwood: 1 | Ranked in CA: 486 | Ranked in US: 3538 | |
Ranked in Brentwood: 1 | Ranked in CA: 212 | Ranked in US: 2215 | |
Ranked in Brentwood: 2 | Ranked in CA: 74 | Ranked in US: 827 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Rex Moulton-Barrett, MD or share your experience with other patients:
Submit your review Call (925) 240-8775