Profile of Brian Arslanian, MD
As the son of working class immigrants, Dr. Arslanian grew up knowing the meaning of hard work, commitment, and following your dreams.
After graduating with a Bachelor’s of Science degree from SUNY Geneseo College, he obtained his medical degree from the University at Buffalo. He completed one of the most rigorous training programs in General Surgery at one of the prestigious Harvard Hospitals: Beth Israel Deaconess Medical Center. During his residency he discovered his passion for plastic surgery: both cosmetic and reconstructive. He then made the decision to perform another 3 years of specialized training in Plastic & Reconstructive Surgery at Emory University, an epicenter for plastic surgery in the United States.
Procedures of Brian Arslanian, MD (67)
Procedure | Rank in Brookhaven | Rank in GA | Rank in US |
---|---|---|---|
Ranked in Brookhaven: 2 | Ranked in GA: 7 | Ranked in US: 569 | |
Ranked in Brookhaven: 1 | Ranked in GA: 2 | Ranked in US: 90 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 171 | |
Ranked in Brookhaven: 1 | Ranked in GA: 36 | Ranked in US: 460 | |
Ranked in Brookhaven: 1 | Ranked in GA: 4 | Ranked in US: 539 | |
Ranked in Brookhaven: 1 | Ranked in GA: 4 | Ranked in US: 197 | |
Ranked in Brookhaven: 2 | Ranked in GA: 14 | Ranked in US: 507 | |
Ranked in Brookhaven: 2 | Ranked in GA: 27 | Ranked in US: 368 | |
Ranked in Brookhaven: 2 | Ranked in GA: 6 | Ranked in US: 492 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 50 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 314 | |
Ranked in Brookhaven: 1 | Ranked in GA: 64 | Ranked in US: 3167 | |
Ranked in Brookhaven: 1 | Ranked in GA: 21 | Ranked in US: 1263 | |
Ranked in Brookhaven: 1 | Ranked in GA: 21 | Ranked in US: 1368 | |
Ranked in Brookhaven: 1 | Ranked in GA: 18 | Ranked in US: 762 | |
Ranked in Brookhaven: 1 | Ranked in GA: 52 | Ranked in US: 1431 | |
Ranked in Brookhaven: 1 | Ranked in GA: 48 | Ranked in US: 2174 | |
Ranked in Brookhaven: 1 | Ranked in GA: 43 | Ranked in US: 763 | |
Ranked in Brookhaven: 2 | Ranked in GA: 40 | Ranked in US: 192 | |
Ranked in Brookhaven: 2 | Ranked in GA: 27 | Ranked in US: 368 | |
Ranked in Brookhaven: 1 | Ranked in GA: 11 | Ranked in US: 108 | |
Ranked in Brookhaven: 1 | Ranked in GA: 46 | Ranked in US: 976 | |
Ranked in Brookhaven: 1 | Ranked in GA: 16 | Ranked in US: 611 | |
Ranked in Brookhaven: 2 | Ranked in GA: 7 | Ranked in US: 569 | |
Ranked in Brookhaven: 1 | Ranked in GA: 50 | Ranked in US: 145 | |
Ranked in Brookhaven: 1 | Ranked in GA: 11 | Ranked in US: 163 | |
Ranked in Brookhaven: 1 | Ranked in GA: 23 | Ranked in US: 289 | |
Ranked in Brookhaven: 1 | Ranked in GA: 30 | Ranked in US: 401 | |
Ranked in Brookhaven: 1 | Ranked in GA: 29 | Ranked in US: 26 | |
Ranked in Brookhaven: 1 | Ranked in GA: 7 | Ranked in US: 3 | |
Ranked in Brookhaven: 1 | Ranked in GA: 20 | Ranked in US: 36 | |
Ranked in Brookhaven: 1 | Ranked in GA: 15 | Ranked in US: 103 | |
Ranked in Brookhaven: 1 | Ranked in GA: 50 | Ranked in US: 313 | |
Ranked in Brookhaven: 1 | Ranked in GA: 42 | Ranked in US: 39 | |
Ranked in Brookhaven: 1 | Ranked in GA: 16 | Ranked in US: 633 | |
Ranked in Brookhaven: 2 | Ranked in GA: 40 | Ranked in US: 192 | |
Ranked in Brookhaven: 1 | Ranked in GA: 16 | Ranked in US: 136 | |
Ranked in Brookhaven: 1 | Ranked in GA: 20 | Ranked in US: 188 | |
Ranked in Brookhaven: 1 | Ranked in GA: 16 | Ranked in US: 12 | |
Ranked in Brookhaven: 1 | Ranked in GA: 8 | Ranked in US: 37 | |
Ranked in Brookhaven: 1 | Ranked in GA: 6 | Ranked in US: 8 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 11 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 2 | |
Ranked in Brookhaven: 2 | Ranked in GA: 2 | Ranked in US: 169 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 12 | |
Ranked in Brookhaven: 1 | Ranked in GA: 42 | Ranked in US: 245 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 16 | |
Ranked in Brookhaven: 1 | Ranked in GA: 38 | Ranked in US: 176 | |
Ranked in Brookhaven: 1 | Ranked in GA: 16 | Ranked in US: 108 | |
Ranked in Brookhaven: 2 | Ranked in GA: 2 | Ranked in US: 169 | |
Ranked in Brookhaven: 2 | Ranked in GA: 6 | Ranked in US: 492 | |
Ranked in Brookhaven: 1 | Ranked in GA: 4 | Ranked in US: 256 | |
Ranked in Brookhaven: 1 | Ranked in GA: 46 | Ranked in US: 1147 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 31 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 22 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 219 | |
Ranked in Brookhaven: 1 | Ranked in GA: 34 | Ranked in US: 532 | |
Ranked in Brookhaven: 1 | Ranked in GA: 33 | Ranked in US: 955 | |
Ranked in Brookhaven: 1 | Ranked in GA: 3 | Ranked in US: 253 | |
Ranked in Brookhaven: 1 | Ranked in GA: 10 | Ranked in US: 173 | |
Ranked in Brookhaven: 1 | Ranked in GA: 44 | Ranked in US: 928 | |
Ranked in Brookhaven: 2 | Ranked in GA: 14 | Ranked in US: 507 | |
Ranked in Brookhaven: 1 | Ranked in GA: 6 | Ranked in US: 333 | |
Ranked in Brookhaven: 1 | Ranked in GA: 1 | Ranked in US: 16 | |
Ranked in Brookhaven: 1 | Ranked in GA: 17 | Ranked in US: 532 | |
Ranked in Brookhaven: 1 | Ranked in GA: 10 | Ranked in US: 11 | |
Ranked in Brookhaven: 1 | Ranked in GA: 8 | Ranked in US: 35 |
Thank you!
We have received your report and will review it shortly.
Brian Arslanian, MD
#225, 1418, Dresden Drive, DeKalb County, Brookhaven, GA 30319
Schedule a consultation
Schedule a consultation with Brian Arslanian, MD or share your experience with other patients:
Submit your review Call (678) 894-9200 Schedule online