Profile of Ran Stark, Dr
If you are considering plastic surgeons in the Philadelphia area, you already know there is a wide variety from which to choose. Learn more about the man who founded the StarkMD Plastic Surgery & Aesthetic Center in order to bring his vision, training, compassion, and skill to his field. Visit us and get to know him in person in order to experience "the Stark Difference" for yourself.Ran Stark M.D, FACS is double board-certified by the American Board of Plastic Surgery and the American Board of Surgery. He completed over 10 years of training after graduating from medical school, culminating with his one-year Aesthetic Surgery fellowship endorsed by the American Society of Aesthetic Plastic Surgery with Dr. Louis P. Bucky.
Dr. Stark, a Philadelphia-area native, received his undergraduate degree in Biology at the University of Delaware, where he graduated summa cum laude. He completed his medical studies at the Sackler School of Medicine at Tel-Aviv University, where he was awarded the Hillel Nathan Award for Academic Excellence in Anatomy, as well as the Sackler Award of Academic Excellence, given only to the valedictorian of each graduating class. Pursuing his passion for surgery, Dr. Stark completed six years of general surgery training at the Morristown Medical Center.
Procedures of Ran Stark, Dr (38)
Procedure | Rank in Bryn Mawr | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Bryn Mawr: 3 | Ranked in PA: 12 | Ranked in US: 417 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 41 | Ranked in US: 488 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 20 | Ranked in US: 236 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 26 | Ranked in US: 127 | |
Ranked in Bryn Mawr: 4 | Ranked in PA: 49 | Ranked in US: 500 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 10 | Ranked in US: 85 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 33 | |
Ranked in Bryn Mawr: | Ranked in PA: 10 | Ranked in US: 124 | |
Ranked in Bryn Mawr: 4 | Ranked in PA: 50 | Ranked in US: 466 | |
Ranked in Bryn Mawr: | Ranked in PA: 30 | Ranked in US: 592 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 2 | Ranked in US: 26 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 32 | Ranked in US: 294 | |
Ranked in Bryn Mawr: 4 | Ranked in PA: 34 | Ranked in US: 414 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 14 | Ranked in US: 218 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 3 | Ranked in US: 21 | |
Ranked in Bryn Mawr: 4 | Ranked in PA: 50 | Ranked in US: 466 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 22 | Ranked in US: 26 | |
Ranked in Bryn Mawr: 4 | Ranked in PA: 49 | Ranked in US: 500 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 32 | Ranked in US: 363 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 3 | Ranked in US: 34 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 8 | Ranked in US: 255 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 34 | Ranked in US: 500 | |
Ranked in Bryn Mawr: | Ranked in PA: 93 | Ranked in US: 2521 | |
Ranked in Bryn Mawr: | Ranked in PA: 62 | Ranked in US: 595 | |
Ranked in Bryn Mawr: | Ranked in PA: 49 | Ranked in US: 933 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 18 | Ranked in US: 160 | |
Ranked in Bryn Mawr: | Ranked in PA: 20 | Ranked in US: 1568 | |
Ranked in Bryn Mawr: | Ranked in PA: 69 | Ranked in US: 1351 | |
Ranked in Bryn Mawr: | Ranked in PA: 16 | Ranked in US: 855 | |
Ranked in Bryn Mawr: | Ranked in PA: 10 | Ranked in US: 79 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 3 | Ranked in US: 168 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 7 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 8 | Ranked in US: 45 | |
Ranked in Bryn Mawr: | Ranked in PA: 78 | Ranked in US: 3029 | |
Ranked in Bryn Mawr: | Ranked in PA: 80 | Ranked in US: 1564 | |
Ranked in Bryn Mawr: | Ranked in PA: 84 | Ranked in US: 1203 | |
Ranked in Bryn Mawr: | Ranked in PA: 38 | Ranked in US: 1324 | |
Ranked in Bryn Mawr: | Ranked in PA: 41 | Ranked in US: 645 |
Thank you!
We have received your report and will review it shortly.
Ran Stark, Dr
Suite 220, 135, South Bryn Mawr Avenue, Montgomery County, Bryn Mawr, PA 19010
Schedule a consultation
Schedule a consultation with Ran Stark, Dr or share your experience with other patients:
Submit your review Call (484) 725-6971