Procedures of Victoria Cirillo-Hyland, MD (50)
Procedure | Rank in Bryn Mawr | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Bryn Mawr: 7 | Ranked in PA: 66 | Ranked in US: 3259 | |
Ranked in Bryn Mawr: 5 | Ranked in PA: 70 | Ranked in US: 3785 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 7 | Ranked in US: 493 | |
Ranked in Bryn Mawr: 6 | Ranked in PA: 70 | Ranked in US: 3657 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 98 | Ranked in US: 4887 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 32 | Ranked in US: 1466 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 261 | |
Ranked in Bryn Mawr: 6 | Ranked in PA: 61 | Ranked in US: 4162 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 2 | Ranked in US: 63 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 2 | Ranked in US: 112 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 17 | Ranked in US: 781 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 11 | Ranked in US: 529 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 12 | Ranked in US: 678 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 3 | Ranked in US: 95 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 5 | Ranked in US: 1505 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 18 | Ranked in US: 581 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 5 | Ranked in US: 443 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 10 | Ranked in US: 797 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 9 | Ranked in US: 683 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 10 | Ranked in US: 797 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 5 | Ranked in US: 641 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 14 | Ranked in US: 967 | |
Ranked in Bryn Mawr: 6 | Ranked in PA: 61 | Ranked in US: 4162 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 32 | Ranked in US: 2437 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 13 | Ranked in US: 1912 | |
Ranked in Bryn Mawr: 5 | Ranked in PA: 14 | Ranked in US: 507 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 17 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 29 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 37 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 5 | Ranked in US: 1055 | |
Ranked in Bryn Mawr: 6 | Ranked in PA: 18 | Ranked in US: 1325 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 41 | Ranked in US: 2291 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 2 | Ranked in US: 752 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 21 | Ranked in US: 604 | |
Ranked in Bryn Mawr: 6 | Ranked in PA: 57 | Ranked in US: 1158 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 6 | Ranked in US: 404 | |
Ranked in Bryn Mawr: 10 | Ranked in PA: 74 | Ranked in US: 3766 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 53 | Ranked in US: 1843 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 15 | Ranked in US: 1020 | |
Ranked in Bryn Mawr: 2 | Ranked in PA: 23 | Ranked in US: 1802 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 13 | Ranked in US: 825 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 23 | Ranked in US: 961 | |
Ranked in Bryn Mawr: 6 | Ranked in PA: 48 | Ranked in US: 1648 | |
Ranked in Bryn Mawr: 6 | Ranked in PA: 50 | Ranked in US: 2084 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 26 | Ranked in US: 1458 | |
Ranked in Bryn Mawr: 9 | Ranked in PA: 91 | Ranked in US: 3726 | |
Ranked in Bryn Mawr: 7 | Ranked in PA: 69 | Ranked in US: 3205 | |
Ranked in Bryn Mawr: 5 | Ranked in PA: 61 | Ranked in US: 2906 | |
Ranked in Bryn Mawr: 3 | Ranked in PA: 23 | Ranked in US: 1731 | |
Ranked in Bryn Mawr: 1 | Ranked in PA: 1 | Ranked in US: 164 |
Thank you!
We have received your report and will review it shortly.
Victoria Cirillo-Hyland, MD
Building Two, Suite 105, 919, Conestoga Road, Delaware County, Bryn Mawr, PA 19010
Schedule a consultation
Schedule a consultation with Victoria Cirillo-Hyland, MD or share your experience with other patients:
Submit your review Call (610) 525-5029