Procedures of Muhammad Mirza, MD (36)
Procedure | Rank in Cedar Grove | Rank in NJ | Rank in US |
---|---|---|---|
Ranked in Cedar Grove: 1 | Ranked in NJ: 58 | Ranked in US: 2581 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 7 | |
Ranked in Cedar Grove: 2 | Ranked in NJ: 84 | Ranked in US: 2787 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 39 | Ranked in US: 1221 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 88 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 15 | Ranked in US: 372 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 130 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 45 | Ranked in US: 1841 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 11 | Ranked in US: 141 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 35 | Ranked in US: 512 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 38 | Ranked in US: 463 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 2 | Ranked in US: 24 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 30 | Ranked in US: 582 | |
Ranked in Cedar Grove: 2 | Ranked in NJ: 26 | Ranked in US: 705 | |
Ranked in Cedar Grove: 2 | Ranked in NJ: 40 | Ranked in US: 1594 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 57 | Ranked in US: 1140 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 6 | Ranked in US: 317 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 128 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 30 | Ranked in US: 673 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 84 | Ranked in US: 3298 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 30 | Ranked in US: 717 | |
Ranked in Cedar Grove: 4 | Ranked in NJ: 84 | Ranked in US: 2673 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 2 | Ranked in US: 74 | |
Ranked in Cedar Grove: 4 | Ranked in NJ: 84 | Ranked in US: 2673 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 22 | Ranked in US: 839 | |
Ranked in Cedar Grove: 2 | Ranked in NJ: 52 | Ranked in US: 1534 | |
Ranked in Cedar Grove: 2 | Ranked in NJ: 93 | Ranked in US: 3169 | |
Ranked in Cedar Grove: 4 | Ranked in NJ: 84 | Ranked in US: 2673 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 159 | |
Ranked in Cedar Grove: 2 | Ranked in NJ: 69 | Ranked in US: 2148 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 2 | Ranked in US: 147 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 2 | Ranked in US: 94 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 65 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 17 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 1 | Ranked in US: 46 | |
Ranked in Cedar Grove: 1 | Ranked in NJ: 2 | Ranked in US: 18 |
Thank you!
We have received your report and will review it shortly.
Muhammad Mirza, MD
Ste A-1, 870, Pompton Avenue, Essex County, Cedar Grove, NJ 07009
Schedule a consultation
Schedule a consultation with Muhammad Mirza, MD or share your experience with other patients:
Submit your review Call (973) 493-7607 Schedule online