Profile of Enam Haque, Dr
Enam Haque, MD, FACS is a board-certified plastic surgeon with additional training in hand surgery. Prior to founding Queen City Plastic Surgery, he was a Clinical Assistant Professor at the Brody School of Medicine at East Carolina University. While there, he performed all aspects of cosmetic and reconstructive surgery and trained the next generation of plastic surgeons.
Dr. Haque prides himself on staying on the cutting edge of treatments, techniques and technologies. His cosmetic practice focuses on natural results through surgical and non-surgical enhancement of the face and body. His reconstructive interests include post-cancer reconstruction, peripheral nerve surgery, and minimally invasive carpal tunnel release. Dr. Haque has privileges at both Atrium Health and Novant health systems.
Procedures of Enam Haque, Dr (55)
Procedure | Rank in Charlotte | Rank in NC | Rank in US |
---|---|---|---|
Ranked in Charlotte: 1 | Ranked in NC: 4 | Ranked in US: 247 | |
Ranked in Charlotte: 4 | Ranked in NC: 22 | Ranked in US: 467 | |
Ranked in Charlotte: 1 | Ranked in NC: 5 | Ranked in US: 458 | |
Ranked in Charlotte: 2 | Ranked in NC: 10 | Ranked in US: 363 | |
Ranked in Charlotte: 1 | Ranked in NC: 6 | Ranked in US: 138 | |
Ranked in Charlotte: 11 | Ranked in NC: 36 | Ranked in US: 722 | |
Ranked in Charlotte: 1 | Ranked in NC: 10 | Ranked in US: 201 | |
Ranked in Charlotte: 7 | Ranked in NC: 33 | Ranked in US: 621 | |
Ranked in Charlotte: 13 | Ranked in NC: 53 | Ranked in US: 697 | |
Ranked in Charlotte: 1 | Ranked in NC: 7 | Ranked in US: 247 | |
Ranked in Charlotte: 3 | Ranked in NC: 14 | Ranked in US: 397 | |
Ranked in Charlotte: 1 | Ranked in NC: 1 | Ranked in US: 100 | |
Ranked in Charlotte: 1 | Ranked in NC: 1 | Ranked in US: 94 | |
Ranked in Charlotte: 2 | Ranked in NC: 14 | Ranked in US: 302 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 14 | Ranked in NC: 44 | Ranked in US: 708 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 7 | Ranked in NC: 23 | Ranked in US: 570 | |
Ranked in Charlotte: 14 | Ranked in NC: 52 | Ranked in US: 694 | |
Ranked in Charlotte: 13 | Ranked in NC: 30 | Ranked in US: 533 | |
Ranked in Charlotte: 2 | Ranked in NC: 15 | Ranked in US: 309 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 3 | Ranked in NC: 12 | Ranked in US: 118 | |
Ranked in Charlotte: 1 | Ranked in NC: 17 | Ranked in US: 317 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 4 | Ranked in NC: 11 | Ranked in US: 149 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 9 | Ranked in NC: 21 | Ranked in US: 311 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 1 | Ranked in NC: 9 | Ranked in US: 147 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 1 | Ranked in NC: 1 | Ranked in US: 75 | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: | Ranked in NC: | Ranked in US: | |
Ranked in Charlotte: 1 | Ranked in NC: 6 | Ranked in US: 53 | |
Ranked in Charlotte: 1 | Ranked in NC: 4 | Ranked in US: 117 | |
Ranked in Charlotte: 2 | Ranked in NC: 6 | Ranked in US: 146 | |
Ranked in Charlotte: 1 | Ranked in NC: 2 | Ranked in US: 82 | |
Ranked in Charlotte: 2 | Ranked in NC: 8 | Ranked in US: 31 | |
Ranked in Charlotte: 1 | Ranked in NC: 3 | Ranked in US: 47 | |
Ranked in Charlotte: 1 | Ranked in NC: 3 | Ranked in US: 59 |
Thank you!
We have received your report and will review it shortly.
Enam Haque, Dr
240, 3025, Springbank Lane, Mecklenburg County, Charlotte, NC 28226
Schedule a consultation
Schedule a consultation with Enam Haque, Dr or share your experience with other patients:
Submit your review Call (704) 372-5685