Profile of Brian Showalter, Dr
Dr. Showalter’s capabilities cover a broad range of aesthetic and reconstructive services. His particular specialties include breast reconstruction, Mohs reconstruction, complex wound management, facial aesthetics, cosmetic breast surgery, and body contouring procedures.
A native of the Shenandoah Valley, Dr. Showalter completed his undergraduate education at the University of Virginia. He went on to earn his medical degree at the Medical College of Virginia in Richmond, graduating as a member of the Alpha Omega Alpha (AOA) Honor Medical Society. He then completed a six-year residency in Plastic and Reconstructive Surgery at Wake Forest Baptist Health in Winston Salem, NC, where he also co-authored papers for publications including the Journal of Craniofacial Surgery, the Journal of Immunology, the Journal of Biological Chemistry and Molecular and Cellular Biology magazine.
Procedures of Brian Showalter, Dr (53)
Procedure | Rank in Charlottesville | Rank in VA | Rank in US |
---|---|---|---|
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 86 | Ranked in US: 2565 | |
Ranked in Charlottesville: 1 | Ranked in VA: 21 | Ranked in US: 1786 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 16 | Ranked in US: 2159 | |
Ranked in Charlottesville: 1 | Ranked in VA: 18 | Ranked in US: 1330 | |
Ranked in Charlottesville: 1 | Ranked in VA: 48 | Ranked in US: 2532 | |
Ranked in Charlottesville: 1 | Ranked in VA: 22 | Ranked in US: 1009 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 28 | Ranked in US: 1372 | |
Ranked in Charlottesville: 1 | Ranked in VA: 31 | Ranked in US: 1690 | |
Ranked in Charlottesville: 1 | Ranked in VA: 16 | Ranked in US: 1008 | |
Ranked in Charlottesville: 1 | Ranked in VA: 51 | Ranked in US: 2281 | |
Ranked in Charlottesville: 1 | Ranked in VA: 49 | Ranked in US: 2517 | |
Ranked in Charlottesville: 1 | Ranked in VA: 31 | Ranked in US: 1506 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 59 | Ranked in US: 2023 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 17 | Ranked in US: 1271 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 12 | Ranked in US: 749 | |
Ranked in Charlottesville: 1 | Ranked in VA: 15 | Ranked in US: 1158 | |
Ranked in Charlottesville: 1 | Ranked in VA: 27 | Ranked in US: 929 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 23 | Ranked in US: 1282 | |
Ranked in Charlottesville: 1 | Ranked in VA: 18 | Ranked in US: 577 | |
Ranked in Charlottesville: 1 | Ranked in VA: 5 | Ranked in US: 291 | |
Ranked in Charlottesville: 1 | Ranked in VA: 10 | Ranked in US: 546 | |
Ranked in Charlottesville: 1 | Ranked in VA: 4 | Ranked in US: 402 | |
Ranked in Charlottesville: 1 | Ranked in VA: 39 | Ranked in US: 1056 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 6 | Ranked in US: 151 | |
Ranked in Charlottesville: 1 | Ranked in VA: 2 | Ranked in US: 269 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 2 | Ranked in US: 139 | |
Ranked in Charlottesville: 1 | Ranked in VA: 14 | Ranked in US: 742 | |
Ranked in Charlottesville: | Ranked in VA: | Ranked in US: | |
Ranked in Charlottesville: 1 | Ranked in VA: 6 | Ranked in US: 352 | |
Ranked in Charlottesville: 1 | Ranked in VA: 3 | Ranked in US: 421 | |
Ranked in Charlottesville: 1 | Ranked in VA: 24 | Ranked in US: 553 | |
Ranked in Charlottesville: 1 | Ranked in VA: 11 | Ranked in US: 296 | |
Ranked in Charlottesville: 1 | Ranked in VA: 9 | Ranked in US: 459 | |
Ranked in Charlottesville: 1 | Ranked in VA: 3 | Ranked in US: 343 | |
Ranked in Charlottesville: 1 | Ranked in VA: 6 | Ranked in US: 254 |
Thank you!
We have received your report and will review it shortly.
Brian Showalter, Dr
Ste 280, 595, Martha Jefferson Drive, Albemarle County, Charlottesville, VA 22911
Schedule a consultation
Schedule a consultation with Brian Showalter, Dr or share your experience with other patients:
Submit your review Call (434) 654-8920