Procedures of Lyle Back, MD (32)
Procedure | Rank in Cherry Hill | Rank in NJ | Rank in US |
---|---|---|---|
Ranked in Cherry Hill: 6 | Ranked in NJ: 122 | Ranked in US: 3158 | |
Ranked in Cherry Hill: 3 | Ranked in NJ: 103 | Ranked in US: 2838 | |
Ranked in Cherry Hill: 6 | Ranked in NJ: 122 | Ranked in US: 3158 | |
Ranked in Cherry Hill: 4 | Ranked in NJ: 126 | Ranked in US: 3194 | |
Ranked in Cherry Hill: 2 | Ranked in NJ: 28 | Ranked in US: 713 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 46 | Ranked in US: 1250 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 10 | Ranked in US: 231 | |
Ranked in Cherry Hill: 2 | Ranked in NJ: 18 | Ranked in US: 421 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 5 | Ranked in US: 19 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 7 | Ranked in US: 462 | |
Ranked in Cherry Hill: 4 | Ranked in NJ: 126 | Ranked in US: 3194 | |
Ranked in Cherry Hill: 3 | Ranked in NJ: 79 | Ranked in US: 1472 | |
Ranked in Cherry Hill: 2 | Ranked in NJ: 54 | Ranked in US: 1624 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 23 | Ranked in US: 875 | |
Ranked in Cherry Hill: 3 | Ranked in NJ: 84 | Ranked in US: 2192 | |
Ranked in Cherry Hill: 3 | Ranked in NJ: 109 | Ranked in US: 3226 | |
Ranked in Cherry Hill: 3 | Ranked in NJ: 130 | Ranked in US: 3268 | |
Ranked in Cherry Hill: 3 | Ranked in NJ: 105 | Ranked in US: 2731 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 3 | Ranked in US: 32 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 11 | Ranked in US: 536 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 55 | Ranked in US: 1251 | |
Ranked in Cherry Hill: 6 | Ranked in NJ: 145 | Ranked in US: 4351 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 26 | Ranked in US: 686 | |
Ranked in Cherry Hill: 2 | Ranked in NJ: 35 | Ranked in US: 1266 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 2 | Ranked in US: 367 | |
Ranked in Cherry Hill: 2 | Ranked in NJ: 57 | Ranked in US: 679 | |
Ranked in Cherry Hill: 4 | Ranked in NJ: 80 | Ranked in US: 2212 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 4 | Ranked in US: 141 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 2 | Ranked in US: 20 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 3 | Ranked in US: 97 | |
Ranked in Cherry Hill: 1 | Ranked in NJ: 3 | Ranked in US: 37 | |
Ranked in Cherry Hill: 3 | Ranked in NJ: 42 | Ranked in US: 810 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Lyle Back, MD or share your experience with other patients:
Submit your review Call (856) 751-7550 Schedule online