Procedures of Samir Rao, MD (50)
| Procedure | Rank in Chevy Chase | Rank in MD | Rank in US |
|---|---|---|---|
| Ranked in Chevy Chase: 2 | Ranked in MD: 45 | Ranked in US: 1533 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 40 | Ranked in US: 1417 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 14 | Ranked in US: 877 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 21 | Ranked in US: 1013 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 21 | Ranked in US: 1013 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 21 | Ranked in US: 1013 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 2 | Ranked in US: 453 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 18 | Ranked in US: 637 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 61 | Ranked in US: 1421 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 61 | Ranked in US: 1421 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 23 | Ranked in US: 953 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 28 | Ranked in US: 214 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 2 | Ranked in US: 2 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 1 | Ranked in US: 2 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 2 | Ranked in US: 54 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 3 | Ranked in US: 30 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 9 | Ranked in US: 347 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 39 | Ranked in US: 1689 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 39 | Ranked in US: 1205 | |
| Ranked in Chevy Chase: 11 | Ranked in MD: 44 | Ranked in US: 1633 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 37 | Ranked in US: 1341 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 38 | Ranked in US: 1321 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 23 | Ranked in US: 668 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 17 | Ranked in US: 797 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 23 | Ranked in US: 860 | |
| Ranked in Chevy Chase: 12 | Ranked in MD: 48 | Ranked in US: 728 | |
| Ranked in Chevy Chase: 24 | Ranked in MD: 62 | Ranked in US: 876 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 13 | Ranked in US: 221 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 13 | Ranked in US: 385 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 2 | Ranked in US: 101 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 15 | Ranked in US: 310 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 36 | Ranked in US: 372 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 9 | Ranked in US: 134 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 2 | Ranked in US: 289 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 15 | Ranked in US: 120 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 23 | Ranked in US: 305 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 5 | Ranked in US: 145 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 8 | Ranked in US: 197 | |
| Ranked in Chevy Chase: 4 | Ranked in MD: 12 | Ranked in US: 413 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 5 | Ranked in US: 125 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 12 | Ranked in US: 151 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 1 | Ranked in US: 76 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 14 | Ranked in US: 107 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 1 | Ranked in US: 4 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 10 | Ranked in US: 137 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 8 | Ranked in US: 61 | |
| Ranked in Chevy Chase: 1 | Ranked in MD: 7 | Ranked in US: 86 | |
| Ranked in Chevy Chase: 2 | Ranked in MD: 6 | Ranked in US: 46 | |
| Ranked in Chevy Chase: 8 | Ranked in MD: 35 | Ranked in US: 380 | |
| Ranked in Chevy Chase: 3 | Ranked in MD: 7 | Ranked in US: 216 |
Thank you!
We have received your report and will review it shortly.
Samir Rao, MD
130, 5550, Friendship Boulevard, Montgomery County, Chevy Chase, MD 20815
Schedule a consultation
Schedule a consultation with Samir Rao, MD or share your experience with other patients:
Submit your review Call (301) 652-7700 Schedule online