Procedures of Frank Albino, MD (48)
Procedure | Rank in Chevy Chase Village | Rank in MD | Rank in US |
---|---|---|---|
Ranked in Chevy Chase Village: 1 | Ranked in MD: 42 | Ranked in US: 1160 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 38 | Ranked in US: 1075 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 15 | Ranked in US: 624 | |
Ranked in Chevy Chase Village: 2 | Ranked in MD: 21 | Ranked in US: 733 | |
Ranked in Chevy Chase Village: 2 | Ranked in MD: 21 | Ranked in US: 733 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 2 | Ranked in US: 291 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 22 | Ranked in US: 454 | |
Ranked in Chevy Chase Village: 2 | Ranked in MD: 64 | Ranked in US: 1177 | |
Ranked in Chevy Chase Village: 2 | Ranked in MD: 64 | Ranked in US: 1177 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 25 | Ranked in US: 677 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 29 | Ranked in US: 211 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 3 | Ranked in US: 3 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 2 | Ranked in US: 3 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 3 | Ranked in US: 57 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 2 | Ranked in US: 27 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 8 | Ranked in US: 346 | |
Ranked in Chevy Chase Village: 2 | Ranked in MD: 36 | Ranked in US: 1224 | |
Ranked in Chevy Chase Village: 2 | Ranked in MD: 36 | Ranked in US: 857 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 48 | Ranked in US: 1237 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 35 | Ranked in US: 1009 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 35 | Ranked in US: 963 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 23 | Ranked in US: 541 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 21 | Ranked in US: 606 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 23 | Ranked in US: 596 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 51 | Ranked in US: 766 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 58 | Ranked in US: 890 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 12 | Ranked in US: 223 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 14 | Ranked in US: 387 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 3 | Ranked in US: 97 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 16 | Ranked in US: 313 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 35 | Ranked in US: 366 | |
Ranked in Chevy Chase Village: 3 | Ranked in MD: 10 | Ranked in US: 135 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 3 | Ranked in US: 286 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 16 | Ranked in US: 122 | |
Ranked in Chevy Chase Village: 3 | Ranked in MD: 24 | Ranked in US: 289 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 6 | Ranked in US: 143 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 7 | Ranked in US: 198 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 13 | Ranked in US: 415 | |
Ranked in Chevy Chase Village: 3 | Ranked in MD: 6 | Ranked in US: 120 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 13 | Ranked in US: 162 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 2 | Ranked in US: 80 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 13 | Ranked in US: 105 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 2 | Ranked in US: 5 | |
Ranked in Chevy Chase Village: 1 | Ranked in MD: 11 | Ranked in US: 142 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 9 | Ranked in US: 59 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 8 | Ranked in US: 85 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 7 | Ranked in US: 49 | |
Ranked in Chevy Chase Village: 4 | Ranked in MD: 34 | Ranked in US: 379 |
Thank you!
We have received your report and will review it shortly.
Frank Albino, MD
suite 130, 5550, Friendship Boulevard, Montgomery County, Chevy Chase Village, MD 20815
Schedule a consultation
Schedule a consultation with Frank Albino, MD or share your experience with other patients:
Submit your review Call (301) 652-7700 Schedule online