Profile of Donna Krummen, Dr
Dr. Donna Krummen is a board-certified plastic and reconstructive surgeon who has been in solo private practice since 2000. She has been named one of Cincinnati’s top doctors every year since 2010. Patients have the benefit of her extensive professional training and experience, as well as her commitment to providing their care in a comfortable environment where safety and privacy are paramount. She is experienced in all areas of plastic, reconstructive and cosmetic surgery.
Procedures of Donna Krummen, Dr (60)
Procedure | Rank in Cincinnati | Rank in OH | Rank in US |
---|---|---|---|
Ranked in Cincinnati: 3 | Ranked in OH: 24 | Ranked in US: 2384 | |
Ranked in Cincinnati: 4 | Ranked in OH: 8 | Ranked in US: 2127 | |
Ranked in Cincinnati: 4 | Ranked in OH: 16 | Ranked in US: 2349 | |
Ranked in Cincinnati: 4 | Ranked in OH: 11 | Ranked in US: 1659 | |
Ranked in Cincinnati: 3 | Ranked in OH: 12 | Ranked in US: 1270 | |
Ranked in Cincinnati: 2 | Ranked in OH: 9 | Ranked in US: 1576 | |
Ranked in Cincinnati: 4 | Ranked in OH: 4 | Ranked in US: 842 | |
Ranked in Cincinnati: 3 | Ranked in OH: 21 | Ranked in US: 2359 | |
Ranked in Cincinnati: 2 | Ranked in OH: 20 | Ranked in US: 929 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 3 | Ranked in OH: 12 | Ranked in US: 2001 | |
Ranked in Cincinnati: 1 | Ranked in OH: 5 | Ranked in US: 972 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 5 | Ranked in OH: 13 | Ranked in US: 2412 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 2 | Ranked in OH: 16 | Ranked in US: 1180 | |
Ranked in Cincinnati: 2 | Ranked in OH: 3 | Ranked in US: 270 | |
Ranked in Cincinnati: 2 | Ranked in OH: 4 | Ranked in US: 462 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 1 | Ranked in OH: 13 | Ranked in US: 533 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 5 | Ranked in OH: 45 | Ranked in US: 1885 | |
Ranked in Cincinnati: 2 | Ranked in OH: 23 | Ranked in US: 1393 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 2 | Ranked in OH: 13 | Ranked in US: 533 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 2 | Ranked in OH: 11 | Ranked in US: 686 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 3 | Ranked in OH: 25 | Ranked in US: 1219 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 3 | Ranked in OH: 28 | Ranked in US: 1220 | |
Ranked in Cincinnati: 3 | Ranked in OH: 19 | Ranked in US: 679 | |
Ranked in Cincinnati: 3 | Ranked in OH: 19 | Ranked in US: 530 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 3 | Ranked in OH: 13 | Ranked in US: 940 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 1 | Ranked in OH: 6 | Ranked in US: 249 | |
Ranked in Cincinnati: | Ranked in OH: | Ranked in US: | |
Ranked in Cincinnati: 2 | Ranked in OH: 10 | Ranked in US: 264 | |
Ranked in Cincinnati: 2 | Ranked in OH: 4 | Ranked in US: 357 | |
Ranked in Cincinnati: 1 | Ranked in OH: 8 | Ranked in US: 239 | |
Ranked in Cincinnati: 1 | Ranked in OH: 14 | Ranked in US: 388 |
Thank you!
We have received your report and will review it shortly.
Donna Krummen, Dr
# 520, 8211, Cornell Road, Hamilton County, Cincinnati, OH 45249
Schedule a consultation
Schedule a consultation with Donna Krummen, Dr or share your experience with other patients:
Submit your review Call (513) 985-0850