Procedures of John Burroughs, MD (36)
Procedure | Rank in Colorado Springs | Rank in CO | Rank in US |
---|---|---|---|
Ranked in Colorado Springs: 3 | Ranked in CO: 13 | Ranked in US: 1588 | |
Ranked in Colorado Springs: 5 | Ranked in CO: 9 | Ranked in US: 1892 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 9 | Ranked in US: 1327 | |
Ranked in Colorado Springs: 2 | Ranked in CO: 4 | Ranked in US: 312 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 4 | Ranked in US: 547 | |
Ranked in Colorado Springs: 3 | Ranked in CO: 14 | Ranked in US: 1488 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 3 | Ranked in US: 110 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 2 | Ranked in US: 105 | |
Ranked in Colorado Springs: 23 | Ranked in CO: 102 | Ranked in US: 1442 | |
Ranked in Colorado Springs: 4 | Ranked in CO: 22 | Ranked in US: 273 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 2 | Ranked in US: 242 | |
Ranked in Colorado Springs: 2 | Ranked in CO: 4 | Ranked in US: 207 | |
Ranked in Colorado Springs: 2 | Ranked in CO: 18 | Ranked in US: 595 | |
Ranked in Colorado Springs: 5 | Ranked in CO: 24 | Ranked in US: 1191 | |
Ranked in Colorado Springs: 5 | Ranked in CO: 8 | Ranked in US: 703 | |
Ranked in Colorado Springs: 2 | Ranked in CO: 9 | Ranked in US: 693 | |
Ranked in Colorado Springs: 3 | Ranked in CO: 13 | Ranked in US: 1588 | |
Ranked in Colorado Springs: 8 | Ranked in CO: 24 | Ranked in US: 1926 | |
Ranked in Colorado Springs: 8 | Ranked in CO: 24 | Ranked in US: 1926 | |
Ranked in Colorado Springs: 8 | Ranked in CO: 24 | Ranked in US: 1926 | |
Ranked in Colorado Springs: 2 | Ranked in CO: 5 | Ranked in US: 130 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 1 | Ranked in US: 28 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 2 | Ranked in US: 284 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 5 | Ranked in US: 233 | |
Ranked in Colorado Springs: 3 | Ranked in CO: 9 | Ranked in US: 522 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 11 | Ranked in US: 131 | |
Ranked in Colorado Springs: 2 | Ranked in CO: 4 | Ranked in US: 132 | |
Ranked in Colorado Springs: 3 | Ranked in CO: 13 | Ranked in US: 979 | |
Ranked in Colorado Springs: 8 | Ranked in CO: 24 | Ranked in US: 1926 | |
Ranked in Colorado Springs: 3 | Ranked in CO: 6 | Ranked in US: 477 | |
Ranked in Colorado Springs: 3 | Ranked in CO: 14 | Ranked in US: 222 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 3 | Ranked in US: 11 | |
Ranked in Colorado Springs: 8 | Ranked in CO: 24 | Ranked in US: 1926 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 6 | Ranked in US: 696 | |
Ranked in Colorado Springs: 1 | Ranked in CO: 1 | Ranked in US: 11 | |
Ranked in Colorado Springs: 23 | Ranked in CO: 102 | Ranked in US: 1442 |
Thank you!
We have received your report and will review it shortly.
John Burroughs, MD
#100, 300, Garden of the Gods Road, El Paso County, Colorado Springs, CO 80907
Schedule a consultation
Schedule a consultation with John Burroughs, MD or share your experience with other patients:
Submit your review Call (719) 259-6255 Schedule online