Procedures of Michael Sullivan, MD (42)
Procedure | Rank in Columbus | Rank in OH | Rank in US |
---|---|---|---|
Ranked in Columbus: 6 | Ranked in OH: 57 | Ranked in US: 3443 | |
Ranked in Columbus: 5 | Ranked in OH: 58 | Ranked in US: 3064 | |
Ranked in Columbus: 2 | Ranked in OH: 28 | Ranked in US: 1602 | |
Ranked in Columbus: 1 | Ranked in OH: 14 | Ranked in US: 474 | |
Ranked in Columbus: 6 | Ranked in OH: 57 | Ranked in US: 3443 | |
Ranked in Columbus: 7 | Ranked in OH: 52 | Ranked in US: 3491 | |
Ranked in Columbus: 6 | Ranked in OH: 43 | Ranked in US: 2210 | |
Ranked in Columbus: 2 | Ranked in OH: 28 | Ranked in US: 1255 | |
Ranked in Columbus: 1 | Ranked in OH: 8 | Ranked in US: 484 | |
Ranked in Columbus: 6 | Ranked in OH: 36 | Ranked in US: 1303 | |
Ranked in Columbus: 1 | Ranked in OH: 18 | Ranked in US: 1300 | |
Ranked in Columbus: 1 | Ranked in OH: 30 | Ranked in US: 1345 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 724 | |
Ranked in Columbus: 5 | Ranked in OH: 68 | Ranked in US: 3492 | |
Ranked in Columbus: 5 | Ranked in OH: 32 | Ranked in US: 1751 | |
Ranked in Columbus: 5 | Ranked in OH: 65 | Ranked in US: 2984 | |
Ranked in Columbus: 5 | Ranked in OH: 61 | Ranked in US: 3569 | |
Ranked in Columbus: 5 | Ranked in OH: 61 | Ranked in US: 3569 | |
Ranked in Columbus: 5 | Ranked in OH: 55 | Ranked in US: 2750 | |
Ranked in Columbus: 1 | Ranked in OH: 21 | Ranked in US: 689 | |
Ranked in Columbus: 2 | Ranked in OH: 35 | Ranked in US: 1722 | |
Ranked in Columbus: 5 | Ranked in OH: 32 | Ranked in US: 1751 | |
Ranked in Columbus: 2 | Ranked in OH: 32 | Ranked in US: 1709 | |
Ranked in Columbus: 3 | Ranked in OH: 23 | Ranked in US: 1650 | |
Ranked in Columbus: 1 | Ranked in OH: 5 | Ranked in US: 443 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 44 | |
Ranked in Columbus: 4 | Ranked in OH: 13 | Ranked in US: 693 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 62 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 714 | |
Ranked in Columbus: 28 | Ranked in OH: 61 | Ranked in US: 4179 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 814 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 301 | |
Ranked in Columbus: 1 | Ranked in OH: 14 | Ranked in US: 1335 | |
Ranked in Columbus: 1 | Ranked in OH: 3 | Ranked in US: 636 | |
Ranked in Columbus: 1 | Ranked in OH: 20 | Ranked in US: 1738 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 1052 | |
Ranked in Columbus: 3 | Ranked in OH: 12 | Ranked in US: 552 | |
Ranked in Columbus: 5 | Ranked in OH: 56 | Ranked in US: 2080 | |
Ranked in Columbus: 1 | Ranked in OH: 26 | Ranked in US: 1864 | |
Ranked in Columbus: 5 | Ranked in OH: 68 | Ranked in US: 3492 | |
Ranked in Columbus: 5 | Ranked in OH: 32 | Ranked in US: 1548 | |
Ranked in Columbus: 1 | Ranked in OH: 1 | Ranked in US: 297 |
Thank you!
We have received your report and will review it shortly.
Michael Sullivan, MD
7706, Olentangy River Road, Franklin County, Columbus, OH 43235
Schedule a consultation
Schedule a consultation with Michael Sullivan, MD or share your experience with other patients:
Submit your review Call (614) 436-8888 Schedule online