Profile of Randy Sanovich, Dr
As a dual board-certified surgeon in oral, maxillofacial, and facial cosmetic surgery, Dr. Randy Sanovich is committed to providing optimum results for his patients.
Dr. Sanovich’s extensive training and experience make him a recognized leader in the latest advancements of oral and facial reconstructive procedures. His approach to facial rejuvenation promotes natural surgical results without looking artificial. In addition to facial cosmetic surgery, Dr. Sanovich specializes in jaw reconstructive surgery, including jaw repositioning surgery, TMJ surgery, bone grafting and dental implant placement.
Dr. Sanovich received his Bachelor of Science degree in marketing from the University of Utah, and his dental degree from Virginia Commonwealth University. He then completed his training in oral and maxillofacial surgery from the University of Florida. His special interest in facial cosmetic surgery led him to complete a highly sought-after fellowship in facial cosmetic and reconstructive surgery with Dr. John Griffin in Columbus, Mississippi.
Procedures of Randy Sanovich, Dr (85)
Procedure | Rank in Dallas | Rank in TX | Rank in US |
---|---|---|---|
Ranked in Dallas: 30 | Ranked in TX: 150 | Ranked in US: 1272 | |
Ranked in Dallas: 43 | Ranked in TX: 184 | Ranked in US: 1269 | |
Ranked in Dallas: 21 | Ranked in TX: 90 | Ranked in US: 845 | |
Ranked in Dallas: 30 | Ranked in TX: 148 | Ranked in US: 1056 | |
Ranked in Dallas: 11 | Ranked in TX: 81 | Ranked in US: 232 | |
Ranked in Dallas: 41 | Ranked in TX: 232 | Ranked in US: 1390 | |
Ranked in Dallas: 10 | Ranked in TX: 54 | Ranked in US: 65 | |
Ranked in Dallas: 33 | Ranked in TX: 154 | Ranked in US: 1469 | |
Ranked in Dallas: 21 | Ranked in TX: 138 | Ranked in US: 1106 | |
Ranked in Dallas: 12 | Ranked in TX: 143 | Ranked in US: 1314 | |
Ranked in Dallas: 4 | Ranked in TX: 40 | Ranked in US: 758 | |
Ranked in Dallas: 3 | Ranked in TX: 22 | Ranked in US: 198 | |
Ranked in Dallas: 9 | Ranked in TX: 69 | Ranked in US: 408 | |
Ranked in Dallas: 10 | Ranked in TX: 101 | Ranked in US: 492 | |
Ranked in Dallas: 2 | Ranked in TX: 4 | Ranked in US: 793 | |
Ranked in Dallas: 9 | Ranked in TX: 116 | Ranked in US: 786 | |
Ranked in Dallas: 62 | Ranked in TX: 377 | Ranked in US: 3159 | |
Ranked in Dallas: 2 | Ranked in TX: 12 | Ranked in US: 399 | |
Ranked in Dallas: 23 | Ranked in TX: 149 | Ranked in US: 1230 | |
Ranked in Dallas: 11 | Ranked in TX: 70 | Ranked in US: 712 | |
Ranked in Dallas: 2 | Ranked in TX: 2 | Ranked in US: 57 | |
Ranked in Dallas: 9 | Ranked in TX: 116 | Ranked in US: 786 | |
Ranked in Dallas: 25 | Ranked in TX: 152 | Ranked in US: 1600 | |
Ranked in Dallas: 17 | Ranked in TX: 121 | Ranked in US: 1143 | |
Ranked in Dallas: 39 | Ranked in TX: 186 | Ranked in US: 1589 | |
Ranked in Dallas: 50 | Ranked in TX: 252 | Ranked in US: 2371 | |
Ranked in Dallas: 20 | Ranked in TX: 65 | Ranked in US: 711 | |
Ranked in Dallas: 1 | Ranked in TX: 2 | Ranked in US: 130 | |
Ranked in Dallas: 31 | Ranked in TX: 192 | Ranked in US: 1437 | |
Ranked in Dallas: 6 | Ranked in TX: 58 | Ranked in US: 745 | |
Ranked in Dallas: 2 | Ranked in TX: 4 | Ranked in US: 793 | |
Ranked in Dallas: 3 | Ranked in TX: 35 | Ranked in US: 325 | |
Ranked in Dallas: 8 | Ranked in TX: 24 | Ranked in US: 356 | |
Ranked in Dallas: 15 | Ranked in TX: 88 | Ranked in US: 968 | |
Ranked in Dallas: 13 | Ranked in TX: 51 | Ranked in US: 474 | |
Ranked in Dallas: 13 | Ranked in TX: 33 | Ranked in US: 554 | |
Ranked in Dallas: 20 | Ranked in TX: 65 | Ranked in US: 1248 | |
Ranked in Dallas: 10 | Ranked in TX: 39 | Ranked in US: 338 | |
Ranked in Dallas: 8 | Ranked in TX: 24 | Ranked in US: 356 | |
Ranked in Dallas: 1 | Ranked in TX: 5 | Ranked in US: 50 | |
Ranked in Dallas: 21 | Ranked in TX: 112 | Ranked in US: 550 | |
Ranked in Dallas: 5 | Ranked in TX: 19 | Ranked in US: 190 | |
Ranked in Dallas: 6 | Ranked in TX: 39 | Ranked in US: 170 | |
Ranked in Dallas: 1 | Ranked in TX: 2 | Ranked in US: 34 | |
Ranked in Dallas: 4 | Ranked in TX: 17 | Ranked in US: 40 | |
Ranked in Dallas: 39 | Ranked in TX: 186 | Ranked in US: 1589 | |
Ranked in Dallas: 2 | Ranked in TX: 5 | Ranked in US: 133 | |
Ranked in Dallas: 4 | Ranked in TX: 8 | Ranked in US: 180 | |
Ranked in Dallas: 8 | Ranked in TX: 64 | Ranked in US: 550 | |
Ranked in Dallas: 7 | Ranked in TX: 23 | Ranked in US: 345 | |
Ranked in Dallas: 5 | Ranked in TX: 46 | Ranked in US: 447 | |
Ranked in Dallas: 4 | Ranked in TX: 18 | Ranked in US: 167 | |
Ranked in Dallas: 8 | Ranked in TX: 54 | Ranked in US: 214 | |
Ranked in Dallas: 17 | Ranked in TX: 79 | Ranked in US: 477 | |
Ranked in Dallas: 1 | Ranked in TX: 3 | Ranked in US: 236 | |
Ranked in Dallas: 1 | Ranked in TX: 22 | Ranked in US: 60 | |
Ranked in Dallas: 2 | Ranked in TX: 10 | Ranked in US: 54 | |
Ranked in Dallas: 6 | Ranked in TX: 22 | Ranked in US: 78 | |
Ranked in Dallas: 24 | Ranked in TX: 147 | Ranked in US: 765 | |
Ranked in Dallas: 1 | Ranked in TX: 12 | Ranked in US: 115 | |
Ranked in Dallas: 2 | Ranked in TX: 6 | Ranked in US: 51 | |
Ranked in Dallas: 21 | Ranked in TX: 142 | Ranked in US: 1081 | |
Ranked in Dallas: 14 | Ranked in TX: 134 | Ranked in US: 429 | |
Ranked in Dallas: 4 | Ranked in TX: 33 | Ranked in US: 128 | |
Ranked in Dallas: 4 | Ranked in TX: 22 | Ranked in US: 126 | |
Ranked in Dallas: 5 | Ranked in TX: 11 | Ranked in US: 135 | |
Ranked in Dallas: 4 | Ranked in TX: 12 | Ranked in US: 17 | |
Ranked in Dallas: 11 | Ranked in TX: 99 | Ranked in US: 402 | |
Ranked in Dallas: 14 | Ranked in TX: 70 | Ranked in US: 426 | |
Ranked in Dallas: 5 | Ranked in TX: 30 | Ranked in US: 123 | |
Ranked in Dallas: 6 | Ranked in TX: 36 | Ranked in US: 77 | |
Ranked in Dallas: 4 | Ranked in TX: 31 | Ranked in US: 100 | |
Ranked in Dallas: 7 | Ranked in TX: 34 | Ranked in US: 344 | |
Ranked in Dallas: 7 | Ranked in TX: 36 | Ranked in US: 245 | |
Ranked in Dallas: 3 | Ranked in TX: 7 | Ranked in US: 44 | |
Ranked in Dallas: 7 | Ranked in TX: 45 | Ranked in US: 413 | |
Ranked in Dallas: 2 | Ranked in TX: 20 | Ranked in US: 138 | |
Ranked in Dallas: 1 | Ranked in TX: 11 | Ranked in US: 215 | |
Ranked in Dallas: 3 | Ranked in TX: 13 | Ranked in US: 17 | |
Ranked in Dallas: 4 | Ranked in TX: 7 | Ranked in US: 38 | |
Ranked in Dallas: 8 | Ranked in TX: 42 | Ranked in US: 137 | |
Buccal Fat Pad Removal (Cheek Narrowing)
Buccal fat pad removal, also known as cheek fat removal or buccal lipectomy, is a surgery that removes excess fat pads from the cheeks to create a more contoured facial appearance. It is generally used to reduce chubby cheeks (“chipmunk cheeks”) that can be due to genetics or weight gain.
|
Ranked in Dallas: 2 | Ranked in TX: 24 | Ranked in US: 107 |
Ranked in Dallas: 1 | Ranked in TX: 6 | Ranked in US: 28 | |
Ranked in Dallas: 4 | Ranked in TX: 34 | Ranked in US: 172 | |
Ranked in Dallas: 4 | Ranked in TX: 43 | Ranked in US: 229 |
Thank you!
We have received your report and will review it shortly.
Randy Sanovich, Dr
Suite 100 & 170, 12740, Hillcrest, Dallas County, Dallas, TX 75230
Schedule a consultation
Schedule a consultation with Randy Sanovich, Dr or share your experience with other patients:
Submit your review Call (972) 914-3660 Schedule online