Procedures of Prashant Soni, MD (41)
Procedure | Rank in Danbury | Rank in CT | Rank in US |
---|---|---|---|
Ranked in Danbury: 2 | Ranked in CT: 48 | Ranked in US: 2296 | |
Ranked in Danbury: 2 | Ranked in CT: 32 | Ranked in US: 1812 | |
Ranked in Danbury: 3 | Ranked in CT: 51 | Ranked in US: 2724 | |
Ranked in Danbury: 2 | Ranked in CT: 44 | Ranked in US: 2466 | |
Ranked in Danbury: 1 | Ranked in CT: 28 | Ranked in US: 1636 | |
Ranked in Danbury: 2 | Ranked in CT: 23 | Ranked in US: 2168 | |
Ranked in Danbury: 2 | Ranked in CT: 41 | Ranked in US: 2794 | |
Ranked in Danbury: 2 | Ranked in CT: 39 | Ranked in US: 2338 | |
Ranked in Danbury: 2 | Ranked in CT: 44 | Ranked in US: 2779 | |
Ranked in Danbury: 1 | Ranked in CT: 17 | Ranked in US: 446 | |
Ranked in Danbury: 1 | Ranked in CT: 20 | Ranked in US: 620 | |
Ranked in Danbury: 1 | Ranked in CT: 5 | Ranked in US: 166 | |
Ranked in Danbury: 1 | Ranked in CT: 3 | Ranked in US: 305 | |
Ranked in Danbury: 1 | Ranked in CT: 11 | Ranked in US: 817 | |
Ranked in Danbury: 2 | Ranked in CT: 25 | Ranked in US: 945 | |
Ranked in Danbury: 2 | Ranked in CT: 23 | Ranked in US: 1020 | |
Ranked in Danbury: 3 | Ranked in CT: 53 | Ranked in US: 1921 | |
Ranked in Danbury: 1 | Ranked in CT: 22 | Ranked in US: 1099 | |
Ranked in Danbury: 1 | Ranked in CT: 16 | Ranked in US: 485 | |
Ranked in Danbury: 1 | Ranked in CT: 2 | Ranked in US: 115 | |
Ranked in Danbury: 1 | Ranked in CT: 3 | Ranked in US: 192 | |
Ranked in Danbury: 1 | Ranked in CT: 2 | Ranked in US: 153 | |
Ranked in Danbury: 1 | Ranked in CT: 6 | Ranked in US: 284 | |
Ranked in Danbury: 1 | Ranked in CT: 9 | Ranked in US: 521 | |
Ranked in Danbury: 2 | Ranked in CT: 8 | Ranked in US: 319 | |
Ranked in Danbury: 3 | Ranked in CT: 53 | Ranked in US: 1921 | |
Ranked in Danbury: 1 | Ranked in CT: 11 | Ranked in US: 1113 | |
Ranked in Danbury: 1 | Ranked in CT: 6 | Ranked in US: 763 | |
Ranked in Danbury: 2 | Ranked in CT: 8 | Ranked in US: 319 | |
Ranked in Danbury: 2 | Ranked in CT: 27 | Ranked in US: 1105 | |
Ranked in Danbury: 1 | Ranked in CT: 10 | Ranked in US: 305 | |
Ranked in Danbury: 1 | Ranked in CT: 6 | Ranked in US: 612 | |
Ranked in Danbury: 1 | Ranked in CT: 8 | Ranked in US: 466 | |
Ranked in Danbury: 1 | Ranked in CT: 4 | Ranked in US: 124 | |
Ranked in Danbury: 2 | Ranked in CT: 46 | Ranked in US: 2739 | |
Ranked in Danbury: 1 | Ranked in CT: 10 | Ranked in US: 216 | |
Ranked in Danbury: 1 | Ranked in CT: 1 | Ranked in US: 34 | |
Ranked in Danbury: 2 | Ranked in CT: 11 | Ranked in US: 257 | |
Ranked in Danbury: 2 | Ranked in CT: 17 | Ranked in US: 572 | |
Ranked in Danbury: 1 | Ranked in CT: 3 | Ranked in US: 270 | |
Ranked in Danbury: 1 | Ranked in CT: 1 | Ranked in US: 13 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Prashant Soni, MD or share your experience with other patients:
Submit your review Call (203) 830-4700 Schedule online