Procedures of William Burden, MD (21)
Procedure | Rank in Destin | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Destin: 1 | Ranked in FL: 11 | Ranked in US: 2267 | |
Ranked in Destin: 2 | Ranked in FL: 35 | Ranked in US: 1069 | |
Ranked in Destin: 2 | Ranked in FL: 78 | Ranked in US: 2421 | |
Ranked in Destin: 3 | Ranked in FL: 48 | Ranked in US: 2133 | |
Ranked in Destin: 3 | Ranked in FL: 332 | Ranked in US: 2751 | |
Ranked in Destin: 3 | Ranked in FL: 241 | Ranked in US: 2296 | |
Ranked in Destin: 3 | Ranked in FL: 42 | Ranked in US: 2725 | |
Ranked in Destin: 1 | Ranked in FL: 44 | Ranked in US: 1224 | |
Ranked in Destin: 1 | Ranked in FL: 52 | Ranked in US: 470 | |
Ranked in Destin: 1 | Ranked in FL: 104 | Ranked in US: 873 | |
Ranked in Destin: 1 | Ranked in FL: 7 | Ranked in US: 926 | |
Ranked in Destin: 2 | Ranked in FL: 35 | Ranked in US: 2686 | |
Ranked in Destin: 1 | Ranked in FL: 154 | Ranked in US: 1859 | |
Ranked in Destin: 1 | Ranked in FL: 40 | Ranked in US: 405 | |
Ranked in Destin: 1 | Ranked in FL: 5 | Ranked in US: 1059 | |
Ranked in Destin: 1 | Ranked in FL: 3 | Ranked in US: 107 | |
Ranked in Destin: 2 | Ranked in FL: 45 | Ranked in US: 1368 | |
Ranked in Destin: 2 | Ranked in FL: 53 | Ranked in US: 227 | |
Ranked in Destin: 1 | Ranked in FL: 10 | Ranked in US: 921 | |
Ranked in Destin: 1 | Ranked in FL: 18 | Ranked in US: 285 | |
Ranked in Destin: 1 | Ranked in FL: 31 | Ranked in US: 592 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with William Burden, MD or share your experience with other patients:
Submit your review Call (850) 654-1194