Procedures of Boris Mordkovich, MD (31)
Procedure | Rank in Englewood Cliffs | Rank in NJ | Rank in US |
---|---|---|---|
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 92 | Ranked in US: 3175 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 33 | Ranked in US: 1242 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 60 | Ranked in US: 2059 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 47 | Ranked in US: 1674 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 4 | Ranked in US: 28 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 112 | Ranked in US: 3141 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 93 | Ranked in US: 2821 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 74 | Ranked in US: 1842 | |
Ranked in Englewood Cliffs: 3 | Ranked in NJ: 123 | Ranked in US: 3257 | |
Ranked in Englewood Cliffs: 3 | Ranked in NJ: 79 | Ranked in US: 2720 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 51 | Ranked in US: 1621 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 57 | Ranked in US: 1558 | |
Ranked in Englewood Cliffs: 3 | Ranked in NJ: 104 | Ranked in US: 3216 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 61 | Ranked in US: 1464 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 79 | Ranked in US: 2182 | |
Ranked in Englewood Cliffs: 3 | Ranked in NJ: 97 | Ranked in US: 2512 | |
Ranked in Englewood Cliffs: 4 | Ranked in NJ: 171 | Ranked in US: 2946 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 62 | Ranked in US: 1301 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 99 | Ranked in US: 1975 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 69 | Ranked in US: 1485 | |
Ranked in Englewood Cliffs: 2 | Ranked in NJ: 40 | Ranked in US: 977 | |
Ranked in Englewood Cliffs: 3 | Ranked in NJ: 64 | Ranked in US: 1551 | |
Ranked in Englewood Cliffs: 3 | Ranked in NJ: 48 | Ranked in US: 889 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 26 | Ranked in US: 796 | |
Ranked in Englewood Cliffs: 3 | Ranked in NJ: 69 | Ranked in US: 1344 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 4 | Ranked in US: 265 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 1 | Ranked in US: 9 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 2 | Ranked in US: 55 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 2 | Ranked in US: 211 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 3 | Ranked in US: 178 | |
Ranked in Englewood Cliffs: 1 | Ranked in NJ: 51 | Ranked in US: 587 |
Thank you!
We have received your report and will review it shortly.
Boris Mordkovich, MD
202, 520, Sylvan Avenue, Bergen County, Englewood Cliffs, NJ 07632
Schedule a consultation
Schedule a consultation with Boris Mordkovich, MD or share your experience with other patients:
Submit your review Call (201) 751-9490 Schedule online