Procedures of Gregory Buford, MD, FACS (32)
Procedure | Rank in Englewood | Rank in CO | Rank in US |
---|---|---|---|
Ranked in Englewood: 9 | Ranked in CO: 99 | Ranked in US: 1443 | |
Ranked in Englewood: 3 | Ranked in CO: 34 | Ranked in US: 978 | |
Ranked in Englewood: 2 | Ranked in CO: 62 | Ranked in US: 1848 | |
Ranked in Englewood: 1 | Ranked in CO: 18 | Ranked in US: 1693 | |
Ranked in Englewood: 5 | Ranked in CO: 24 | Ranked in US: 324 | |
Ranked in Englewood: 5 | Ranked in CO: 45 | Ranked in US: 519 | |
Ranked in Englewood: 1 | Ranked in CO: 39 | Ranked in US: 733 | |
Ranked in Englewood: 2 | Ranked in CO: 4 | Ranked in US: 200 | |
Ranked in Englewood: 1 | Ranked in CO: 22 | Ranked in US: 283 | |
Ranked in Englewood: 1 | Ranked in CO: 10 | Ranked in US: 86 | |
Ranked in Englewood: 1 | Ranked in CO: 22 | Ranked in US: 158 | |
Ranked in Englewood: 1 | Ranked in CO: 38 | Ranked in US: 489 | |
Ranked in Englewood: 5 | Ranked in CO: 14 | Ranked in US: 612 | |
Ranked in Englewood: 2 | Ranked in CO: 35 | Ranked in US: 934 | |
Ranked in Englewood: 4 | Ranked in CO: 9 | Ranked in US: 360 | |
Ranked in Englewood: 1 | Ranked in CO: 5 | Ranked in US: 113 | |
Ranked in Englewood: 1 | Ranked in CO: 3 | Ranked in US: 51 | |
Ranked in Englewood: 2 | Ranked in CO: 62 | Ranked in US: 1848 | |
Ranked in Englewood: 2 | Ranked in CO: 21 | Ranked in US: 1838 | |
Ranked in Englewood: 2 | Ranked in CO: 5 | Ranked in US: 162 | |
Ranked in Englewood: 1 | Ranked in CO: 5 | Ranked in US: 103 | |
Ranked in Englewood: 1 | Ranked in CO: 32 | Ranked in US: 581 | |
Ranked in Englewood: 4 | Ranked in CO: 14 | Ranked in US: 656 | |
Ranked in Englewood: 7 | Ranked in CO: 93 | Ranked in US: 1184 | |
Ranked in Englewood: 4 | Ranked in CO: 2 | Ranked in US: 48 | |
Ranked in Englewood: 2 | Ranked in CO: 1 | Ranked in US: 57 | |
Ranked in Englewood: 1 | Ranked in CO: 1 | Ranked in US: 41 | |
Ranked in Englewood: 1 | Ranked in CO: 19 | Ranked in US: 305 | |
Ranked in Englewood: 1 | Ranked in CO: 4 | Ranked in US: 357 | |
Ranked in Englewood: 2 | Ranked in CO: 101 | Ranked in US: 1921 | |
Ranked in Englewood: 2 | Ranked in CO: 22 | Ranked in US: 213 | |
Ranked in Englewood: 4 | Ranked in CO: 53 | Ranked in US: 478 |
Thank you!
We have received your report and will review it shortly.
Gregory Buford, MD, FACS
#340, 125, Inverness Drive East, Arapahoe County, Englewood, CO 80112
Schedule a consultation
Schedule a consultation with Gregory Buford, MD, FACS or share your experience with other patients:
Submit your review Call (303) 747-6719 Schedule online