Profile of Ryan Marovich
Ryan was a clinical instructor at the University of Pittsburgh Medical Center’s neurotology department, where he practiced for almost 10 years. Following this, he joined the ENT department at the Medical University of South Carolina, where he practiced for another three years. Both practices ranked amongst the best hospitals for ear, nose, and throat in the country by the U.S. News & World Report.
During this time, Dr. Marovich specialized in managing patients with otologic disease processes, hearing loss, vestibular and balance disorders, and chronic migraine headaches.
In 2022 he began intensive clinical training under the reputable Plastic Surgeon Dr. Gunnar Bergqvist and became an associate member of the American Society of Plastic Surgeons.
Procedures of Ryan Marovich (81)
Procedure | Rank in Erie | Rank in PA | Rank in US |
---|---|---|---|
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 72 | Ranked in US: 3388 | |
Ranked in Erie: 1 | Ranked in PA: 77 | Ranked in US: 3808 | |
Ranked in Erie: 1 | Ranked in PA: 53 | Ranked in US: 2163 | |
Ranked in Erie: 1 | Ranked in PA: 50 | Ranked in US: 1719 | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 95 | Ranked in US: 3893 | |
Ranked in Erie: 1 | Ranked in PA: 19 | Ranked in US: 475 | |
Ranked in Erie: 1 | Ranked in PA: 40 | Ranked in US: 1952 | |
Ranked in Erie: 1 | Ranked in PA: 43 | Ranked in US: 1158 | |
Ranked in Erie: 1 | Ranked in PA: 80 | Ranked in US: 3332 | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 45 | Ranked in US: 1242 | |
Ranked in Erie: 1 | Ranked in PA: 34 | Ranked in US: 951 | |
Ranked in Erie: 1 | Ranked in PA: 43 | Ranked in US: 1949 | |
Ranked in Erie: 1 | Ranked in PA: 25 | Ranked in US: 552 | |
Ranked in Erie: 1 | Ranked in PA: 74 | Ranked in US: 3939 | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 15 | Ranked in US: 319 | |
Ranked in Erie: 1 | Ranked in PA: 30 | Ranked in US: 838 | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 49 | Ranked in US: 2425 | |
Ranked in Erie: 1 | Ranked in PA: 38 | Ranked in US: 1535 | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 31 | Ranked in US: 1011 | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 39 | Ranked in US: 1873 | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: | Ranked in PA: | Ranked in US: | |
Ranked in Erie: 1 | Ranked in PA: 65 | Ranked in US: 2602 | |
Ranked in Erie: 1 | Ranked in PA: 25 | Ranked in US: 518 | |
Ranked in Erie: 1 | Ranked in PA: 56 | Ranked in US: 1931 | |
Ranked in Erie: 1 | Ranked in PA: 24 | Ranked in US: 344 | |
Ranked in Erie: 1 | Ranked in PA: 16 | Ranked in US: 364 | |
Ranked in Erie: 1 | Ranked in PA: 20 | Ranked in US: 504 | |
Ranked in Erie: 1 | Ranked in PA: 14 | Ranked in US: 755 | |
Ranked in Erie: 1 | Ranked in PA: 33 | Ranked in US: 782 | |
Ranked in Erie: 1 | Ranked in PA: 43 | Ranked in US: 1343 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 195 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 82 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 49 | |
Ranked in Erie: 1 | Ranked in PA: 21 | Ranked in US: 611 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 289 | |
Ranked in Erie: 1 | Ranked in PA: 23 | Ranked in US: 444 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 301 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 174 | |
Ranked in Erie: 1 | Ranked in PA: 21 | Ranked in US: 639 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 291 | |
Ranked in Erie: 1 | Ranked in PA: 8 | Ranked in US: 124 | |
Ranked in Erie: 1 | Ranked in PA: 2 | Ranked in US: 194 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 164 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 47 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 102 | |
Ranked in Erie: 1 | Ranked in PA: 2 | Ranked in US: 202 | |
Ranked in Erie: 1 | Ranked in PA: 2 | Ranked in US: 160 | |
Ranked in Erie: 1 | Ranked in PA: 18 | Ranked in US: 520 | |
Ranked in Erie: 1 | Ranked in PA: 2 | Ranked in US: 74 | |
Ranked in Erie: 1 | Ranked in PA: 1 | Ranked in US: 91 | |
Ranked in Erie: 1 | Ranked in PA: 26 | Ranked in US: 901 | |
Ranked in Erie: 1 | Ranked in PA: 9 | Ranked in US: 120 | |
Ranked in Erie: 1 | Ranked in PA: 8 | Ranked in US: 403 | |
Ranked in Erie: 1 | Ranked in PA: 6 | Ranked in US: 360 | |
Ranked in Erie: 1 | Ranked in PA: 2 | Ranked in US: 51 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Ryan Marovich or share your experience with other patients:
Submit your review Call (814) 480-8009