Profile of Mark Jewell, Dr
Few Oregon plastic surgeons can claim the worldwide acclaim that Dr. Mark Jewell has earned. He has served in a variety of influential positions during his career, including president of the American Society for Aesthetic Plastic Surgery. Dr. Jewell’s leadership is equaled by his experience, innovation, and technical skill performing facial plastic surgery, cosmetic breast surgery, and surgical and nonsurgical body contouring procedures.
Procedures of Mark Jewell, Dr (64)
Procedure | Rank in Eugene | Rank in OR | Rank in US |
---|---|---|---|
Ranked in Eugene: 2 | Ranked in OR: 20 | Ranked in US: 1811 | |
Ranked in Eugene: 2 | Ranked in OR: 8 | Ranked in US: 917 | |
Ranked in Eugene: 1 | Ranked in OR: 16 | Ranked in US: 1269 | |
Ranked in Eugene: 2 | Ranked in OR: 17 | Ranked in US: 1784 | |
Ranked in Eugene: 2 | Ranked in OR: 17 | Ranked in US: 1628 | |
Ranked in Eugene: 1 | Ranked in OR: 12 | Ranked in US: 986 | |
Ranked in Eugene: 2 | Ranked in OR: 13 | Ranked in US: 1216 | |
Ranked in Eugene: 2 | Ranked in OR: 20 | Ranked in US: 1789 | |
Ranked in Eugene: 2 | Ranked in OR: 8 | Ranked in US: 1341 | |
Ranked in Eugene: 1 | Ranked in OR: 5 | Ranked in US: 746 | |
Ranked in Eugene: 1 | Ranked in OR: 7 | Ranked in US: 907 | |
Ranked in Eugene: 2 | Ranked in OR: 20 | Ranked in US: 1789 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 205 | |
Ranked in Eugene: 1 | Ranked in OR: 3 | Ranked in US: 529 | |
Ranked in Eugene: 1 | Ranked in OR: 4 | Ranked in US: 397 | |
Ranked in Eugene: 2 | Ranked in OR: 13 | Ranked in US: 924 | |
Ranked in Eugene: 2 | Ranked in OR: 13 | Ranked in US: 924 | |
Ranked in Eugene: 2 | Ranked in OR: 3 | Ranked in US: 325 | |
Ranked in Eugene: 2 | Ranked in OR: 6 | Ranked in US: 1047 | |
Ranked in Eugene: 3 | Ranked in OR: 20 | Ranked in US: 1522 | |
Ranked in Eugene: 1 | Ranked in OR: 16 | Ranked in US: 1841 | |
Ranked in Eugene: 2 | Ranked in OR: 17 | Ranked in US: 1628 | |
Ranked in Eugene: 1 | Ranked in OR: 7 | Ranked in US: 525 | |
Ranked in Eugene: 1 | Ranked in OR: 6 | Ranked in US: 834 | |
Ranked in Eugene: 1 | Ranked in OR: 11 | Ranked in US: 1082 | |
Ranked in Eugene: 1 | Ranked in OR: 14 | Ranked in US: 1416 | |
Ranked in Eugene: 1 | Ranked in OR: 5 | Ranked in US: 403 | |
Ranked in Eugene: 2 | Ranked in OR: 7 | Ranked in US: 724 | |
Ranked in Eugene: 2 | Ranked in OR: 13 | Ranked in US: 1216 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 18 | |
Ranked in Eugene: 1 | Ranked in OR: 8 | Ranked in US: 684 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 141 | |
Ranked in Eugene: 1 | Ranked in OR: 2 | Ranked in US: 202 | |
Ranked in Eugene: 1 | Ranked in OR: 5 | Ranked in US: 611 | |
Ranked in Eugene: 2 | Ranked in OR: 5 | Ranked in US: 607 | |
Ranked in Eugene: 1 | Ranked in OR: 3 | Ranked in US: 310 | |
Ranked in Eugene: 2 | Ranked in OR: 4 | Ranked in US: 547 | |
Ranked in Eugene: 2 | Ranked in OR: 8 | Ranked in US: 917 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 50 | |
Ranked in Eugene: 2 | Ranked in OR: 20 | Ranked in US: 1811 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 19 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 31 | |
Ranked in Eugene: 1 | Ranked in OR: 2 | Ranked in US: 256 | |
Ranked in Eugene: 1 | Ranked in OR: 3 | Ranked in US: 46 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 5 | |
Ranked in Eugene: 1 | Ranked in OR: 4 | Ranked in US: 80 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 7 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 248 | |
Ranked in Eugene: 1 | Ranked in OR: 2 | Ranked in US: 107 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 38 | |
Ranked in Eugene: 1 | Ranked in OR: 3 | Ranked in US: 267 | |
Ranked in Eugene: 3 | Ranked in OR: 20 | Ranked in US: 1522 | |
Ranked in Eugene: 1 | Ranked in OR: 6 | Ranked in US: 328 | |
Ranked in Eugene: 1 | Ranked in OR: 3 | Ranked in US: 267 | |
Ranked in Eugene: 2 | Ranked in OR: 17 | Ranked in US: 1784 | |
Ranked in Eugene: 1 | Ranked in OR: 5 | Ranked in US: 347 | |
Ranked in Eugene: 1 | Ranked in OR: 2 | Ranked in US: 67 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 13 | |
Ranked in Eugene: 1 | Ranked in OR: 3 | Ranked in US: 188 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 81 | |
Ranked in Eugene: 1 | Ranked in OR: 2 | Ranked in US: 48 | |
Ranked in Eugene: 1 | Ranked in OR: 1 | Ranked in US: 90 | |
Ranked in Eugene: 2 | Ranked in OR: 7 | Ranked in US: 724 | |
Ranked in Eugene: 1 | Ranked in OR: 5 | Ranked in US: 391 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Mark Jewell, Dr or share your experience with other patients:
Submit your review Call (541) 683-3234 Schedule online