Procedures of Kimberly Marble, MD (19)
Procedure | Rank in Exeter | Rank in NH | Rank in US |
---|---|---|---|
Ranked in Exeter: 2 | Ranked in NH: 8 | Ranked in US: 3116 | |
Ranked in Exeter: 1 | Ranked in NH: 1 | Ranked in US: 795 | |
Ranked in Exeter: 1 | Ranked in NH: 9 | Ranked in US: 3093 | |
Ranked in Exeter: 1 | Ranked in NH: 8 | Ranked in US: 2782 | |
Ranked in Exeter: 1 | Ranked in NH: 3 | Ranked in US: 1818 | |
Ranked in Exeter: 1 | Ranked in NH: 2 | Ranked in US: 685 | |
Ranked in Exeter: 1 | Ranked in NH: 7 | Ranked in US: 3193 | |
Ranked in Exeter: 1 | Ranked in NH: 1 | Ranked in US: 160 | |
Ranked in Exeter: 1 | Ranked in NH: 5 | Ranked in US: 791 | |
Ranked in Exeter: 2 | Ranked in NH: 8 | Ranked in US: 3116 | |
Ranked in Exeter: 1 | Ranked in NH: 6 | Ranked in US: 1903 | |
Ranked in Exeter: 1 | Ranked in NH: 4 | Ranked in US: 712 | |
Ranked in Exeter: 1 | Ranked in NH: 5 | Ranked in US: 517 | |
Ranked in Exeter: 1 | Ranked in NH: 2 | Ranked in US: 906 | |
Ranked in Exeter: 1 | Ranked in NH: 4 | Ranked in US: 1272 | |
Ranked in Exeter: 1 | Ranked in NH: 8 | Ranked in US: 2603 | |
Ranked in Exeter: 1 | Ranked in NH: 3 | Ranked in US: 1157 | |
Ranked in Exeter: 1 | Ranked in NH: 4 | Ranked in US: 2027 | |
Ranked in Exeter: 1 | Ranked in NH: 2 | Ranked in US: 581 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Kimberly Marble, MD
Suite 402, 3, Alumni Drive, Rockingham County, Exeter, NH 03833
Schedule a consultation
Schedule a consultation with Kimberly Marble, MD or share your experience with other patients:
Submit your review Call (603) 773-9904