Profile of Leif O. Nordberg, Dr
Dr. Nordberg attended Franklin and Marshall College and subsequently earned his medical education from the Temple University School of Medicine in Philadelphia, graduating with multiple academic awards and culminating in his election to the Alpha Omega Alpha Medical Honor Society. He completed his fellowship in Plastic and Reconstructive Surgery at Wake Forest University School of Medicine in North Carolina and is certified in by the American Board of Plastic Surgery and a member of the American Society for Aesthetic Plastic Surgeons, which is an exclusive cosmetic plastic surgery organization taking only the most experienced aesthetic surgeons
Procedures of Leif O. Nordberg, Dr (53)
Procedure | Rank in Fayetteville | Rank in NC | Rank in US |
---|---|---|---|
Ranked in Fayetteville: 4 | Ranked in NC: 87 | Ranked in US: 3373 | |
Ranked in Fayetteville: 5 | Ranked in NC: 76 | Ranked in US: 3794 | |
Ranked in Fayetteville: 3 | Ranked in NC: 45 | Ranked in US: 2150 | |
Ranked in Fayetteville: 3 | Ranked in NC: 26 | Ranked in US: 1706 | |
Ranked in Fayetteville: 3 | Ranked in NC: 19 | Ranked in US: 1328 | |
Ranked in Fayetteville: 5 | Ranked in NC: 96 | Ranked in US: 3880 | |
Ranked in Fayetteville: 3 | Ranked in NC: 93 | Ranked in US: 3924 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 5 | Ranked in NC: 37 | Ranked in US: 897 | |
Ranked in Fayetteville: 4 | Ranked in NC: 37 | Ranked in US: 1780 | |
Ranked in Fayetteville: 5 | Ranked in NC: 46 | Ranked in US: 2410 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 4 | Ranked in NC: 54 | Ranked in US: 2586 | |
Ranked in Fayetteville: 4 | Ranked in NC: 35 | Ranked in US: 1937 | |
Ranked in Fayetteville: 2 | Ranked in NC: 18 | Ranked in US: 1143 | |
Ranked in Fayetteville: 4 | Ranked in NC: 13 | Ranked in US: 773 | |
Ranked in Fayetteville: 3 | Ranked in NC: 30 | Ranked in US: 1524 | |
Ranked in Fayetteville: 6 | Ranked in NC: 92 | Ranked in US: 3987 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 4 | Ranked in NC: 70 | Ranked in US: 3320 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 3 | Ranked in NC: 18 | Ranked in US: 826 | |
Ranked in Fayetteville: 4 | Ranked in NC: 46 | Ranked in US: 1938 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 2 | Ranked in NC: 21 | Ranked in US: 940 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 3 | Ranked in NC: 10 | Ranked in US: 358 | |
Ranked in Fayetteville: 3 | Ranked in NC: 20 | Ranked in US: 1229 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 4 | Ranked in NC: 27 | Ranked in US: 1863 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 3 | Ranked in NC: 13 | Ranked in US: 508 | |
Ranked in Fayetteville: | Ranked in NC: | Ranked in US: | |
Ranked in Fayetteville: 2 | Ranked in NC: 11 | Ranked in US: 1002 | |
Ranked in Fayetteville: 3 | Ranked in NC: 9 | Ranked in US: 386 | |
Ranked in Fayetteville: 2 | Ranked in NC: 10 | Ranked in US: 746 | |
Ranked in Fayetteville: 4 | Ranked in NC: 53 | Ranked in US: 3006 | |
Ranked in Fayetteville: 4 | Ranked in NC: 35 | Ranked in US: 1921 | |
Ranked in Fayetteville: 1 | Ranked in NC: 6 | Ranked in US: 350 | |
Ranked in Fayetteville: 2 | Ranked in NC: 10 | Ranked in US: 228 | |
Ranked in Fayetteville: 2 | Ranked in NC: 9 | Ranked in US: 336 | |
Ranked in Fayetteville: 2 | Ranked in NC: 11 | Ranked in US: 598 | |
Ranked in Fayetteville: 1 | Ranked in NC: 9 | Ranked in US: 436 |
Thank you!
We have received your report and will review it shortly.
Leif O. Nordberg, Dr
1841, Quiet Cove, Cumberland County, Fayetteville, NC 28304
Schedule a consultation
Schedule a consultation with Leif O. Nordberg, Dr or share your experience with other patients:
Submit your review Call (910) 323-2626