Profile of Dennis Hammond
Dr. Dennis Hammond, a board-certified plastic surgeon, is a lifelong Michigander having been born and raised in Saginaw, Michigan. After graduating first in his class from Arthur Hill High School, he attended the University of Michigan both for undergraduate training as a premed student as well as for Medical school. While at Michigan, he served as a manager, and eventually as the senior manager, on the football team under legendary head coach Bo Schembechler whose unyielding commitment to excellence influences him to this day. After completing medical school training in 1985 he was accepted into the integrated Plastic Surgery training program in Grand Rapids, Michigan under the direction of program chairman Dr. John Beernink. Upon graduation in 1990, he then completed two year long highly competitive fellowships in Plastic Surgery. One, at the Medical College of Wisconsin under the direction of Drs. David Larson and Hani Matloub concentrated on Surgery of the Hand as well as Microsurgery. It was based on this fellowship experience that Dr. Hammond was able to replant the nose of a 16 year old boy involved in a car accident only two weeks after opening his practice. In searching the literature after this case was successfully completed, it was discovered that this was the first time an amputated nose had ever been conventionally replanted using both an artery and a vein, certainly a tribute to the quality of the training Dr. Hammond received in Milwaukee under the direction of several fine surgeons. However it was the second fellowship that has most directly influenced Dr. Hammond’s current academic career. This year long combination research and clinical fellowship in Aesthetic and Reconstructive Breast Surgery was completed in Nashville, Tennessee under the direction of two of the finest breast surgeons in the world, Drs. Pat Maxwell and Jack Fisher.
Procedures of Dennis Hammond (41)
Procedure | Rank in Grand Rapids | Rank in MI | Rank in US |
---|---|---|---|
Ranked in Grand Rapids: 15 | Ranked in MI: 79 | Ranked in US: 4002 | |
Ranked in Grand Rapids: 14 | Ranked in MI: 72 | Ranked in US: 3394 | |
Ranked in Grand Rapids: 18 | Ranked in MI: 86 | Ranked in US: 3815 | |
Ranked in Grand Rapids: 4 | Ranked in MI: 21 | Ranked in US: 1725 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 14 | Ranked in US: 1251 | |
Ranked in Grand Rapids: 10 | Ranked in MI: 55 | Ranked in US: 2433 | |
Ranked in Grand Rapids: 7 | Ranked in MI: 46 | Ranked in US: 1958 | |
Ranked in Grand Rapids: 14 | Ranked in MI: 72 | Ranked in US: 3342 | |
Ranked in Grand Rapids: 13 | Ranked in MI: 117 | Ranked in US: 3949 | |
Ranked in Grand Rapids: | Ranked in MI: | Ranked in US: | |
Ranked in Grand Rapids: 1 | Ranked in MI: 1 | Ranked in US: 76 | |
Ranked in Grand Rapids: 10 | Ranked in MI: 42 | Ranked in US: 2169 | |
Ranked in Grand Rapids: 5 | Ranked in MI: 21 | Ranked in US: 1353 | |
Ranked in Grand Rapids: 4 | Ranked in MI: 48 | Ranked in US: 2613 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 1 | Ranked in US: 410 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 3 | Ranked in US: 179 | |
Ranked in Grand Rapids: | Ranked in MI: | Ranked in US: | |
Ranked in Grand Rapids: 4 | Ranked in MI: 37 | Ranked in US: 1938 | |
Ranked in Grand Rapids: 17 | Ranked in MI: 81 | Ranked in US: 3905 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 12 | Ranked in US: 1167 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 5 | Ranked in US: 176 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 2 | Ranked in US: 176 | |
Ranked in Grand Rapids: 4 | Ranked in MI: 30 | Ranked in US: 1960 | |
Ranked in Grand Rapids: 3 | Ranked in MI: 12 | Ranked in US: 509 | |
Ranked in Grand Rapids: 14 | Ranked in MI: 65 | Ranked in US: 3031 | |
Ranked in Grand Rapids: 8 | Ranked in MI: 40 | Ranked in US: 1883 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 9 | Ranked in US: 449 | |
Ranked in Grand Rapids: 4 | Ranked in MI: 15 | Ranked in US: 762 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 6 | Ranked in US: 204 | |
Ranked in Grand Rapids: 4 | Ranked in MI: 17 | Ranked in US: 393 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 5 | Ranked in US: 560 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 8 | Ranked in US: 369 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 5 | Ranked in US: 366 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 8 | Ranked in US: 619 | |
Ranked in Grand Rapids: 2 | Ranked in MI: 6 | Ranked in US: 849 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 2 | Ranked in US: 524 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 1 | Ranked in US: 349 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 1 | Ranked in US: 205 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 1 | Ranked in US: 198 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 14 | Ranked in US: 907 | |
Ranked in Grand Rapids: 1 | Ranked in MI: 2 | Ranked in US: 296 |
Thank you!
We have received your report and will review it shortly.
Dennis Hammond
202, 4070, Lake Drive Southeast, Kent County, Grand Rapids, MI 49546
Schedule a consultation
Schedule a consultation with Dennis Hammond or share your experience with other patients:
Submit your review Call (616) 464-4420