Profile of Mary Ann Contogiannis, Dr
Our board-certified plastic surgeon Dr. Mary Ann Contogiannis can provide you with the surgical expertise and personalized care that you have been looking for. We offer a full range of cosmetic surgery procedures, including breast augmentation, eyelid surgery, and liposuction. We also offer a wide variety of non-surgical skin treatments, including dermal fillers and injectables, skin tightening treatments, and body sculpting technologies.
Procedures of Mary Ann Contogiannis, Dr (65)
| Procedure | Rank in Greensboro | Rank in NC | Rank in US |
|---|---|---|---|
| Ranked in Greensboro: 6 | Ranked in NC: 104 | Ranked in US: 4434 | |
| Ranked in Greensboro: 3 | Ranked in NC: 24 | Ranked in US: 1869 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 4 | Ranked in NC: 63 | Ranked in US: 3138 | |
| Ranked in Greensboro: 2 | Ranked in NC: 34 | Ranked in US: 2455 | |
| Ranked in Greensboro: 4 | Ranked in NC: 29 | Ranked in US: 2252 | |
| Ranked in Greensboro: 4 | Ranked in NC: 30 | Ranked in US: 2202 | |
| Ranked in Greensboro: 6 | Ranked in NC: 80 | Ranked in US: 3817 | |
| Ranked in Greensboro: 5 | Ranked in NC: 95 | Ranked in US: 4172 | |
| Ranked in Greensboro: 4 | Ranked in NC: 38 | Ranked in US: 1821 | |
| Ranked in Greensboro: 3 | Ranked in NC: 59 | Ranked in US: 2590 | |
| Ranked in Greensboro: 3 | Ranked in NC: 43 | Ranked in US: 2179 | |
| Ranked in Greensboro: 3 | Ranked in NC: 33 | Ranked in US: 2209 | |
| Ranked in Greensboro: 2 | Ranked in NC: 5 | Ranked in US: 737 | |
| Ranked in Greensboro: 2 | Ranked in NC: 7 | Ranked in US: 874 | |
| Ranked in Greensboro: 4 | Ranked in NC: 98 | Ranked in US: 4132 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 4 | Ranked in NC: 38 | Ranked in US: 1678 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 2 | Ranked in NC: 49 | Ranked in US: 2855 | |
| Ranked in Greensboro: 3 | Ranked in NC: 20 | Ranked in US: 1319 | |
| Ranked in Greensboro: 4 | Ranked in NC: 76 | Ranked in US: 3637 | |
| Ranked in Greensboro: 3 | Ranked in NC: 43 | Ranked in US: 2257 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 3 | Ranked in NC: 28 | Ranked in US: 1414 | |
| Ranked in Greensboro: 5 | Ranked in NC: 47 | Ranked in US: 2323 | |
| Ranked in Greensboro: 4 | Ranked in NC: 85 | Ranked in US: 3808 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 3 | Ranked in NC: 30 | Ranked in US: 1460 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 1 | Ranked in NC: 2 | Ranked in US: 299 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 2 | Ranked in NC: 35 | Ranked in US: 927 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 1 | Ranked in NC: 15 | Ranked in US: 539 | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: | Ranked in NC: | Ranked in US: | |
| Ranked in Greensboro: 1 | Ranked in NC: 8 | Ranked in US: 782 | |
| Ranked in Greensboro: 2 | Ranked in NC: 15 | Ranked in US: 927 | |
| Ranked in Greensboro: 4 | Ranked in NC: 23 | Ranked in US: 1538 | |
| Ranked in Greensboro: 2 | Ranked in NC: 8 | Ranked in US: 628 | |
| Ranked in Greensboro: 1 | Ranked in NC: 5 | Ranked in US: 527 | |
| Ranked in Greensboro: 2 | Ranked in NC: 22 | Ranked in US: 976 |
Thank you!
We have received your report and will review it shortly.
Mary Ann Contogiannis, Dr
211, State Street, Guilford County, Greensboro, NC 27408
Schedule a consultation
Schedule a consultation with Mary Ann Contogiannis, Dr or share your experience with other patients:
Submit your review Call (336) 333-9022 Schedule online