Profile of Kirk Potter, Dr
Dr. Kirk Potter is a board certified general surgeon and has completed a 2 year fellowship in plastic and reconstructive surgery. In addition, Dr. Potter has also had extensive training in hand surgery.
Dr. Potter offers a wide range of reconstructive and cosmetic procedures to help his patients improve their body contour and refresh their natural, youthful looking beauty. He believes in a holistic approach to medical care, combining proper nutrition with an individualized care plan for each patient. Tailoring each patient’s care plan with their specific goals in mind allows optimal outcome of mind and body. Dr. Potter performs plastic and reconstructive surgery for both men and women alike.
Procedures of Kirk Potter, Dr (62)
Procedure | Rank in Hays | Rank in KS | Rank in US |
---|---|---|---|
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 78 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 539 | |
Ranked in Hays: 2 | Ranked in KS: 2 | Ranked in US: 557 | |
Ranked in Hays: 2 | Ranked in KS: 2 | Ranked in US: 211 | |
Ranked in Hays: 1 | Ranked in KS: 4 | Ranked in US: 661 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 299 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 501 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 103 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 257 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 16 | |
Ranked in Hays: 1 | Ranked in KS: 21 | Ranked in US: 451 | |
Ranked in Hays: 2 | Ranked in KS: 6 | Ranked in US: 412 | |
Ranked in Hays: 1 | Ranked in KS: 7 | Ranked in US: 274 | |
Ranked in Hays: 1 | Ranked in KS: 11 | Ranked in US: 352 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 199 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 203 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 62 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 56 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 63 | |
Ranked in Hays: 1 | Ranked in KS: 12 | Ranked in US: 187 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 42 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 65 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 1 | |
Ranked in Hays: 1 | Ranked in KS: 8 | Ranked in US: 69 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 206 | |
Ranked in Hays: 2 | Ranked in KS: 2 | Ranked in US: 585 | |
Ranked in Hays: 2 | Ranked in KS: 2 | Ranked in US: 585 | |
Ranked in Hays: 1 | Ranked in KS: 6 | Ranked in US: 315 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 620 | |
Ranked in Hays: 1 | Ranked in KS: 9 | Ranked in US: 92 | |
Ranked in Hays: 1 | Ranked in KS: 4 | Ranked in US: 103 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 69 | |
Ranked in Hays: 1 | Ranked in KS: 6 | Ranked in US: 48 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 46 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 15 | |
Ranked in Hays: 2 | Ranked in KS: 6 | Ranked in US: 350 | |
Ranked in Hays: 2 | Ranked in KS: 2 | Ranked in US: 557 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 183 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 39 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 156 | |
Ranked in Hays: 1 | Ranked in KS: 6 | Ranked in US: 16 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 509 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 59 | |
Ranked in Hays: 1 | Ranked in KS: 4 | Ranked in US: 23 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 24 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 14 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 43 | |
Ranked in Hays: 1 | Ranked in KS: 6 | Ranked in US: 269 | |
Ranked in Hays: 2 | Ranked in KS: 6 | Ranked in US: 350 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 10 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 9 | |
Ranked in Hays: 1 | Ranked in KS: 7 | Ranked in US: 91 | |
Ranked in Hays: 1 | Ranked in KS: 11 | Ranked in US: 147 | |
Ranked in Hays: 1 | Ranked in KS: 6 | Ranked in US: 167 | |
Ranked in Hays: 1 | Ranked in KS: 2 | Ranked in US: 7 | |
Ranked in Hays: 2 | Ranked in KS: 2 | Ranked in US: 211 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 49 | |
Ranked in Hays: 2 | Ranked in KS: 6 | Ranked in US: 412 | |
Ranked in Hays: 1 | Ranked in KS: 3 | Ranked in US: 21 | |
Ranked in Hays: 1 | Ranked in KS: 4 | Ranked in US: 45 | |
Ranked in Hays: 1 | Ranked in KS: 5 | Ranked in US: 85 | |
Ranked in Hays: 1 | Ranked in KS: 1 | Ranked in US: 149 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Kirk Potter, Dr or share your experience with other patients:
Submit your review Call (785) 301-2250 Schedule online