Procedures of Christopher Khorsandi, MD (57)
Procedure | Rank in Henderson | Rank in NV | Rank in US |
---|---|---|---|
Ranked in Henderson: 11 | Ranked in NV: 25 | Ranked in US: 3034 | |
Ranked in Henderson: 6 | Ranked in NV: 23 | Ranked in US: 2740 | |
Ranked in Henderson: 6 | Ranked in NV: 15 | Ranked in US: 1503 | |
Ranked in Henderson: 1 | Ranked in NV: 3 | Ranked in US: 452 | |
Ranked in Henderson: 5 | Ranked in NV: 11 | Ranked in US: 2421 | |
Ranked in Henderson: 2 | Ranked in NV: 1 | Ranked in US: 647 | |
Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 3 | |
Ranked in Henderson: 5 | Ranked in NV: 18 | Ranked in US: 2620 | |
Ranked in Henderson: 3 | Ranked in NV: 8 | Ranked in US: 1511 | |
Buccal Fat Pad Removal (Cheek Narrowing)
Buccal fat pad removal, also known as cheek fat removal or buccal lipectomy, is a surgery that removes excess fat pads from the cheeks to create a more contoured facial appearance. It is generally used to reduce chubby cheeks (“chipmunk cheeks”) that can be due to genetics or weight gain.
|
Ranked in Henderson: 1 | Ranked in NV: 3 | Ranked in US: 183 |
Ranked in Henderson: 5 | Ranked in NV: 11 | Ranked in US: 1401 | |
Ranked in Henderson: 3 | Ranked in NV: 11 | Ranked in US: 3145 | |
Ranked in Henderson: 4 | Ranked in NV: 24 | Ranked in US: 3119 | |
Ranked in Henderson: 2 | Ranked in NV: 9 | Ranked in US: 418 | |
Ranked in Henderson: 5 | Ranked in NV: 18 | Ranked in US: 2116 | |
Ranked in Henderson: 1 | Ranked in NV: 4 | Ranked in US: 846 | |
Ranked in Henderson: 6 | Ranked in NV: 22 | Ranked in US: 3056 | |
Ranked in Henderson: 3 | Ranked in NV: 9 | Ranked in US: 1202 | |
Ranked in Henderson: 2 | Ranked in NV: 4 | Ranked in US: 1573 | |
Ranked in Henderson: 6 | Ranked in NV: 5 | Ranked in US: 2006 | |
Ranked in Henderson: 6 | Ranked in NV: 22 | Ranked in US: 3056 | |
Ranked in Henderson: 2 | Ranked in NV: 7 | Ranked in US: 455 | |
Ranked in Henderson: 3 | Ranked in NV: 7 | Ranked in US: 1227 | |
Ranked in Henderson: 5 | Ranked in NV: 15 | Ranked in US: 1631 | |
Ranked in Henderson: 2 | Ranked in NV: 1 | Ranked in US: 815 | |
Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 698 | |
Ranked in Henderson: 2 | Ranked in NV: 4 | Ranked in US: 1297 | |
Ranked in Henderson: 3 | Ranked in NV: 1 | Ranked in US: 185 | |
Ranked in Henderson: 2 | Ranked in NV: 1 | Ranked in US: 340 | |
Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 2 | |
Ranked in Henderson: 5 | Ranked in NV: 8 | Ranked in US: 489 | |
Ranked in Henderson: 7 | Ranked in NV: 42 | Ranked in US: 3298 | |
Ranked in Henderson: 3 | Ranked in NV: 12 | Ranked in US: 2000 | |
Ranked in Henderson: 5 | Ranked in NV: 37 | Ranked in US: 3373 | |
Ranked in Henderson: 1 | Ranked in NV: 6 | Ranked in US: 1138 | |
Ranked in Henderson: 2 | Ranked in NV: 2 | Ranked in US: 596 | |
Ranked in Henderson: 3 | Ranked in NV: 4 | Ranked in US: 895 | |
Ranked in Henderson: 3 | Ranked in NV: 10 | Ranked in US: 1612 | |
Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 553 | |
Ranked in Henderson: 4 | Ranked in NV: 10 | Ranked in US: 1568 | |
Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 591 | |
Ranked in Henderson: 3 | Ranked in NV: 8 | Ranked in US: 1069 | |
Ranked in Henderson: 2 | Ranked in NV: 2 | Ranked in US: 705 | |
Ranked in Henderson: 4 | Ranked in NV: 9 | Ranked in US: 888 | |
Ranked in Henderson: 2 | Ranked in NV: 4 | Ranked in US: 633 | |
Ranked in Henderson: 3 | Ranked in NV: 2 | Ranked in US: 131 | |
Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 40 | |
Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 13 | |
Ranked in Henderson: 1 | Ranked in NV: 1 | Ranked in US: 355 | |
Ranked in Henderson: 3 | Ranked in NV: 2 | Ranked in US: 1555 | |
Ranked in Henderson: 2 | Ranked in NV: 6 | Ranked in US: 602 | |
Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 210 | |
Ranked in Henderson: 4 | Ranked in NV: 9 | Ranked in US: 1881 | |
Ranked in Henderson: 1 | Ranked in NV: 3 | Ranked in US: 1218 | |
Ranked in Henderson: 2 | Ranked in NV: 5 | Ranked in US: 1520 | |
Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 165 | |
Ranked in Henderson: 1 | Ranked in NV: 2 | Ranked in US: 64 |
Thank you!
We have received your report and will review it shortly.
Christopher Khorsandi, MD
#100, 2779, Sunridge Heights Parkway, Clark County, Henderson, NV 89052
Schedule a consultation
Schedule a consultation with Christopher Khorsandi, MD or share your experience with other patients:
Submit your review Call (702) 508-6116 Schedule online