Procedures of Meg Cherry, MD (24)
Procedure | Rank in Homewood | Rank in AL | Rank in US |
---|---|---|---|
Ranked in Homewood: 2 | Ranked in AL: 17 | Ranked in US: 619 | |
Ranked in Homewood: 1 | Ranked in AL: 4 | Ranked in US: 269 | |
Ranked in Homewood: 2 | Ranked in AL: 7 | Ranked in US: 110 | |
Ranked in Homewood: 1 | Ranked in AL: 1 | Ranked in US: 1 | |
Ranked in Homewood: 2 | Ranked in AL: 4 | Ranked in US: 35 | |
Ranked in Homewood: 1 | Ranked in AL: 4 | Ranked in US: 61 | |
Ranked in Homewood: 2 | Ranked in AL: 4 | Ranked in US: 67 | |
Ranked in Homewood: 1 | Ranked in AL: 16 | Ranked in US: 210 | |
Ranked in Homewood: 1 | Ranked in AL: 7 | Ranked in US: 279 | |
Ranked in Homewood: 1 | Ranked in AL: 4 | Ranked in US: 88 | |
Ranked in Homewood: 2 | Ranked in AL: 1 | Ranked in US: 19 | |
Ranked in Homewood: 1 | Ranked in AL: 1 | Ranked in US: 12 | |
Ranked in Homewood: 1 | Ranked in AL: 8 | Ranked in US: 293 | |
Ranked in Homewood: 1 | Ranked in AL: 4 | Ranked in US: 109 | |
Ranked in Homewood: 1 | Ranked in AL: 3 | Ranked in US: 21 | |
Ranked in Homewood: 3 | Ranked in AL: 6 | Ranked in US: 128 | |
Ranked in Homewood: 2 | Ranked in AL: 4 | Ranked in US: 35 | |
Ranked in Homewood: 2 | Ranked in AL: 11 | Ranked in US: 508 | |
Ranked in Homewood: 2 | Ranked in AL: 3 | Ranked in US: 133 | |
Ranked in Homewood: 2 | Ranked in AL: 17 | Ranked in US: 619 | |
Ranked in Homewood: 1 | Ranked in AL: 3 | Ranked in US: 1 | |
Ranked in Homewood: 1 | Ranked in AL: 5 | Ranked in US: 11 | |
Ranked in Homewood: 1 | Ranked in AL: 1 | Ranked in US: 1 | |
Ranked in Homewood: 1 | Ranked in AL: 1 | Ranked in US: 1 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Meg Cherry, MD or share your experience with other patients:
Submit your review Call (205) 287-6120 Schedule online